Statistical data set

Right to Buy replacements open data

Updated 30 June 2025

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

LA_Code LA_NAME LAD23CD LAD23NM Year Provider Replacement_Type Units RGN23NM RGN23CD
E06000010 Kingston upon Hull, City of E06000010 Kingston upon Hull, City of 2017-18 LA Starts 12 Yorkshire and The Humber E12000003
E06000010 Kingston upon Hull, City of E06000010 Kingston upon Hull, City of 2018-19 LA Starts 16 Yorkshire and The Humber E12000003
E06000010 Kingston upon Hull, City of E06000010 Kingston upon Hull, City of 2019-20 LA Starts 47 Yorkshire and The Humber E12000003
E06000010 Kingston upon Hull, City of E06000010 Kingston upon Hull, City of 2020-21 LA Starts 80 Yorkshire and The Humber E12000003
E06000011 East Riding of Yorkshire E06000011 East Riding of Yorkshire 2018-19 LA Starts 16 Yorkshire and The Humber E12000003
E06000011 East Riding of Yorkshire E06000011 East Riding of Yorkshire 2020-21 LA Starts 44 Yorkshire and The Humber E12000003
E06000014 York E06000014 York 2018-19 LA Starts 38 Yorkshire and The Humber E12000003
E06000014 York E06000014 York 2019-20 LA Starts 37 Yorkshire and The Humber E12000003
E06000014 York E06000014 York 2020-21 LA Starts 1 Yorkshire and The Humber E12000003
E06000015 Derby E06000015 Derby 2018-19 LA Starts 18 East Midlands E12000004
E06000015 Derby E06000015 Derby 2019-20 LA Starts 14 East Midlands E12000004
E06000015 Derby E06000015 Derby 2021-22 LA Starts 13 East Midlands E12000004
E06000016 Leicester E06000016 Leicester 2017-18 LA Starts 1 East Midlands E12000004
E06000016 Leicester E06000016 Leicester 2018-19 LA Starts 36 East Midlands E12000004
E06000016 Leicester E06000016 Leicester 2019-20 LA Starts 41 East Midlands E12000004
E06000018 Nottingham E06000018 Nottingham 2017-18 LA Starts 63 East Midlands E12000004
E06000018 Nottingham E06000018 Nottingham 2018-19 LA Starts 14 East Midlands E12000004
E06000018 Nottingham E06000018 Nottingham 2019-20 LA Starts 51 East Midlands E12000004
E06000018 Nottingham E06000018 Nottingham 2020-21 LA Starts 120 East Midlands E12000004
E06000018 Nottingham E06000018 Nottingham 2021-22 LA Starts 37 East Midlands E12000004
E06000021 Stoke-on-Trent E06000021 Stoke-on-Trent 2019-20 LA Starts 39 West Midlands E12000005
E06000021 Stoke-on-Trent E06000021 Stoke-on-Trent 2020-21 LA Starts 28 West Midlands E12000005
E06000023 Bristol, City of E06000023 Bristol, City of 2017-18 LA Starts 19 South West E12000009
E06000023 Bristol, City of E06000023 Bristol, City of 2018-19 LA Starts 98 South West E12000009
E06000023 Bristol, City of E06000023 Bristol, City of 2019-20 LA Starts 11 South West E12000009
E06000023 Bristol, City of E06000023 Bristol, City of 2020-21 LA Starts 91 South West E12000009
E06000028 Bournemouth E06000058 Bournemouth, Christchurch and Poole 2018-19 LA Starts 2 South West E12000009
E06000030 Swindon E06000030 Swindon 2019-20 LA Starts 1 South West E12000009
E06000030 Swindon E06000030 Swindon 2020-21 LA Starts 22 South West E12000009
E06000030 Swindon E06000030 Swindon 2021-22 LA Starts 21 South West E12000009
E06000032 Luton E06000032 Luton 2018-19 LA Starts 42 East of England E12000006
E06000032 Luton E06000032 Luton 2019-20 LA Starts 60 East of England E12000006
E06000032 Luton E06000032 Luton 2020-21 LA Starts 12 East of England E12000006
E06000033 Southend-on-Sea E06000033 Southend-on-Sea 2018-19 LA Starts 15 East of England E12000006
E06000033 Southend-on-Sea E06000033 Southend-on-Sea 2021-22 LA Starts 4 East of England E12000006
E06000034 Thurrock E06000034 Thurrock 2018-19 LA Starts 117 East of England E12000006
E06000035 Medway E06000035 Medway 2018-19 LA Starts 6 South East E12000008
E06000035 Medway E06000035 Medway 2021-22 LA Starts 28 South East E12000008
E06000038 Reading E06000038 Reading 2017-18 LA Starts 57 South East E12000008
E06000038 Reading E06000038 Reading 2018-19 LA Starts 1 South East E12000008
E06000038 Reading E06000038 Reading 2020-21 LA Starts 4 South East E12000008
E06000038 Reading E06000038 Reading 2021-22 LA Starts 8 South East E12000008
E06000039 Slough E06000039 Slough 2017-18 LA Starts 38 South East E12000008
E06000039 Slough E06000039 Slough 2018-19 LA Starts 17 South East E12000008
E06000039 Slough E06000039 Slough 2019-20 LA Starts 19 South East E12000008
E06000039 Slough E06000039 Slough 2020-21 LA Starts 13 South East E12000008
E06000039 Slough E06000039 Slough 2021-22 LA Starts 193 South East E12000008
E06000041 Wokingham E06000041 Wokingham 2020-21 LA Starts 1 South East E12000008
E06000041 Wokingham E06000041 Wokingham 2021-22 LA Starts 6 South East E12000008
E06000042 Milton Keynes E06000042 Milton Keynes 2017-18 LA Starts 43 South East E12000008
E06000042 Milton Keynes E06000042 Milton Keynes 2020-21 LA Starts 25 South East E12000008
E06000042 Milton Keynes E06000042 Milton Keynes 2021-22 LA Starts 7 South East E12000008
E06000043 Brighton and Hove E06000043 Brighton and Hove 2017-18 LA Starts 20 South East E12000008
E06000043 Brighton and Hove E06000043 Brighton and Hove 2018-19 LA Starts 78 South East E12000008
E06000043 Brighton and Hove E06000043 Brighton and Hove 2019-20 LA Starts 12 South East E12000008
E06000044 Portsmouth E06000044 Portsmouth 2017-18 LA Starts 38 South East E12000008
E06000044 Portsmouth E06000044 Portsmouth 2019-20 LA Starts 23 South East E12000008
E06000044 Portsmouth E06000044 Portsmouth 2020-21 LA Starts 44 South East E12000008
E06000045 Southampton E06000045 Southampton 2017-18 LA Starts 100 South East E12000008
E06000045 Southampton E06000045 Southampton 2018-19 LA Starts 6 South East E12000008
E06000045 Southampton E06000045 Southampton 2019-20 LA Starts 56 South East E12000008
E06000051 Shropshire E06000051 Shropshire 2017-18 LA Starts 6 West Midlands E12000005
E06000051 Shropshire E06000051 Shropshire 2018-19 LA Starts 16 West Midlands E12000005
E06000052 Cornwall E06000052 Cornwall 2018-19 LA Starts 14 South West E12000009
E06000052 Cornwall E06000052 Cornwall 2019-20 LA Starts 40 South West E12000009
E06000052 Cornwall E06000052 Cornwall 2020-21 LA Starts 69 South West E12000009
E06000054 Wiltshire E06000054 Wiltshire 2017-18 LA Starts 118 South West E12000009
E06000056 Central Bedfordshire E06000056 Central Bedfordshire 2017-18 LA Starts 2 East of England E12000006
E06000056 Central Bedfordshire E06000056 Central Bedfordshire 2020-21 LA Starts 25 East of England E12000006
E06000058 Bournemouth, Christchurch and Poole E06000058 Bournemouth, Christchurch and Poole 2019-20 LA Starts 18 South West E12000009
E06000058 Bournemouth, Christchurch and Poole E06000058 Bournemouth, Christchurch and Poole 2020-21 LA Starts 16 South West E12000009
E06000058 Bournemouth, Christchurch and Poole E06000058 Bournemouth, Christchurch and Poole 2021-22 LA Starts 62 South West E12000009
E06000062 West Northamptonshire E06000062 West Northamptonshire 2021-22 LA Starts 16 East Midlands E12000004
E07000008 Cambridge E07000008 Cambridge 2017-18 LA Starts 2 East of England E12000006
E07000008 Cambridge E07000008 Cambridge 2018-19 LA Starts 132 East of England E12000006
E07000008 Cambridge E07000008 Cambridge 2019-20 LA Starts 189 East of England E12000006
E07000008 Cambridge E07000008 Cambridge 2020-21 LA Starts 203 East of England E12000006
E07000008 Cambridge E07000008 Cambridge 2021-22 LA Starts 14 East of England E12000006
E07000012 South Cambridgeshire E07000012 South Cambridgeshire 2017-18 LA Starts 34 East of England E12000006
E07000012 South Cambridgeshire E07000012 South Cambridgeshire 2018-19 LA Starts 46 East of England E12000006
E07000012 South Cambridgeshire E07000012 South Cambridgeshire 2019-20 LA Starts 85 East of England E12000006
E07000012 South Cambridgeshire E07000012 South Cambridgeshire 2020-21 LA Starts 9 East of England E12000006
E07000012 South Cambridgeshire E07000012 South Cambridgeshire 2021-22 LA Starts 15 East of England E12000006
E07000033 Bolsover E07000033 Bolsover 2018-19 LA Starts 6 East Midlands E12000004
E07000033 Bolsover E07000033 Bolsover 2019-20 LA Starts 12 East Midlands E12000004
E07000033 Bolsover E07000033 Bolsover 2020-21 LA Starts 13 East Midlands E12000004
E07000033 Bolsover E07000033 Bolsover 2021-22 LA Starts 8 East Midlands E12000004
E07000034 Chesterfield E07000034 Chesterfield 2018-19 LA Starts 10 East Midlands E12000004
E07000034 Chesterfield E07000034 Chesterfield 2020-21 LA Starts 25 East Midlands E12000004
E07000034 Chesterfield E07000034 Chesterfield 2021-22 LA Starts 15 East Midlands E12000004
E07000037 High Peak E07000037 High Peak 2017-18 LA Starts 1 East Midlands E12000004
E07000037 High Peak E07000037 High Peak 2020-21 LA Starts 8 East Midlands E12000004
E07000038 North East Derbyshire E07000038 North East Derbyshire 2017-18 LA Starts 4 East Midlands E12000004
E07000038 North East Derbyshire E07000038 North East Derbyshire 2018-19 LA Starts 29 East Midlands E12000004
E07000038 North East Derbyshire E07000038 North East Derbyshire 2021-22 LA Starts 7 East Midlands E12000004
E07000039 South Derbyshire E07000039 South Derbyshire 2018-19 LA Starts 1 East Midlands E12000004
E07000039 South Derbyshire E07000039 South Derbyshire 2019-20 LA Starts 9 East Midlands E12000004
E07000039 South Derbyshire E07000039 South Derbyshire 2020-21 LA Starts 15 East Midlands E12000004
E07000041 Exeter E07000041 Exeter 2019-20 LA Starts 73 South West E12000009
E07000042 Mid Devon E07000042 Mid Devon 2017-18 LA Starts 6 South West E12000009
E07000042 Mid Devon E07000042 Mid Devon 2020-21 LA Starts 2 South West E12000009
E07000042 Mid Devon E07000042 Mid Devon 2021-22 LA Starts 6 South West E12000009
E07000061 Eastbourne E07000061 Eastbourne 2017-18 LA Starts 24 South East E12000008
E07000061 Eastbourne E07000061 Eastbourne 2018-19 LA Starts 15 South East E12000008
E07000061 Eastbourne E07000061 Eastbourne 2020-21 LA Starts 12 South East E12000008
E07000061 Eastbourne E07000061 Eastbourne 2021-22 LA Starts 42 South East E12000008
E07000063 Lewes E07000063 Lewes 2018-19 LA Starts 6 South East E12000008
E07000063 Lewes E07000063 Lewes 2019-20 LA Starts 19 South East E12000008
E07000063 Lewes E07000063 Lewes 2020-21 LA Starts 31 South East E12000008
E07000065 Wealden E07000065 Wealden 2020-21 LA Starts 13 South East E12000008
E07000066 Basildon E07000066 Basildon 2017-18 LA Starts 2 East of England E12000006
E07000066 Basildon E07000066 Basildon 2019-20 LA Starts 30 East of England E12000006
E07000068 Brentwood E07000068 Brentwood 2019-20 LA Starts 40 East of England E12000006
E07000068 Brentwood E07000068 Brentwood 2021-22 LA Starts 2 East of England E12000006
E07000069 Castle Point E07000069 Castle Point 2017-18 LA Starts 2 East of England E12000006
E07000069 Castle Point E07000069 Castle Point 2019-20 LA Starts 15 East of England E12000006
E07000072 Epping Forest E07000072 Epping Forest 2017-18 LA Starts 22 East of England E12000006
E07000072 Epping Forest E07000072 Epping Forest 2018-19 LA Starts 13 East of England E12000006
E07000072 Epping Forest E07000072 Epping Forest 2020-21 LA Starts 38 East of England E12000006
E07000072 Epping Forest E07000072 Epping Forest 2021-22 LA Starts 8 East of England E12000006
E07000073 Harlow E07000073 Harlow 2018-19 LA Starts 4 East of England E12000006
E07000076 Tendring E07000076 Tendring 2018-19 LA Starts 1 East of England E12000006
E07000076 Tendring E07000076 Tendring 2019-20 LA Starts 10 East of England E12000006
E07000077 Uttlesford E07000077 Uttlesford 2021-22 LA Starts 27 East of England E12000006
E07000078 Cheltenham E07000078 Cheltenham 2017-18 LA Starts 16 South West E12000009
E07000078 Cheltenham E07000078 Cheltenham 2019-20 LA Starts 35 South West E12000009
E07000081 Gloucester E07000081 Gloucester 2017-18 LA Starts 11 South West E12000009
E07000082 Stroud E07000082 Stroud 2017-18 LA Starts 6 South West E12000009
E07000082 Stroud E07000082 Stroud 2018-19 LA Starts 27 South West E12000009
E07000082 Stroud E07000082 Stroud 2019-20 LA Starts 3 South West E12000009
E07000082 Stroud E07000082 Stroud 2020-21 LA Starts 36 South West E12000009
E07000087 Fareham E07000087 Fareham 2021-22 LA Starts 16 South East E12000008
E07000088 Gosport E07000088 Gosport 2018-19 LA Starts 1 South East E12000008
E07000091 New Forest E07000091 New Forest 2017-18 LA Starts 52 South East E12000008
E07000091 New Forest E07000091 New Forest 2018-19 LA Starts 39 South East E12000008
E07000091 New Forest E07000091 New Forest 2019-20 LA Starts 2 South East E12000008
E07000091 New Forest E07000091 New Forest 2020-21 LA Starts 5 South East E12000008
E07000094 Winchester E07000094 Winchester 2017-18 LA Starts 5 South East E12000008
E07000094 Winchester E07000094 Winchester 2018-19 LA Starts 13 South East E12000008
E07000094 Winchester E07000094 Winchester 2019-20 LA Starts 111 South East E12000008
E07000094 Winchester E07000094 Winchester 2021-22 LA Starts 54 South East E12000008
E07000096 Dacorum E07000096 Dacorum 2017-18 LA Starts 1 East of England E12000006
E07000096 Dacorum E07000096 Dacorum 2018-19 LA Starts 133 East of England E12000006
E07000096 Dacorum E07000096 Dacorum 2019-20 LA Starts 87 East of England E12000006
E07000096 Dacorum E07000096 Dacorum 2020-21 LA Starts 36 East of England E12000006
E07000096 Dacorum E07000096 Dacorum 2021-22 LA Starts 7 East of England E12000006
E07000105 Ashford E07000105 Ashford 2017-18 LA Starts 14 South East E12000008
E07000105 Ashford E07000105 Ashford 2018-19 LA Starts 21 South East E12000008
E07000105 Ashford E07000105 Ashford 2020-21 LA Starts 48 South East E12000008
E07000106 Canterbury E07000106 Canterbury 2018-19 LA Starts 19 South East E12000008
E07000107 Dartford E07000107 Dartford 2017-18 LA Starts 52 South East E12000008
E07000107 Dartford E07000107 Dartford 2018-19 LA Starts 6 South East E12000008
E07000107 Dartford E07000107 Dartford 2020-21 LA Starts 16 South East E12000008
E07000108 Dover E07000108 Dover 2017-18 LA Starts 9 South East E12000008
E07000108 Dover E07000108 Dover 2018-19 LA Starts 30 South East E12000008
E07000108 Dover E07000108 Dover 2020-21 LA Starts 24 South East E12000008
E07000108 Dover E07000108 Dover 2021-22 LA Starts 32 South East E12000008
E07000109 Gravesham E07000109 Gravesham 2017-18 LA Starts 20 South East E12000008
E07000109 Gravesham E07000109 Gravesham 2018-19 LA Starts 35 South East E12000008
E07000109 Gravesham E07000109 Gravesham 2019-20 LA Starts 32 South East E12000008
E07000109 Gravesham E07000109 Gravesham 2020-21 LA Starts 94 South East E12000008
E07000109 Gravesham E07000109 Gravesham 2021-22 LA Starts 13 South East E12000008
E07000112 Shepway E07000112 Folkestone and Hythe 2017-18 LA Starts 6 South East E12000008
E07000112 Shepway E07000112 Folkestone and Hythe 2018-19 LA Starts 27 South East E12000008
E07000112 Shepway E07000112 Folkestone and Hythe 2019-20 LA Starts 33 South East E12000008
E07000114 Thanet E07000114 Thanet 2017-18 LA Starts 1 South East E12000008
E07000121 Lancaster E07000121 Lancaster 2020-21 LA Starts 1 North West E12000002
E07000127 West Lancashire E07000127 West Lancashire 2018-19 LA Starts 8 North West E12000002
E07000127 West Lancashire E07000127 West Lancashire 2019-20 LA Starts 6 North West E12000002
E07000127 West Lancashire E07000127 West Lancashire 2020-21 LA Starts 16 North West E12000002
E07000132 Hinckley and Bosworth E07000132 Hinckley and Bosworth 2021-22 LA Starts 3 East Midlands E12000004
E07000134 North West Leicestershire E07000134 North West Leicestershire 2019-20 LA Starts 8 East Midlands E12000004
E07000138 Lincoln E07000138 Lincoln 2019-20 LA Starts 5 East Midlands E12000004
E07000139 North Kesteven E07000139 North Kesteven 2017-18 LA Starts 12 East Midlands E12000004
E07000139 North Kesteven E07000139 North Kesteven 2018-19 LA Starts 16 East Midlands E12000004
E07000139 North Kesteven E07000139 North Kesteven 2019-20 LA Starts 4 East Midlands E12000004
E07000139 North Kesteven E07000139 North Kesteven 2020-21 LA Starts 57 East Midlands E12000004
E07000140 South Holland E07000140 South Holland 2020-21 LA Starts 13 East Midlands E12000004
E07000140 South Holland E07000140 South Holland 2021-22 LA Starts 7 East Midlands E12000004
E07000141 South Kesteven E07000141 South Kesteven 2018-19 LA Starts 2 East Midlands E12000004
E07000141 South Kesteven E07000141 South Kesteven 2019-20 LA Starts 14 East Midlands E12000004
E07000141 South Kesteven E07000141 South Kesteven 2021-22 LA Starts 12 East Midlands E12000004
E07000145 Great Yarmouth E07000145 Great Yarmouth 2018-19 LA Starts 6 East of England E12000006
E07000145 Great Yarmouth E07000145 Great Yarmouth 2019-20 LA Starts 2 East of England E12000006
E07000148 Norwich E07000148 Norwich 2017-18 LA Starts 133 East of England E12000006
E07000148 Norwich E07000148 Norwich 2018-19 LA Starts 52 East of England E12000006
E07000148 Norwich E07000148 Norwich 2019-20 LA Starts 12 East of England E12000006
E07000148 Norwich E07000148 Norwich 2020-21 LA Starts 10 East of England E12000006
E07000148 Norwich E07000148 Norwich 2021-22 LA Starts 76 East of England E12000006
E07000150 Corby E06000061 North Northamptonshire 2017-18 LA Starts 20 East Midlands E12000004
E07000150 Corby E06000061 North Northamptonshire 2018-19 LA Starts 16 East Midlands E12000004
E07000150 Corby E06000061 North Northamptonshire 2019-20 LA Starts 8 East Midlands E12000004
E07000150 Corby E06000061 North Northamptonshire 2020-21 LA Starts 23 East Midlands E12000004
E07000153 Kettering E06000061 North Northamptonshire 2020-21 LA Starts 28 East Midlands E12000004
E07000154 Northampton E06000062 West Northamptonshire 2017-18 LA Starts 8 East Midlands E12000004
E07000154 Northampton E06000062 West Northamptonshire 2018-19 LA Starts 79 East Midlands E12000004
E07000154 Northampton E06000062 West Northamptonshire 2019-20 LA Starts 93 East Midlands E12000004
E07000154 Northampton E06000062 West Northamptonshire 2020-21 LA Starts 73 East Midlands E12000004
E07000165 Harrogate E06000065 North Yorkshire 2018-19 LA Starts 6 Yorkshire and The Humber E12000003
E07000165 Harrogate E06000065 North Yorkshire 2019-20 LA Starts 3 Yorkshire and The Humber E12000003
E07000165 Harrogate E06000065 North Yorkshire 2020-21 LA Starts 7 Yorkshire and The Humber E12000003
E07000165 Harrogate E06000065 North Yorkshire 2021-22 LA Starts 7 Yorkshire and The Humber E12000003
E07000169 Selby E06000065 North Yorkshire 2018-19 LA Starts 13 Yorkshire and The Humber E12000003
E07000170 Ashfield E07000170 Ashfield 2017-18 LA Starts 9 East Midlands E12000004
E07000172 Broxtowe E07000172 Broxtowe 2020-21 LA Starts 5 East Midlands E12000004
E07000172 Broxtowe E07000172 Broxtowe 2021-22 LA Starts 5 East Midlands E12000004
E07000174 Mansfield E07000174 Mansfield 2017-18 LA Starts 3 East Midlands E12000004
E07000174 Mansfield E07000174 Mansfield 2019-20 LA Starts 10 East Midlands E12000004
E07000174 Mansfield E07000174 Mansfield 2021-22 LA Starts 4 East Midlands E12000004
E07000175 Newark and Sherwood E07000175 Newark and Sherwood 2017-18 LA Starts 1 East Midlands E12000004
E07000175 Newark and Sherwood E07000175 Newark and Sherwood 2018-19 LA Starts 16 East Midlands E12000004
E07000175 Newark and Sherwood E07000175 Newark and Sherwood 2019-20 LA Starts 8 East Midlands E12000004
E07000175 Newark and Sherwood E07000175 Newark and Sherwood 2020-21 LA Starts 40 East Midlands E12000004
E07000175 Newark and Sherwood E07000175 Newark and Sherwood 2021-22 LA Starts 43 East Midlands E12000004
E07000188 Sedgemoor E06000066 Somerset 2018-19 LA Starts 14 South West E12000009
E07000188 Sedgemoor E06000066 Somerset 2019-20 LA Starts 37 South West E12000009
E07000188 Sedgemoor E06000066 Somerset 2020-21 LA Starts 13 South West E12000009
E07000200 Babergh E07000200 Babergh 2018-19 LA Starts 6 East of England E12000006
E07000200 Babergh E07000200 Babergh 2019-20 LA Starts 38 East of England E12000006
E07000200 Babergh E07000200 Babergh 2020-21 LA Starts 1 East of England E12000006
E07000202 Ipswich E07000202 Ipswich 2017-18 LA Starts 7 East of England E12000006
E07000202 Ipswich E07000202 Ipswich 2018-19 LA Starts 58 East of England E12000006
E07000202 Ipswich E07000202 Ipswich 2020-21 LA Starts 40 East of England E12000006
E07000203 Mid Suffolk E07000203 Mid Suffolk 2020-21 LA Starts 21 East of England E12000006
E07000206 Waveney E07000244 East Suffolk 2017-18 LA Starts 8 East of England E12000006
E07000206 Waveney E07000244 East Suffolk 2018-19 LA Starts 1 East of England E12000006
E07000209 Guildford E07000209 Guildford 2017-18 LA Starts 36 South East E12000008
E07000209 Guildford E07000209 Guildford 2018-19 LA Starts 12 South East E12000008
E07000209 Guildford E07000209 Guildford 2021-22 LA Starts 8 South East E12000008
E07000212 Runnymede E07000212 Runnymede 2020-21 LA Starts 9 South East E12000008
E07000212 Runnymede E07000212 Runnymede 2021-22 LA Starts 30 South East E12000008
E07000215 Tandridge E07000215 Tandridge 2017-18 LA Starts 12 South East E12000008
E07000215 Tandridge E07000215 Tandridge 2018-19 LA Starts 22 South East E12000008
E07000215 Tandridge E07000215 Tandridge 2019-20 LA Starts 10 South East E12000008
E07000215 Tandridge E07000215 Tandridge 2020-21 LA Starts 26 South East E12000008
E07000216 Waverley E07000216 Waverley 2017-18 LA Starts 23 South East E12000008
E07000216 Waverley E07000216 Waverley 2019-20 LA Starts 74 South East E12000008
E07000216 Waverley E07000216 Waverley 2020-21 LA Starts 3 South East E12000008
E07000216 Waverley E07000216 Waverley 2021-22 LA Starts 17 South East E12000008
E07000217 Woking E07000217 Woking 2017-18 LA Starts 15 South East E12000008
E07000217 Woking E07000217 Woking 2018-19 LA Starts 6 South East E12000008
E07000217 Woking E07000217 Woking 2019-20 LA Starts 26 South East E12000008
E07000217 Woking E07000217 Woking 2021-22 LA Starts 4 South East E12000008
E07000219 Nuneaton and Bedworth E07000219 Nuneaton and Bedworth 2017-18 LA Starts 4 West Midlands E12000005
E07000219 Nuneaton and Bedworth E07000219 Nuneaton and Bedworth 2021-22 LA Starts 2 West Midlands E12000005
E07000220 Rugby E07000220 Rugby 2018-19 LA Starts 19 West Midlands E12000005
E07000220 Rugby E07000220 Rugby 2019-20 LA Starts 17 West Midlands E12000005
E07000222 Warwick E07000222 Warwick 2020-21 LA Starts 82 West Midlands E12000005
E07000222 Warwick E07000222 Warwick 2021-22 LA Starts 91 West Midlands E12000005
E07000223 Adur E07000223 Adur 2017-18 LA Starts 3 South East E12000008
E07000223 Adur E07000223 Adur 2018-19 LA Starts 8 South East E12000008
E07000223 Adur E07000223 Adur 2020-21 LA Starts 1 South East E12000008
E07000223 Adur E07000223 Adur 2021-22 LA Starts 17 South East E12000008
E07000224 Arun E07000224 Arun 2019-20 LA Starts 15 South East E12000008
E07000224 Arun E07000224 Arun 2020-21 LA Starts 10 South East E12000008
E07000224 Arun E07000224 Arun 2021-22 LA Starts 45 South East E12000008
E07000226 Crawley E07000226 Crawley 2017-18 LA Starts 237 South East E12000008
E07000226 Crawley E07000226 Crawley 2018-19 LA Starts 60 South East E12000008
E07000226 Crawley E07000226 Crawley 2019-20 LA Starts 212 South East E12000008
E07000236 Redditch E07000236 Redditch 2021-22 LA Starts 27 West Midlands E12000005
E07000240 St Albans E07000240 St Albans 2017-18 LA Starts 48 East of England E12000006
E07000240 St Albans E07000240 St Albans 2018-19 LA Starts 3 East of England E12000006
E07000240 St Albans E07000240 St Albans 2020-21 LA Starts 2 East of England E12000006
E07000240 St Albans E07000240 St Albans 2021-22 LA Starts 4 East of England E12000006
E07000241 Welwyn Hatfield E07000241 Welwyn Hatfield 2017-18 LA Starts 17 East of England E12000006
E07000241 Welwyn Hatfield E07000241 Welwyn Hatfield 2018-19 LA Starts 9 East of England E12000006
E07000241 Welwyn Hatfield E07000241 Welwyn Hatfield 2019-20 LA Starts 12 East of England E12000006
E07000243 Stevenage E07000243 Stevenage 2017-18 LA Starts 57 East of England E12000006
E07000243 Stevenage E07000243 Stevenage 2019-20 LA Starts 9 East of England E12000006
E07000243 Stevenage E07000243 Stevenage 2020-21 LA Starts 73 East of England E12000006
E07000244 East Suffolk E07000244 East Suffolk 2019-20 LA Starts 10 East of England E12000006
E07000244 East Suffolk E07000244 East Suffolk 2020-21 LA Starts 16 East of England E12000006
E07000246 Somerset West and Taunton E06000066 Somerset 2020-21 LA Starts 55 South West E12000009
E07000246 Somerset West and Taunton E06000066 Somerset 2021-22 LA Starts 101 South West E12000009
E08000016 Barnsley E08000016 Barnsley 2017-18 LA Starts 4 Yorkshire and The Humber E12000003
E08000016 Barnsley E08000016 Barnsley 2018-19 LA Starts 17 Yorkshire and The Humber E12000003
E08000016 Barnsley E08000016 Barnsley 2019-20 LA Starts 3 Yorkshire and The Humber E12000003
E08000019 Sheffield E08000019 Sheffield 2019-20 LA Starts 136 Yorkshire and The Humber E12000003
E08000021 Newcastle upon Tyne E08000021 Newcastle upon Tyne 2017-18 LA Starts 12 North East E12000001
E08000021 Newcastle upon Tyne E08000021 Newcastle upon Tyne 2018-19 LA Starts 7 North East E12000001
E08000021 Newcastle upon Tyne E08000021 Newcastle upon Tyne 2019-20 LA Starts 4 North East E12000001
E08000021 Newcastle upon Tyne E08000021 Newcastle upon Tyne 2020-21 LA Starts 16 North East E12000001
E08000021 Newcastle upon Tyne E08000021 Newcastle upon Tyne 2021-22 LA Starts 6 North East E12000001
E08000022 North Tyneside E08000022 North Tyneside 2017-18 LA Starts 6 North East E12000001
E08000022 North Tyneside E08000022 North Tyneside 2018-19 LA Starts 21 North East E12000001
E08000022 North Tyneside E08000022 North Tyneside 2020-21 LA Starts 62 North East E12000001
E08000023 South Tyneside E08000023 South Tyneside 2017-18 LA Starts 14 North East E12000001
E08000023 South Tyneside E08000023 South Tyneside 2018-19 LA Starts 6 North East E12000001
E08000025 Birmingham E08000025 Birmingham 2017-18 LA Starts 32 West Midlands E12000005
E08000025 Birmingham E08000025 Birmingham 2018-19 LA Starts 61 West Midlands E12000005
E08000025 Birmingham E08000025 Birmingham 2019-20 LA Starts 32 West Midlands E12000005
E08000025 Birmingham E08000025 Birmingham 2020-21 LA Starts 137 West Midlands E12000005
E08000025 Birmingham E08000025 Birmingham 2021-22 LA Starts 109 West Midlands E12000005
E08000027 Dudley E08000027 Dudley 2017-18 LA Starts 62 West Midlands E12000005
E08000027 Dudley E08000027 Dudley 2018-19 LA Starts 18 West Midlands E12000005
E08000027 Dudley E08000027 Dudley 2019-20 LA Starts 22 West Midlands E12000005
E08000027 Dudley E08000027 Dudley 2020-21 LA Starts 55 West Midlands E12000005
E08000028 Sandwell E08000028 Sandwell 2019-20 LA Starts 16 West Midlands E12000005
E08000028 Sandwell E08000028 Sandwell 2021-22 LA Starts 20 West Midlands E12000005
E08000031 Wolverhampton E08000031 Wolverhampton 2018-19 LA Starts 93 West Midlands E12000005
E08000031 Wolverhampton E08000031 Wolverhampton 2019-20 LA Starts 39 West Midlands E12000005
E08000031 Wolverhampton E08000031 Wolverhampton 2020-21 LA Starts 38 West Midlands E12000005
E08000031 Wolverhampton E08000031 Wolverhampton 2021-22 LA Starts 69 West Midlands E12000005
E08000034 Kirklees E08000034 Kirklees 2019-20 LA Starts 10 Yorkshire and The Humber E12000003
E08000034 Kirklees E08000034 Kirklees 2020-21 LA Starts 50 Yorkshire and The Humber E12000003
E08000034 Kirklees E08000034 Kirklees 2021-22 LA Starts 14 Yorkshire and The Humber E12000003
E08000035 Leeds E08000035 Leeds 2019-20 LA Starts 59 Yorkshire and The Humber E12000003
E08000035 Leeds E08000035 Leeds 2020-21 LA Starts 14 Yorkshire and The Humber E12000003
E08000035 Leeds E08000035 Leeds 2021-22 LA Starts 256 Yorkshire and The Humber E12000003
E09000002 Barking and Dagenham E09000002 Barking and Dagenham 2019-20 LA Starts 40 London E12000007
E09000002 Barking and Dagenham E09000002 Barking and Dagenham 2021-22 LA Starts 321 London E12000007
E09000003 Barnet E09000003 Barnet 2017-18 LA Starts 27 London E12000007
E09000003 Barnet E09000003 Barnet 2018-19 LA Starts 35 London E12000007
E09000003 Barnet E09000003 Barnet 2019-20 LA Starts 17 London E12000007
E09000003 Barnet E09000003 Barnet 2020-21 LA Starts 249 London E12000007
