Guidance

College accounts academic year 2022 to 2023 data

Updated 4 June 2025

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

College name College code College UKPRN Region Original college type Year 16-19 Allocated Students (Lagged student number) 16-19 Allocated Students (Lagged student number) - average dedicated funding per learner 16-19 Forecast Student Outturn 16-19 Forecast Student Outturn - average dedicated funding per learner Total Apprenticeship Learners 16-18 Apprenticeship in learning 19+ Apprenticeship in learning Total Apprenticeship Learners - average dedicated funding per learner AEB ESFA Learners (Grant & Procured) AEB ESFA Learners (Grant & Procured) - average dedicated funding per learner AEB Devolved Authorities Learners (Grant & Procured) AEB Devolved Authorities Learners (Grant & Procured) - average dedicated funding per learner Advanced Learner Loans (excl. bursary) Advanced Learner Loans (excl. bursary) - average dedicated funding per learner Total Adult Education and Training Learners Total Adult Education and Training Learners - average dedicated funding per learner Total HE Learners Total HE Learners - average dedicated funding per learner Total Funded Learners Total Funded Learners - average dedicated funding per learner SMT salary costs (incl on costs) Teaching staff - FTE Teaching staff - average cost per FTE Teaching staff - average learners per FTE Teaching Support and Other Support staff - FTE Teaching Support and Other Support staff - average cost per FTE Teaching Support and Other Support staff - average learners per FTE Administration - FTE Administration - average cost per FTE Administration - average learners per FTE Operational & Maintenance - FTE Operational & Maintenance - average cost per FTE Operational & Maintenance - average learners per FTE Total non-teaching staff - FTE Total non-teaching staff - average cost per FTE Total non-teaching staff - average learners per FTE Commercial staff - FTE Commercial staff - average cost per FTE Commercial staff - average learners per FTE Other staff - FTE Other staff - average cost per FTE Other staff - average learners per FTE Total other staff - FTE Total other staff - average cost per FTE
Not set Not set Not set Not set Not set Not set LE-1a LE-1ai LE-1b LE-1bi LE-2 LE-2a LE-2b LE-2i S1.1c S1.1ci S1.12b S1.12bi S1.12c S1.12ci S1.12d S1.12di S1.1e S1.1ei S1.1f S1.1fi S1.2a S1.2b S1.2bi S1.2bii S1.2c S1.2ci S1.2cii S1.2d S1.2di S1.2dii S1.2x S1.2xi S1.2xii S1.2g S1.2gi S1.2gii S1.2w S1.2wi S1.2wii S1.2m S1.2mi S1.2mii S1.2n S1.2ni
Not set Not set Not set Not set Not set Not set No. £ No. £ No. No. No. £ No. £ No. £ No. £ No. £ No. £ No. £ £'000 No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £
ABINGDON AND WITNEY COLLEGE ABING 10000055 SE GFEC/TC 2023 1,652 5,564.77 1,783 5,155.92 449 186 263 5,797.33 7,115 608.71 0 0 65 2,553.85 7,180 455.71 127 5,354.33 9,539 2,682.25 733 158 53,056.96 60.3734 124 31,193.55 76.9274 101.7 38,544.74 93.7955 29 32,310.34 328.931 254.7 34,255.99 37.4519 4.3 47,906.98 2,218 3 61,000.00 3,180 7.3 53,287.67
ACTIVATE LEARNING OXFFE 10004927 SE GFEC/TC 2023 8,146 5,954.52 8,364 5,799.32 1967 680 1287 2,787.09 4,832 1,297.32 165 0 692 2,564.49 5,689 1,413.83 427 4,462.02 16,447 5,644.54 1,395 445 48,481.58 36.9596 363 39,999.50 45.3085 560 43,071.12 29.3696 52 39,175.23 316.2885 975 41,719.75 16.8687 49 34,400.05 336 0 0 0 49 34,400.05
AQUINAS COLLEGE AQUIN 10000330 NW SFC 2023 2,413 4,877.33 2,395 4,913.99 0 Not set Not set 0 Not set 0 61 803.28 11 1,727.27 72 944.44 8 6,000.00 2,475 6,069.49 463 118 65,008.47 20.9746 44 18,409.09 56.25 18 47,500.00 137.5 5 32,400.00 495 67 27,268.66 36.9403 12 29,000.00 206 Not set 0 0 12 29,000.00
ASKHAM BRYAN COLLEGE ASKBR 10000415 YH A&HC 2023 1,642 7,274.67 1,545 7,731.39 624 317 307 3,225.96 251 2,900.40 151 2,410.60 63 3,365.08 465 2,804.30 444 7,173.42 3,078 9,256.99 807 155 39,619.35 19.8581 89 31,876.40 34.5843 68 43,602.94 45.2647 21 38,476.19 146.5714 178 37,134.83 17.2921 10 38,600.00 308 0 0 0 10 71,000.00
AYLESBURY COLLEGE AYLES 10000473 SE GFEC/TC 2023 2,685 5,311.36 2,629 5,424.50 519 276 243 3,015.41 1,331 1,567.24 229 2,384.28 281 1,256.23 1,841 498.1 0 0 4,989 5,922.83 604 122 47,155.74 40.8934 93 28,784.95 53.6452 34 67,352.94 146.7353 51 28,352.94 97.8235 178 36,028.09 28.0281 22 25,909.09 227 Not set 0 0 22 25,909.09
BARKING AND DAGENHAM COLLEGE BARKG 10000528 GL GFEC/TC 2023 2,506 5,887.07 2,571 5,738.23 518 206 312 2,874.52 246 4,414.63 3479 1,955.73 143 1,503.50 3,868 2,095.40 0 0 6,957 4,768.00 715 140 63,814.29 49.6929 155 39,548.39 44.8839 65 33,984.62 107.0308 15 69,866.67 463.8 235 39,944.68 29.6043 6 95,666.67 1,160 Not set 0 0 6 103,500.00
BARNET & SOUTHGATE COLLEGE BARNT 10000533 GL GFEC/TC 2023 2,924 5,753.76 2,794 6,021.47 182 20 162 4,076.92 343 2,000.00 5405 2,641.44 68 3,235.29 5,816 2,434.49 195 4,794.87 8,987 4,704.46 725 173.1 58,919.70 51.918 110.2 44,745.92 81.5517 113.9 47,322.21 78.9025 12 39,666.67 748.9167 236.1 45,730.62 38.0644 0 0 0 11.4 54,122.81 788 11.4 54,122.81
BARNSLEY COLLEGE BNSLY 10000536 YH GFEC/TC 2023 4,937 5,315.37 5,029 5,218.13 1672 497 1175 2,699.76 153 0 2194 1,335.92 161 2,987.58 2,508 1,169.86 312 5,692.31 9,521 5,104.19 964 315.2 42,576.14 30.2062 101.5 30,108.37 93.803 180.5 42,227.15 52.7479 50.3 26,779.32 189.2843 332.3 36,187.18 28.6518 26 33,538.46 366 11.7 35,470.09 814 37.7 34,137.93
BARTON PEVERIL SIXTH FORM COLLEGE BARPE 10000552 SE SFC 2023 4,523 4,789.74 4,679 4,630.05 0 Not set Not set 0 Not set 0 Not set 0 Not set 0 0 0 Not set 0 4,679 5,419.96 575 172 57,523.26 27.2035 30 27,133.33 155.9667 47 44,489.36 99.5532 31 28,096.77 150.9355 108 34,962.96 43.3241 13 29,538.46 360 Not set 0 0 13 32,461.54
BASINGSTOKE COLLEGE OF TECHNOLOGY BASNG 10000560 SE GFEC/TC 2023 1,437 5,400.14 1,311 5,919.15 897 363 534 3,829.43 1,986 755.29 0 0 84 4,023.81 2,070 776.81 56 1,464.29 4,334 4,218.97 637 98 54,285.71 44.2245 70 30,628.57 61.9143 39 53,000.00 111.1282 20 27,350.00 216.7 129 36,883.72 33.5969 24 31,541.67 181 12 39,416.67 361 36 34,166.67
BATH COLLEGE CYBAT 10001465 SW GFEC/TC 2023 1,910 5,358.64 1,902 5,381.18 647 322 325 2,624.42 2,515 501.79 2048 839.84 82 1,048.78 4,645 626.05 106 1,349.06 7,300 3,097.26 Not set 175 36,354.29 41.7143 57.4 52,247.39 127.1777 110 34,936.36 66.3636 42.6 29,483.57 171.3615 210 38,561.90 34.7619 Not set 0 0 Not set 0 0 0 0
BEXHILL COLLEGE BEXHL 10000670 SE SFC 2023 2,270 4,816.30 2,381 4,591.77 0 0 0 0 85 941.18 0 0 3 2,333.33 88 988.64 0 0 2,469 5,734.31 454 102 49,852.94 24.2059 27.4 44,708.03 90.1095 38.1 40,918.64 64.8031 12.8 31,093.75 192.8906 78.3 40,638.57 31.5326 9.8 26,632.65 252 0 0 0 9.8 26,632.65
BIRMINGHAM METROPOLITAN COLLEGE SUTTN 10006442 WM GFEC/TC 2023 4,608 5,500.21 4,835 5,241.98 898 402 496 4,106.21 683 767.89 3851 2,169.86 Not set 0 4,534 1,948.17 186 6,085.51 10,453 4,375.02 Not set 309.3 52,954.47 33.7957 239 19,460.78 43.7364 Not set 0 0 25.8 37,254.71 405.155 264.8 41,351.08 39.4751 Not set 0 0 Not set 0 0 0 0
BISHOP AUCKLAND COLLEGE BSHAU 10000720 NE GFEC/TC 2023 710 5,985.92 663 6,410.26 290 186 104 4,455.17 2,070 1,088.89 215 1,041.86 105 2,657.14 2,390 944.3515 174 5,551.72 3,517 3,738.41 826 76 40,973.68 46.2763 81 40,703.70 43.4198 26 42,038.46 135.2692 9 33,111.11 390.7778 116 40,413.79 30.319 0.5 0 7,034 0 0 0 0.5 0
BISHOP BURTON COLLEGE BISBU 10000721 YH A&HC 2023 2,094 7,213.47 1,914 7,891.85 362 213 149 3,378.45 267 1,333.33 0 0 74 0 341 1,043.99 464 7,336.21 3,081 9,978.58 1,126 155 51,548.39 19.8774 49 31,938.78 62.8776 91 40,912.09 33.8571 37 27,054.05 83.2703 177 35,531.07 17.4068 38 29,236.84 81 36 30,111.11 86 74 29,662.16
BLACKBURN COLLEGE BBURN 10000747 NW GFEC/TC 2023 2,832 6,110.88 2,830 6,115.19 697 360 337 2,447.63 1,902 1,514.20 0 0 98 2,693.88 2,000 1,572.00 1047 6,524.36 6,574 5,694.55 821 317 42,347.00 20.7382 81 38,567.90 81.1605 116 37,405.17 56.6724 37 25,297.30 177.6757 234 35,893.16 28.094 Not set 0 0 Not set 0 0 0 0
BLACKPOOL AND THE FYLDE COLLEGE BFYLD 10000754 NW GFEC/TC 2023 2,187 6,706.45 2,291 6,402.01 1662 536 1126 3,349.58 2,136 2,649.81 0 0 290 5,224.14 2,426 2,957.54 1414 7,169.02 7,793 6,986.04 1,678 405.4 44,444.99 19.223 161.8 35,834.36 48.1644 108.2 53,160.81 72.024 41 27,487.80 190.0732 311 40,762.06 25.0579 41.4 33,526.57 188 14.7 58,367.35 530 56.1 40,035.65
BOLTON COLLEGE BOLCL 10000794 NW GFEC/TC 2023 2,407 6,566.68 2,296 6,884.15 337 305 32 7,376.85 696 0 2722 2,040.41 710 0 4,128 1,345.45 68 4,000.00 6,829 4,538.73 886 197 84,543.15 34.665 48 0 142.2708 257 0 26.572 62 0 110.1452 367 0 18.6076 0 0 0 0 0 0 0 0
BOLTON SIXTH FORM COLLEGE BLNSF 10000796 NW SFC 2023 1,736 5,357.72 1,782 5,219.42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,782 5,934.90 518 77.3 57,567.92 23.053 27.2 40,441.18 65.5147 18.9 57,037.04 94.2857 21.6 23,703.70 82.5 67.7 39,734.12 26.322 0 0 0 4.5 46,444.44 396 4.5 46,444.44
BOSTON COLLEGE BOSTO 10000812 EM GFEC/TC 2023 1,748 5,386.16 1,769 5,322.22 435 256 179 3,209.20 2,143 633.22 0 0 112 2,258.93 2,255 713.97 184 6,760.87 4,643 3,752.75 494 83 67,361.45 55.9398 89 36,033.71 52.1685 48 19,895.83 96.7292 19 36,631.58 244.3684 156 31,141.03 29.7628 8 73,875.00 580 22 36,818.18 211 30 46,700.00
BOURNEMOUTH AND POOLE COLLEGE, THE BPCFE 10000820 SW GFEC/TC 2023 2,561 5,195.63 2,579 5,159.36 2190 990 1200 1,831.05 3,763 667.55 0 0 136 3,286.76 3,899 670.43 110 7,400.00 8,778 3,468.22 489 238.56 49,333.50 36.7958 71.06 32,606.25 123.5294 119.81 32,493.11 73.266 42.91 28,944.30 204.5677 233.78 31,876.12 37.5481 14.64 26,844.26 600 8.91 27,497.19 985 23.55 27,091.30
BRADFORD COLLEGE BRILK 10000840 YH GFEC/TC 2023 3,630 6,034.71 3,836 5,710.64 1506 433 1073 3,094.95 107 76,691.59 6563 15.24 228 2,206.14 6,898 1,277.04 1207 5,263.46 13,447 5,976.80 1,153 343.2093 38,702.33 39.1802 158.2459 21,643.54 84.9754 153.7082 54,564.44 87.484 18.8034 36,748.75 715.1381 330.7574 37,801.12 40.6552 10.0692 32,077.99 1,335 Not set 0 0 10.0692 32,077.99
BRIDGWATER AND TAUNTON COLLEGE BRIDG 10000878 SW GFEC/TC 2023 3,150 5,633.02 3,000 5,914.67 3142 815 2327 3,438.89 10,439 501.29 195 902.56 198 1,702.02 10,832 419.87 404 6,391.09 17,378 3,256.65 1,412 500 38,292.00 34.756 199 31,587.94 87.3266 128 31,562.50 135.7656 45 31,066.67 386.1778 372 31,516.13 46.7151 88 28,352.27 197 36 24,083.33 483 124 27,112.90
BRIGHTON HOVE AND SUSSEX SIXTH FORM COLLEGE BRIHO 10000887 SE SFC 2023 3,372 4,787.66 3,396 4,753.83 0 Not set Not set 0 Not set 0 Not set 0 Not set 0 0 0 Not set 0 3,396 5,287.69 546 144 57,361.11 23.5833 64.26 39,324.62 52.8478 25.41 54,702.87 133.6482 20.61 29,257.64 164.7744 110.28 40,986.58 30.7943 5.18 52,702.70 656 0 0 0 5.18 56,949.81
BROCKENHURST COLLEGE BROCK 10000944 SE GFEC/TC 2023 2,872 4,782.38 2,872 4,782.38 57 26 31 3,228.07 949 1,555.32 Not set 0 35 2,142.86 984 1,576.22 41 4,219.51 3,954 5,527.11 405 146.1 54,414.24 27.0637 45.7 35,300.49 86.5208 78.9 34,459.20 50.1141 11.9 41,527.97 332.2689 136.5 35,357.12 28.967 20.4 30,709.11 194 13 27,900.68 304 33.4 29,616.01
BROOKLANDS COLLEGE BRKLD 10000950 SE GFEC/TC 2023 1,379 5,966.64 1,374 5,988.36 170 96 74 3,447.06 518 1,370.66 36 0 39 1,948.72 593 1,325.46 63 1,555.56 2,200 5,934.09 390 97.62 35,023.56 22.5364 41.51 23,753.31 52.9993 56.79 42,437.05 38.7392 14.44 25,969.53 152.3546 112.74 33,448.64 19.5139 5.35 30,280.37 411 5 62,600.00 440 10.35 45,893.72
BURNLEY COLLEGE BRNLY 10001000 NW GFEC/TC 2023 3,374 5,576.47 3,474 5,415.95 931 320 611 5,447.91 1,502 1,508.66 0 0 119 2,193.28 1,621 1,558.91 662 5,942.60 6,688 5,878.29 710 315 43,390.48 21.2317 118 40,093.22 56.678 92 25,206.52 72.6957 10 33,300.00 668.8 220 33,559.09 30.4 24 46,375.00 279 12 34,500.00 557 36 42,416.67
BURTON AND SOUTH DERBYSHIRE COLLEGE BURTN 10001004 WM GFEC/TC 2023 1,702 6,155.11 1,746 6,000.00 443 286 157 4,972.91 890 2,017.98 Not set 0 82 0 972 1,847.74 44 0 3,205 6,837.75 628 135 47,162.96 23.7407 55 41,545.45 58.2727 142 25,464.79 22.5704 9 22,333.33 356.1111 206 29,621.36 15.5583 17 24,411.76 189 0 0 0 17 24,411.76
BURY COLLEGE BURYC 10001005 NW GFEC/TC 2023 3,532 5,601.36 3,603 5,490.98 514 252 262 1,881.32 46 1,152.17 1477 1,553.15 225 1,955.56 1,748 1,594.39 214 6,439.25 6,079 5,124.36 1,126 239.1 48,331.24 25.4245 76 42,434.21 79.9868 130.2 41,105.99 46.6897 10 42,600.00 607.9 216.2 41,642.00 28.1175 0 0 0 0 0 0 0 0
CALDERDALE COLLEGE CALDE 10001093 YH GFEC/TC 2023 1,679 5,425.25 1,756 5,187.36 557 270 287 4,432.68 0 0 1763 2,804.88 152 2,486.84 1,915 2,805.22 167 6,443.11 4,395 5,396.59 480 174.97 42,630.17 25.1186 94.8 37,225.74 46.3608 70 46,671.43 62.7857 12.26 32,300.16 358.4829 177.06 40,619.00 24.8221 17.89 19,787.59 246 12.74 32,339.09 345 30.63 25,008.16
CAMBRIDGE REGIONAL COLLEGE CAMRE 10001116 EE GFEC/TC 2023 3,128 5,774.94 3,150 5,734.60 855 502 353 3,228.07 3,413 697.63 2079 1,077.92 60 2,233.33 5,552 587.18 151 3,907.28 9,708 3,739.49 1,118 246 46,837.40 39.4634 223.2 35,734.77 43.4946 94 42,138.30 103.2766 12.8 36,875.00 758.4375 330 37,603.03 29.4182 4 25,250.00 2,427 1 23,000.00 9,708 5 24,800.00
CAPEL MANOR COLLEGE CAPEL 10001148 GL A&HC 2023 1,024 8,870.12 974 9,325.46 265 34 231 1,871.70 457 803.06 1929 995.85 110 2,845.45 2,496 1,042.07 41 6,170.73 3,776 5,046.88 590 102 53,941.18 37.0196 170 6,976.47 22.2118 Not set 0 0 Not set 0 0 170 33,782.35 22.2118 Not set 0 0 Not set 0 0 0 0
CARDINAL NEWMAN COLLEGE CARNE 10001165 NW SFC 2023 4,223 4,899.83 4,292 4,821.06 0 0 0 0 0 0 0 0 0 0 0 0 68 6,058.82 4,360 5,829.82 624 186.6 61,237.94 23.3655 41.7 41,798.56 104.5564 42.2 57,369.67 103.3175 22.2 30,270.27 196.3964 106.1 45,579.64 41.0933 0.55 47,272.73 7,927 0 0 0 0.55 47,272.73
CARMEL COLLEGE CARML 10001201 NW SFC 2023 1,955 5,054.22 1,860 5,312.37 0 0 0 0 0 0 0 0 0 0 0 0 293 4,095.56 2,153 6,119.83 708 98 62,836.73 21.9694 48 34,791.67 44.8542 21 55,809.52 102.5238 15 30,533.33 143.5333 84 39,285.71 25.631 0 0 0 0 0 0 0 0
CHELMSFORD COLLEGE CHELM 10001353 EE GFEC/TC 2023 2,218 5,413.44 2,246 5,345.95 377 241 136 2,819.63 1,604 594.14 0 0 51 2,274.51 1,655 436.25 0 0 4,278 4,309.26 Not set 135 49,903.70 31.6889 85 24,364.71 50.3294 113 11,831.86 37.8584 36 9,111.11 118.8333 234 15,965.81 18.2821 Not set 0 0 Not set 0 0 0 0
CHESHIRE COLLEGE SOUTH AND WEST SOCHE 10005972 NW GFEC/TC 2023 4,223 5,111.22 4,453 4,847.22 876 388 488 2,968.04 1,977 1,348.89 0 0 150 3,227.45 2,127 1,481.37 302 2,422.39 7,758 5,446.66 626 205.9 50,517.23 37.6785 124.8 26,051.55 62.1635 70.7 69,755.61 109.7313 24.4 20,606.76 317.9508 219.9 39,498.68 35.2797 38.3 24,907.15 203 27.6 59,422.61 281 65.9 39,362.79
CHESTERFIELD COLLEGE CHSTF 10001378 EM GFEC/TC 2023 2,452 5,443.31 2,510 5,317.53 1611 865 746 3,462.45 1,007 1,842.54 45 1,590.38 214 2,051.40 1,266 1,868.88 201 5,328.36 5,588 4,647.46 652 222 40,746.17 25.1712 233 25,699.46 23.9828 29 57,048.87 192.6897 48 17,061.49 116.4167 310 27,294.66 18.0258 9 19,124.96 621 Not set 0 0 9 24,605.06
CHICHESTER COLLEGE GROUP CHICH 10007817 SE GFEC/TC 2023 10,043 5,386.94 10,092 5,360.78 3345 999 2346 2,355.75 5,980 1,413.88 0 0 412 2,907.77 6,392 1,510.17 660 6,960.61 20,489 5,727.56 1,300 693.43 47,954.37 29.5473 584.36 34,401.74 35.0623 212.93 48,476.03 96.2241 78.33 32,337.55 261.5728 875.62 37,639.62 23.3994 123.9 31,937.05 165 53.9 32,504.64 380 177.8 32,109.11
CHRIST THE KING SIXTH FORM COLLEGE CHKIN 10001416 GL SFC 2023 2,070 6,440.10 2,100 6,348.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2,100 7,766.67 Not set 91 69,780.22 23.0769 38.2 37,434.56 54.9738 35 39,371.43 60 10 98,300.00 210 83.2 45,564.90 25.2404 0 0 0 3.8 2,105.26 553 3.8 40,000.00
CIRENCESTER COLLEGE CIREN 10001446 SW SFC 2023 2,672 4,946.86 2,790 4,737.63 136 55 81 3,147.06 288 715.28 0 0 2 3,000.00 290 731.03 0 0 3,216 5,180.66 752 147 42,326.53 21.8776 52 35,634.62 61.8462 19 47,842.11 169.2632 16 39,687.50 201 87 39,045.98 36.9655 13 26,923.08 247 0 0 0 13 26,923.08
CITY COLLEGE NORWICH NRWCH 10004772 EE GFEC/TC 2023 5,631 5,561.36 5,508 5,685.55 1381 654 727 3,353.37 1,061 1,602.26 0 0 147 2,721.09 1,208 1,738.41 371 6,870.62 8,468 6,411.67 688 404 46,319.31 20.9604 294.2 31,685.93 28.7831 116.7 40,342.76 72.5621 25.1 42,111.55 337.3705 436 34,603.21 19.422 34.1 55,630.50 248 12.5 46,640.00 677 46.6 53,218.88
CITY COLLEGE PLYMOUTH PLYFE 10005128 SW GFEC/TC 2023 2,661 5,271.70 2,834 4,949.89 1633 883 750 3,688.92 2,112 1,428.98 Not set 0 321 2,591.90 2,433 1,582.41 501 4,812.38 7,401 4,776.52 1 280 54,232.14 26.4321 304 2,447.37 24.3454 Not set 0 0 Not set 0 0 304 14,417.76 24.3454 Not set 0 0 Not set 0 0 0 0
CITY OF BRISTOL COLLEGE CTBRI 10001467 SW GFEC/TC 2023 3,096 5,276.49 3,257 5,015.66 964 504 460 2,496.89 1,628 931.82 3862 1,619.11 289 2,214.53 5,779 1,322.03 255 6,403.92 10,255 4,169.77 534 298 47,665.56 34.4128 147 29,409.82 69.7619 145 39,306.94 70.7241 20 32,726.77 512.75 312 34,222.07 32.8686 Not set 0 0 93 16,232.07 110 93 16,232.07
CITY OF PORTSMOUTH COLLEGE HIGHB 10007945 SE GFEC/TC 2023 2,948 5,401.97 3,016 5,280.17 803 350 453 1,503.11 3,222 1,417.75 Not set 0 330 2,196.97 3,552 1,490.15 14 0 7,385 4,174.27 Not set 156 55,423.08 47.3397 143 36,174.83 51.6434 80 35,237.50 92.3125 30 34,133.33 246.1667 253 35,636.36 29.1897 10 31,700.00 739 Not set 0 0 10 31,700.00
CITY OF SUNDERLAND COLLEGE CTSUN 10001475 NE GFEC/TC 2023 4,529 5,748.51 4,449 5,851.88 1334 595 739 2,904.05 4,887 1,320.44 1949 1,176.50 427 2,459.02 7,263 1,130.25 749 4,902.54 13,795 3,723.09 595 427 42,555.04 32.3068 110 28,900.00 125.4091 114 44,631.58 121.0088 34 31,823.53 405.7353 258 36,236.43 53.469 26 31,461.54 531 30 35,833.33 460 56 33,803.57
CITY OF WOLVERHAMPTON COLLEGE WOLVE 10007578 WM GFEC/TC 2023 2,118 5,761.08 2,149 5,677.97 708 336 372 3,754.24 475 1,833.00 3310 2,813.10 166 2,136.09 3,951 973.47 59 7,234.43 6,867 3,951.24 1,343 141.43 69,560.91 48.5541 38.14 71,080.23 180.0472 173.31 27,170.97 39.6226 31.05 31,948.47 221.1594 242.5 34,688.66 28.3175 0 0 0 40.71 18,742.32 169 40.71 18,742.32
COLCHESTER INSTITUTE CLHIN 10001535 EE GFEC/TC 2023 3,688 5,429.77 3,742 5,351.42 947 454 493 4,589.23 1,835 1,388.01 0 0 61 0 1,896 1,239.98 435 5,333.33 7,020 5,290.31 726 246 48,963.41 28.5366 164 36,335.37 42.8049 139 41,237.41 50.5036 32 31,687.50 219.375 335 37,925.37 20.9552 0 0 0 0 0 0 0 0
CORNWALL COLLEGE CORNL 10001696 SW GFEC/TC 2023 2,704 6,255.92 2,596 6,516.18 1626 818 808 4,195.57 5,334 621.3 0 0 265 2,750.94 5,599 562.06 669 7,010.46 10,490 5,283.41 521 350 41,294.29 29.9714 198 29,636.36 52.9798 279 33,405.02 37.5986 60 25,166.67 174.8333 537 31,094.97 19.5345 69 31,536.23 152 Not set 0 0 69 31,536.23
COVENTRY COLLEGE HENCO 10003010 WM GFEC/TC 2023 2,916 5,491.43 2,771 5,778.78 275 183 92 2,367.27 136 1,654.41 2017 1,549.83 99 3,464.65 2,252 1,640.32 18 3,166.67 5,316 4,721.78 588 167.82 47,038.49 31.6768 60 30,033.33 88.6 61.03 39,177.45 87.1047 16.42 35,200.97 323.7515 137.45 34,710.80 38.6759 8.6 24,069.77 618 0 0 0 8.6 80,116.28
CRAVEN COLLEGE CRAVN 10001743 YH GFEC/TC 2023 1,168 5,958.05 1,245 5,589.56 531 340 191 2,924.67 695 846.04 615 694.31 68 3,485.29 1,378 908.56 93 5,602.15 3,247 4,513.71 439 125 46,152.00 25.976 50.8 31,574.80 63.9173 59.9 33,889.82 54.207 8.3 27,590.36 391.2048 119 32,462.18 27.2857 5 23,400.00 649 Not set 0 0 5 23,400.00
CROYDON COLLEGE CROYD 10001778 GL GFEC/TC 2023 2,635 6,307.78 2,560 6,492.58 239 74 165 3,359.83 562 804.27 2106 2,528.49 140 3,071.43 2,808 2,171.30 160 5,125.00 5,767 5,802.84 784 239.99 42,785.12 24.0302 50.92 67,498.04 113.2561 83.67 59,842.24 68.9255 26.43 33,522.51 218.199 161.02 57,943.11 35.8154 6.25 38,080.00 923 Not set 0 0 6.25 134,240.00
DARLINGTON COLLEGE DARLN 10001850 NE GFEC/TC 2023 1,229 4,991.86 1,247 4,919.81 717 325 392 4,112.97 1,094 1,077.70 1464 1,388.66 133 2,518.80 2,691 918.62 193 2,844.56 4,848 3,358.29 466 122 55,229.51 39.7377 85 31,400.00 57.0353 59 24,745.76 82.1695 13.5 23,481.48 359.1111 157.5 28,228.57 30.781 25 24,120.00 194 4.5 22,666.67 1,077 29.5 23,898.31
DCG DERBY 10001919 EM GFEC/TC 2023 5,013 5,805.51 4,885 5,957.63 2252 1127 1125 2,790.15 4,278 1,115.44 0 0 154 2,064.94 4,432 870.9 272 3,672.79 11,841 4,616.89 557 452.1964 44,273.69 26.1855 294.3022 30,793.13 40.2341 105.2195 36,787.53 112.5362 59.4584 28,407.93 199.1477 458.9801 31,858.33 25.7985 16.8196 20,829.88 704 29.3422 42,873.34 404 46.1618 34,841.54
DERWENTSIDE COLLEGE DERWE 10001934 NE GFEC/TC 2023 335 3,519.40 396 2,977.27 2886 393 2493 1,708.25 1,869 733.55 170 2,147.06 53 2,377.36 2,092 890.06 0 0 5,374 1,608.67 362 92 34,945.65 58.413 11.65 32,703.86 461.2876 39.77 51,772.69 135.127 1.75 33,142.86 3070.8571 53.17 46,981.38 101.072 0 0 0 0 0 0 0 0
DN COLLEGES GROUP NTLND 10004695 YH GFEC/TC 2023 4,202 5,533.56 4,274 5,440.34 2221 745 1476 3,416.48 2,310 958.44 3057 1,030.42 415 2,086.75 5,782 1,053.44 1909 5,855.95 14,186 4,183.91 1,084 388.8383 52,772.57 36.483 238.8883 28,281.00 59.3834 260.6567 35,433.58 54.4241 58.5275 32,036.22 242.3818 558.0725 32,015.55 25.4196 29.035 24,074.39 489 0 0 0 29.035 24,074.39
DUDLEY COLLEGE OF TECHNOLOGY DUDLY 10007924 WM GFEC/TC 2023 4,790 5,786.33 4,577 6,055.60 2410 956 1454 2,495.27 83 1,108.43 2768 1,997.83 45 2,968.89 2,896 1,977.07 193 2,839.38 10,076 4,761.08 1,034 317 55,038.80 31.7855 112 39,196.43 89.9643 175 34,322.86 57.5771 23 49,313.04 438.087 310 37,195.81 32.5032 0 0 0 0 0 0 0 0
EALING, HAMMERSMITH & WEST LONDON COLLEGE HAMWL 10002094 GL GFEC/TC 2023 1,813 7,221.73 1,712 7,647.78 220 50 170 2,863.64 4,895 521.14 5637 1,671.28 97 2,814.43 10,629 885.97 10 0 12,571 2,538.86 1,456 184.4 46,724.51 68.1725 166.1 8,211.92 75.6833 177 46,429.38 71.0226 5.6 43,035.71 2244.8214 348.7 28,170.35 36.051 Not set 0 0 Not set 0 0 0 0
EAST COAST COLLEGE LWSFT 10004116 EE GFEC/TC 2023 2,592 5,505.79 2,405 5,933.89 649 382 267 2,513.10 820 2,025.61 0 0 145 3,965.52 965 2,317.10 330 6,451.52 4,349 7,699.01 714 164.3 63,195.37 26.4699 57.53 34,295.15 75.5953 121.3 32,102.23 35.8533 18 34,944.44 241.6111 196.83 33,003.10 22.0952 24.32 37,047.70 179 45.05 14,162.04 97 69.37 22,185.38
EAST DURHAM COLLEGE EDHCC 10002111 NE GFEC/TC 2023 1,892 6,195.03 1,915 6,120.63 236 95 141 5,097.46 2,290 1,106.55 490 681.63 199 0 2,979 892.92 0 0 5,130 4,934.11 744 220 30,818.18 23.3182 69 33,246.38 74.3478 127 24,779.53 40.3937 45 28,000.00 114 241 27,804.98 21.2863 39 17,025.64 132 26 27,269.23 197 65 21,123.08
