Guidance

College accounts academic year 2023 to 2024 data

Updated 4 June 2025

Download the file to see all the information

This preview shows the first 1,000 rows and 50 columns.

College name College code College UKPRN Region Original college type Year 16-19 Allocated Students (Lagged student number) 16-19 Allocated Students (Lagged student number) - average dedicated funding per learner 16-19 Forecast Student Outturn 16-19 Forecast Student Outturn - average dedicated funding per learner Total Apprenticeship Learners 16-18 Apprenticeship in learning 19+ Apprenticeship in learning Total Apprenticeship Learners - average dedicated funding per learner AEB ESFA (Grant & Procured) AEB ESFA (Grant & Procured) - average dedicated funding per learner AEB Devolved Authorities (Grant & Procured) AEB Devolved Authorities (Grant & Procured) - average dedicated funding per learner Advanced Learner Loans income (excl. bursary) Advanced Learner Loans income (excl. bursary) - average dedicated funding per learner Total Adult Education and Training Learners Total Adult Education and Training Learners - average dedicated funding per learner Total HE Learners Total HE Learners - average dedicated funding per learner Total Funded Learners Total Funded Learners - average dedicated funding per learner SMT salary costs (incl on costs) Teaching staff - FTE Teaching staff - average cost per FTE Teaching staff - average learners per FTE Teaching Support and Other Support staff - FTE Teaching Support and Other Support staff - average cost per FTE Teaching Support and Other Support staff - average learners per FTE Administration - FTE Administration - average cost per FTE Administration - average learners per FTE Operational & Maintenance - FTE Operational & Maintenance - average cost per FTE Operational & Maintenance - average learners per FTE Total non-teaching staff - FTE Total non-teaching staff - average cost per FTE Total non-teaching staff - average learners per FTE Commercial staff - FTE Commercial staff - average cost per FTE Commercial staff - average learners per FTE Other staff - FTE Other staff - average cost per FTE Other staff - average learners per FTE Total other staff - FTE Total other staff - average cost per FTE
Not set Not set Not set Not set Not set Not set LE-1a LE-1ai LE-1b LE-1bi LE-2 LE-2a LE-2b LE-2i S1.1c S1.1ci S1.12b S1.12bi S1.12c S1.12ci S1.12d S1.12di S1.1e S1.1ei S1.1f S1.1fi S1.2a S1.2b S1.2bi S1.2bii S1.2c S1.2ci S1.2cii S1.2d S1.2di S1.2dii S1.2x S1.2xi S1.2xii S1.2g S1.2gi S1.2gii S1.2w S1.2wi S1.2wii S1.2m S1.2mi S1.2mii S1.2n S1.2ni
Not set Not set Not set Not set Not set Not set No. £ No. £ No. No. No. £ No. £ No. £ No. £ No. £ No. £ No. £ £'000 No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £ No. No. £
ABINGDON AND WITNEY COLLEGE ABING 10000055 SE GFEC/TC 2024 1,768 6,508 2,022 5,690 736 260 476 4,385 7,675 Not set 0 Not set 35 Not set 7,710 482 77 5,792 10,545 2,561 753 163 59,613 65 282 18,156 37 Not set 0 0 Not set 0 0 282 36,986 37 0 0 0 0 0 0 0 0
ACTIVATE LEARNING OXFFE 10004927 SE GFEC/TC 2024 8,749 6,357 9,127 6,094 1,786 663 1,123 2,876 4,912 Not set 121 Not set 531 Not set 5,564 1,333 258 6,344 16,735 5,169 1,449 456 53,776 37 347 44,719 48 574 44,562 29 43 41,402 389 964 44,477 17 50 36,735 335 0 0 0 50 36,735
ADA NATIONAL COLLEGE FOR DIGITAL SKILLS NCDSK 10057981 SE GFEC/TC 2024 131 7,702 133 7,586 356 105 251 7,520 0 Not set 0 Not set 0 Not set 0 0 0 0 489 7,798 552 20 67,143 24 12 41,167 41 26 59,922 19 3 45,667 163 41 53,358 12 0 0 0 0 0 0 0 0
AQUINAS COLLEGE AQUIN 10000330 NW SFC 2024 2,396 4,874 2,424 4,818 0 0 0 0 Not set Not set 89 Not set Not set Not set 89 944 0 0 2,513 5,257 478 134 61,633 19 25 36,215 100 24 40,508 106 5 36,800 503 54 38,156 47 12 32,414 217 Not set 0 0 12 32,414
ASKHAM BRYAN COLLEGE ASKBR 10000415 YH A&HC 2024 1,408 8,288 1,382 8,444 520 267 253 3,787 127 Not set 80 Not set 52 Not set 259 2,112 427 6,368 2,588 7,542 786 200 30,630 13 126 24,579 21 63 53,746 41 14 63,071 185 203 36,286 13 16 17,500 162 0 0 0 16 17,500
AYLESBURY COLLEGE AYLES 10000473 SE GFEC/TC 2024 2,613 5,885 2,711 5,672 469 285 184 3,388 1,446 Not set 209 Not set 254 Not set 1,909 513 0 0 5,089 5,091 808 120 50,817 42 92 27,641 55 38 73,658 134 48 29,167 106 178 37,876 29 20 28,650 254 Not set 0 0 20 28,650
BARKING AND DAGENHAM COLLEGE BARKG 10000528 GL GFEC/TC 2024 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
BARNET & SOUTHGATE COLLEGE BARNT 10000533 GL GFEC/TC 2024 Not set 0 3,129 5,518 181 21 160 3,365 686 Not set 8,433 Not set 33 Not set 9,152 1,386 213 3,657 12,675 3,024 880 263 41,958 48 114 46,439 111 250 44,176 51 11 37,818 1,152 375 44,677 34 Not set 0 0 Not set 0 0 0 0
BARNSLEY COLLEGE BNSLY 10000536 YH GFEC/TC 2024 5,124 5,895 5,118 5,902 1,678 423 1,255 2,889 0 Not set 2,112 Not set 138 Not set 2,250 1,769 315 5,540 9,361 4,867 868 371 44,358 25 138 24,986 68 207 37,792 45 74 21,041 127 419 30,616 22 49 16,898 191 12 53,917 780 61 24,180
BARTON PEVERIL SIXTH FORM COLLEGE BARPE 10000552 SE SFC 2024 4,785 5,022 4,891 4,913 0 Not set Not set 0 Not set Not set Not set Not set Not set Not set 0 0 Not set 0 4,891 5,172 654 180 63,883 27 50 36,980 98 31 45,903 158 37 31,919 132 118 37,737 41 19 24,368 257 Not set 0 0 19 29,053
BASINGSTOKE COLLEGE OF TECHNOLOGY BASNG 10000560 SE GFEC/TC 2024 1,317 6,156 1,419 5,714 890 405 485 3,510 1,935 Not set 0 Not set 70 Not set 2,005 873 28 3,429 4,342 3,348 676 102 58,941 43 59 33,693 73 44 48,196 99 25 22,964 172 128 36,526 34 28 32,446 156 13 41,440 347 40 35,236
BATH COLLEGE CYBAT 10001465 SW GFEC/TC 2024 1,941 6,062 2,042 5,762 483 169 314 4,698 3,353 Not set 1,568 Not set 85 Not set 5,006 574 82 866 7,613 2,781 435 150 51,773 51 87 34,621 88 90 45,300 85 34 27,441 224 211 38,019 36 Not set 0 0 Not set 0 0 0 0
BEXHILL COLLEGE BEXHL 10000670 SE SFC 2024 2,383 5,080 2,195 5,515 0 0 0 0 120 Not set 0 Not set 7 Not set 127 1,047 0 0 2,322 5,454 495 103 54,311 23 31 45,246 76 35 45,948 67 14 30,851 165 79 42,997 29 15 24,726 159 0 0 0 15 24,726
BIRMINGHAM METROPOLITAN COLLEGE SUTTN 10006442 WM GFEC/TC 2024 4,859 5,795 4,919 5,724 984 453 531 4,105 1,065 Not set 3,470 Not set 30 Not set 4,565 2,037 294 5,116 10,762 4,240 2,193 307 56,360 35 239 18,411 45 Not set 0 0 27 38,208 394 266 41,838 40 Not set 0 0 Not set 0 0 0 0
BISHOP AUCKLAND COLLEGE BSHAU 10000720 NE GFEC/TC 2024 651 6,983 715 6,358 285 183 102 4,579 1,704 Not set 220 Not set 121 Not set 2,045 1,071 160 5,750 3,205 3,450 800 74 44,689 43 82 41,795 39 26 45,423 123 12 27,833 267 120 41,184 27 0 0 0 0 0 0 0 0
BISHOP BURTON COLLEGE BISBU 10000721 YH A&HC 2024 1,906 7,702 1,840 7,978 386 247 139 3,370 603 Not set 0 Not set 69 Not set 672 777 378 8,146 3,276 7,009 1,490 153 49,185 21 65 31,812 50 80 49,433 41 50 35,989 66 195 40,124 17 34 25,227 96 17 23,021 198 51 24,506
BLACKBURN COLLEGE BBURN 10000747 NW GFEC/TC 2024 2,765 6,626 2,898 6,322 655 345 310 2,753 1,806 Not set Not set Not set 60 Not set 1,866 1,546 834 6,586 6,253 4,879 719 319 42,636 20 75 45,547 83 104 46,144 60 38 28,237 165 217 42,802 29 Not set 0 0 Not set 0 0 0 0
BLACKPOOL AND THE FYLDE COLLEGE BFYLD 10000754 NW GFEC/TC 2024 2,349 7,138 2,429 6,902 1,857 637 1,220 3,593 2,421 Not set 0 Not set 70 Not set 2,491 2,923 1,240 7,140 8,017 5,697 1,651 384 46,960 21 120 45,468 67 167 47,156 48 49 31,351 162 336 44,227 24 24 38,329 330 15 28,877 520 40 34,660
BOLTON COLLEGE BOLCL 10000794 NW GFEC/TC 2024 Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set Not set
BOLTON SIXTH FORM COLLEGE BLNSF 10000796 NW SFC 2024 1,781 5,811 1,858 5,571 0 0 0 0 0 Not set 0 Not set 0 Not set 0 0 0 0 1,858 5,878 728 81 61,272 23 32 36,563 58 26 59,962 71 25 13,600 74 83 36,976 22 0 0 0 5 48,600 372 5 48,600
BOSTON COLLEGE BOSTO 10000812 EM GFEC/TC 2024 1,774 6,034 1,831 5,847 433 271 162 3,349 1,832 Not set 0 Not set 92 Not set 1,924 774 151 7,411 4,339 3,673 592 116 45,763 37 58 35,774 75 80 41,891 54 23 29,828 187 161 37,970 27 9 46,957 472 0 0 0 9 67,391
BOURNEMOUTH AND POOLE COLLEGE, THE BPCFE 10000820 SW GFEC/TC 2024 2,721 5,847 2,849 5,584 2,323 1,035 1,288 2,306 3,171 Not set Not set Not set 84 Not set 3,255 855 186 5,086 8,613 3,155 692 236 55,291 37 77 34,082 113 130 36,205 66 43 30,233 201 249 34,526 35 15 29,865 582 9 30,690 990 24 30,170
BRADFORD COLLEGE BRILK 10000840 YH GFEC/TC 2024 4,138 6,765 4,119 6,797 1,132 363 769 3,763 0 Not set 3,686 Not set 121 Not set 3,807 2,144 667 10,558 9,725 5,422 1,381 382 41,170 25 132 35,582 74 235 43,238 41 24 34,564 404 392 40,120 25 12 33,534 838 Not set 0 0 12 33,534
BRIDGWATER AND TAUNTON COLLEGE BRIDG 10000878 SW GFEC/TC 2024 2,903 6,311 3,047 6,012 1,754 691 1,063 6,758 12,730 Not set 0 Not set 225 Not set 12,955 496 378 5,868 18,134 2,443 1,549 434 46,044 42 207 35,729 88 117 40,162 155 41 35,415 442 365 37,115 50 85 32,988 213 29 33,655 625 114 33,158
BRIGHTON HOVE AND SUSSEX SIXTH FORM COLLEGE BRIHO 10000887 SE SFC 2024 3,425 4,971 3,540 4,810 0 Not set Not set 0 Not set Not set Not set Not set Not set Not set 0 0 Not set 0 3,540 4,842 652 146 63,233 24 63 44,925 56 26 58,880 137 22 29,461 163 111 45,160 32 6 26,333 590 Not set 0 0 6 30,500
BROCKENHURST COLLEGE BROCK 10000944 SE GFEC/TC 2024 2,877 5,323 2,847 5,379 54 19 35 2,685 1,699 Not set Not set Not set 30 Not set 1,729 938 29 5,241 4,659 4,092 566 148 59,557 31 52 40,820 89 70 41,832 67 10 50,228 447 133 42,093 35 21 31,240 223 14 21,412 345 34 27,383
BROOKLANDS COLLEGE BRKLD 10000950 SE GFEC/TC 2024 1,358 6,750 1,360 6,740 163 103 60 4,706 341 Not set 24 Not set 10 Not set 375 2,048 0 0 1,898 6,865 596 68 46,147 28 35 30,256 54 62 38,366 31 9 48,941 223 105 36,518 18 2 55,417 791 0 0 0 2 160,000
BURNLEY COLLEGE BRNLY 10001000 NW GFEC/TC 2024 3,619 5,952 3,737 5,765 1,364 606 758 3,759 1,903 Not set 0 Not set 98 Not set 2,001 1,251 687 6,115 7,789 4,673 845 320 47,469 24 120 41,683 65 95 30,253 82 12 35,583 649 227 36,577 34 25 48,200 312 15 38,533 519 40 44,575
BURTON AND SOUTH DERBYSHIRE COLLEGE BURTN 10001004 WM GFEC/TC 2024 1,702 5,628 1,808 5,298 631 392 239 3,840 2,268 Not set 0 Not set 128 Not set 2,396 181 80 10,605 4,915 2,973 664 132 51,444 37 91 34,040 54 64 49,365 77 12 17,790 399 167 38,703 29 18 36,042 272 0 0 0 18 36,042
BURY COLLEGE BURYC 10001005 NW GFEC/TC 2024 3,738 6,223 3,845 6,049 370 178 192 2,341 48 Not set 1,404 Not set 160 Not set 1,612 1,743 216 5,806 6,043 5,246 1,170 253 53,486 24 75 46,787 81 130 40,015 47 16 31,166 371 221 41,653 27 Not set 0 0 Not set 0 0 0 0
CALDERDALE COLLEGE CALDE 10001093 YH GFEC/TC 2024 1,868 6,105 1,974 5,777 1,069 456 613 2,422 0 Not set 1,737 Not set 146 Not set 1,883 2,714 156 6,385 5,082 4,599 527 199 44,749 25 109 35,768 46 70 41,138 72 13 40,000 391 193 38,012 26 17 23,293 304 12 43,652 442 28 31,596
CAMBRIDGE REGIONAL COLLEGE CAMRE 10001116 EE GFEC/TC 2024 3,260 6,369 3,305 6,282 840 525 315 3,427 3,605 Not set 2,848 Not set 45 Not set 6,498 658 164 3,244 10,807 3,304 1,140 251 51,896 43 236 38,090 46 97 42,656 111 16 33,293 657 350 39,137 31 3 32,416 3,305 0 0 0 3 32,416
CAPEL MANOR COLLEGE CAPEL 10001148 GL A&HC 2024 963 10,121 911 10,699 246 31 215 2,041 475 Not set 1,575 Not set 97 Not set 2,147 1,076 37 6,919 3,341 4,743 553 104 55,942 32 168 7,065 20 Not set 0 0 Not set 0 0 168 35,887 20 Not set 0 0 Not set 0 0 0 0
CARDINAL NEWMAN COLLEGE CARNE 10001165 NW SFC 2024 4,351 5,145 4,426 5,058 0 0 0 0 0 Not set 0 Not set 0 Not set 0 0 49 6,020 4,475 5,282 683 187 64,273 24 42 44,600 106 49 54,465 92 24 34,211 184 115 46,588 39 0 0 0 0 0 0 0 0
CARMEL COLLEGE CARML 10001201 NW SFC 2024 1,850 5,341 1,925 5,133 0 0 0 0 0 Not set 0 Not set 0 Not set 0 0 364 4,354 2,289 5,318 648 99 64,768 23 45 40,013 51 24 55,876 97 16 32,453 147 84 43,068 27 0 0 0 0 0 0 0 0
CHELMSFORD COLLEGE CHELM 10001353 EE GFEC/TC 2024 2,384 5,474 Not set 0 431 294 137 3,619 1,800 Not set Not set Not set Not set Not set 1,800 513 0 0 2,231 7,762 394 112 47,839 20 81 36,444 28 43 50,784 52 10 31,400 223 134 40,649 17 34 42,270 66 13 8,661 176 46 33,045
CHESHIRE COLLEGE SOUTH AND WEST SOCHE 10005972 NW GFEC/TC 2024 4,583 5,677 4,693 5,544 873 390 483 2,525 1,873 Not set 0 Not set 127 Not set 2,000 1,618 149 3,490 7,715 4,891 536 238 50,986 32 114 36,856 68 99 56,747 78 17 41,552 457 229 45,764 34 35 30,374 220 50 41,925 153 86 37,184
CHESTERFIELD COLLEGE CHSTF 10001378 EM GFEC/TC 2024 2,544 5,850 2,659 5,597 1,488 870 618 3,739 1,106 Not set 73 Not set 154 Not set 1,333 1,731 150 5,267 5,630 4,456 730 155 60,329 36 201 32,797 28 42 31,797 136 26 26,325 217 269 32,016 21 6 27,107 938 Not set 0 0 6 97,734
CHICHESTER COLLEGE GROUP CHICH 10007817 SE GFEC/TC 2024 10,391 5,878 10,774 5,669 2,757 821 1,936 3,117 6,642 Not set 0 Not set 370 Not set 7,012 1,353 636 5,825 21,179 4,308 1,397 703 49,558 30 565 38,656 37 227 46,079 93 78 34,782 272 870 40,243 24 124 31,512 170 56 35,179 378 180 32,651
CHRIST THE KING SIXTH FORM COLLEGE CHKIN 10001416 GL SFC 2024 1,929 6,795 2,030 6,457 0 0 0 0 0 Not set 0 Not set 0 Not set 0 0 0 0 2,030 7,238 766 97 71,072 21 28 58,121 72 28 55,286 73 10 108,700 203 66 64,562 31 4 55,526 534 0 0 0 4 57,368
CIRENCESTER COLLEGE CIREN 10001446 SW SFC 2024 2,905 5,328 3,025 5,116 119 54 65 2,714 357 Not set 0 Not set 0 Not set 357 532 0 0 3,501 4,777 805 153 49,660 23 62 37,097 56 34 42,059 103 6 39,667 584 102 38,902 34 11 35,364 318 0 0 0 11 35,364
CITY COLLEGE NORWICH NRWCH 10004772 EE GFEC/TC 2024 5,610 6,155 5,869 5,883 1,467 740 727 3,217 1,240 Not set 0 Not set 93 Not set 1,333 1,587 350 5,097 9,019 5,450 846 408 50,468 22 293 34,782 31 114 49,378 79 24 41,901 373 432 39,041 21 35 49,686 258 14 42,279 663 49 47,613
CITY COLLEGE PLYMOUTH PLYFE 10005128 SW GFEC/TC 2024 3,042 5,794 3,287 5,362 1,733 984 749 4,136 3,467 Not set Not set Not set 259 Not set 3,726 1,145 414 4,469 9,160 3,911 Not set 295 56,308 31 298 14,649 31 Not set 0 0 Not set 0 0 298 26,040 31 Not set 0 0 Not set 0 0 0 0
CITY OF BRISTOL COLLEGE CTBRI 10001467 SW GFEC/TC 2024 3,294 5,833 3,397 5,656 901 477 424 2,764 1,679 Not set 3,847 Not set 289 Not set 5,815 1,357 168 10,280 10,281 4,112 509 305 49,803 34 183 35,989 56 141 44,766 73 26 34,577 395 350 39,420 29 Not set 0 0 78 16,436 132 78 16,436
CITY OF PORTSMOUTH COLLEGE HIGHB 10007945 SE GFEC/TC 2024 3,122 5,965 3,251 5,728 614 303 311 2,345 3,023 Not set Not set Not set 303 Not set 3,326 1,548 36 0 7,227 3,896 552 200 41,245 36 170 34,035 43 137 30,139 53 33 29,000 219 340 31,976 21 8 21,125 903 2 13,000 3,614 10 19,500
CITY OF SUNDERLAND COLLEGE CTSUN 10001475 NE GFEC/TC 2024 4,443 6,583 4,721 6,196 1,269 575 694 3,398 6,012 Not set 1,729 Not set 397 Not set 8,138 760 552 5,364 14,680 3,278 604 416 44,341 35 105 38,124 140 112 47,964 131 33 38,515 445 250 42,584 59 20 30,850 734 30 32,133 489 50 31,620
CITY OF WOLVERHAMPTON COLLEGE WOLVE 10007578 WM GFEC/TC 2024 2,203 6,348 2,258 6,194 599 322 277 2,965 449 Not set 4,375 Not set 48 Not set 4,872 897 30 10,972 7,759 3,066 Not set 138 71,671 56 41 70,378 189 175 28,284 44 9 117,587 862 225 39,546 34 0 0 0 38 22,967 207 38 22,967
COLCHESTER INSTITUTE CLHIN 10001535 EE GFEC/TC 2024 3,750 6,031 3,816 5,927 1,213 634 579 4,417 1,888 Not set 0 Not set 36 Not set 1,924 1,152 390 4,323 7,343 4,634 593 249 52,153 29 178 34,888 41 126 47,040 58 27 37,111 272 331 39,695 22 0 0 0 0 0 0 0 0
CORNWALL COLLEGE CORNL 10001696 SW GFEC/TC 2024 2,587 7,325 2,776 6,826 1,777 911 866 3,980 5,822 Not set 0 Not set 208 Not set 6,030 524 633 6,760 11,216 3,554 585 327 44,566 34 169 31,290 66 304 36,727 37 61 28,377 184 534 34,052 21 68 36,044 165 0 0 0 68 36,044
COVENTRY COLLEGE HENCO 10003010 WM GFEC/TC 2024 2,711 6,015 2,912 5,600 0 0 0 0 129 Not set 1,917 Not set 54 Not set 2,100 1,741 29 2,966 5,041 4,333 Not set 160 52,091 31 62 32,052 81 48 51,887 106 17 45,818 306 126 41,356 40 8 33,207 636 0 0 0 8 93,939
CRAVEN COLLEGE CRAVN 10001743 YH GFEC/TC 2024 1,265 6,785 1,249 6,872 567 378 189 3,028 1,037 Not set 808 Not set 81 Not set 1,926 729 79 5,089 3,821 3,793 490 130 50,431 29 51 32,693 76 60 35,109 64 9 32,222 425 119 33,866 32 5 23,800 764 Not set 0 0 5 29,600
CROYDON COLLEGE CROYD 10001778 GL GFEC/TC 2024 2,546 6,316 2,657 6,052 274 87 187 2,996 398 Not set 2,310 Not set 92 Not set 2,800 2,301 111 4,712 5,842 4,975 796 279 43,590 21 84 69,932 70 75 54,832 78 27 31,158 215 186 58,187 31 9 33,222 649 0 0 0 9 16,556
DARLINGTON COLLEGE DARLN 10001850 NE GFEC/TC 2024 1,368 6,065 1,496 5,546 790 362 428 3,965 923 Not set 1,355 Not set 107 Not set 2,385 1,280 189 2,598 4,860 3,297 480 126 59,643 39 83 31,566 59 66 29,227 74 14 24,357 347 163 30,000 30 26 26,154 187 2 20,500 2,430 28 25,750
DCG DERBY 10001919 EM GFEC/TC 2024 4,977 6,229 5,389 5,753 2,125 1,142 983 3,154 3,974 Not set Not set Not set 96 Not set 4,070 1,070 204 4,679 11,788 4,288 548 398 53,085 30 299 31,049 39 111 35,580 106 64 30,685 183 475 32,063 25 15 27,527 780 19 109,146 611 34 73,307
DERWENTSIDE COLLEGE DERWE 10001934 NE GFEC/TC 2024 415 4,214 412 4,245 2,172 403 1,769 2,163 845 Not set 202 Not set 38 Not set 1,085 2,149 0 0 3,669 2,404 373 89 36,416 41 12 30,750 306 41 59,756 89 2 33,500 1,835 55 52,473 67 0 0 0 0 0 0 0 0
DN COLLEGES GROUP NTLND 10004695 YH GFEC/TC 2024 4,408 6,329 4,531 6,157 2,256 753 1,503 3,560 1,856 Not set 2,408 Not set 254 Not set 4,518 1,456 1,689 6,313 12,994 4,376 1,155 423 51,163 31 254 27,311 51 196 55,026 66 54 37,296 241 504 39,159 26 31 23,871 419 0 0 0 31 23,871
DUDLEY COLLEGE OF TECHNOLOGY DUDLY 10007924 WM GFEC/TC 2024 4,549 6,594 4,877 6,151 1,213 505 708 4,853 58 Not set 2,816 Not set 21 Not set 2,895 1,840 180 2,444 9,165 4,787 1,114 289 59,968 32 135 39,406 68 134 48,898 68 28 42,154 327 297 43,949 31 Not set 0 0 15 0 619 15 33,851
EALING, HAMMERSMITH & WEST LONDON COLLEGE HAMWL 10002094 GL GFEC/TC 2024 1,842 6,181 1,842 6,181 297 83 214 2,320 5,360 Not set 6,077 Not set 26 Not set 11,463 1,042 20 0 13,622 2,210 1,667 167 56,332 81 73 33,484 187 124 56,101 110 5 47,292 2,838 202 47,734 67 Not set 0 0 17 34,094 797 17 34,094
EAST COAST COLLEGE LWSFT 10004116 EE GFEC/TC 2024 2,770 5,714 2,777 5,700 718 419 299 2,476 866 Not set Not set Not set 165 Not set 1,031 1,686 309 6,362 4,835 5,723 733 158 57,862 31 66 59,958 73 121 31,954 40 18 33,333 269 205 41,080 24 24 40,419 199 45 14,584 107 69 23,641
EAST DURHAM COLLEGE EDHCC 10002111 NE GFEC/TC 2024 1,919 6,552 1,946 6,461 299 123 176 5,452 2,372 Not set Not set Not set 160 Not set 2,532 872 Not set 0 4,777 4,310 Not set 208 36,159 23 63 52,314 76 134 22,590 36 55 22,055 88 252 29,928 19 37 39,946 128 28 6,982 174 65 25,957
EAST SURREY COLLEGE ESURR 10002130 SE GFEC/TC 2024 2,594 6,086 2,611 6,047 632 371 261 4,021 1,217 Not set 560 Not set 14 Not set 1,791 1,540 0 0 5,034 4,868 680 122 66,344 41 77 43,104 65 86 50,570 59 18 39,667 280 181 46,309 28 0 0 0 9 53,111 559 9 53,111
EAST SUSSEX COLLEGE GROUP HASTG 10002923 SE GFEC/TC 2024 4,776 5,740 5,107 5,368 1,918 894 1,024 1,584 6,423 Not set 0 Not set 428 Not set 6,851 910 789 2,497 14,665 2,915 1,399 316 68,487 46 147 26,374 100 98 44,582 150 117 6,368 125 362 24,837 41 15 42,267 978 0 0 0 15 117,400
EKC GROUP THANT 10006570 SE GFEC/TC 2024 6,205 6,602 7,000 5,852 1,371 798 573 2,534 5,156 Not set 0 Not set Not set Not set 5,156 1,402 107 3,720 13,634 4,865 1,542 540 45,572 25 456 21,292 30 242 36,682 56 132 20,106 103 830 25,590 16 136 20,684 100 7 36,429 1,948 143 21,455
EXETER COLLEGE EXETE 10002370 SW GFEC/TC 2024 6,884 5,411 6,993 5,326 2,525 1,095 1,430 3,306 1,043 Not set 0 Not set 78 Not set 1,121 1,154 321 4,679 10,960 4,751 1,580 523 44,809 21 167 42,144 66 117 52,983 94 28 41,143 391 312 46,119 35 27 44,593 406 Not set 0 0 27 44,593
FARNBOROUGH COLLEGE OF TECHNOLOGY FCOTF 10002412 SE GFEC/TC 2024 2,012 6,043 1,969 6,175 800 463 337 4,294 1,449 Not set 0 Not set 86 Not set 1,535 799 371 0 4,675 3,907 943 160 46,295 29 44 24,571 107 45 72,562 105 27 28,045 175 115 43,990 41 12 32,661 400 0 0 0 12 61,550
FIRCROFT COLLEGE OF ADULT EDUCATION FIRCR 10008641 WM DC 2024 0 0 0 0 0 0 0 0 38 Not set 1,312 Not set 0 Not set 1,350 1,724 0 0 1,350 1,724 254 11 60,088 118 8 34,578 163 7 45,541 182 12 29,658 115 27 35,438 49 Not set 0 0 2 39,500 675 2 39,500
FRANKLIN COLLEGE FRNKN 10002570 YH SFC 2024 1,711 5,168 1,765 5,010 0 0 0 0 465 Not set 0 Not set 3 Not set 468 801 Not set 0 2,233 4,319 608 73 56,767 30 37 2,760 61 29 65,258 77 9 57,204 240 75 33,760 30 8 32,267 298 Not set 0 0 8 110,400
FURNESS COLLEGE FURNE 10002599 NW GFEC/TC 2024 939 5,976 1,065 5,269 505 216 289 3,491 526 Not set 0 Not set 42 Not set 568 1,070 236 1,093 2,374 5,324 430 100 55,150 24 47 23,490 51 60 47,525 40 17 21,479 140 123 34,862 19 6 27,344 371 0 0 0 6 27,344
GATESHEAD COLLEGE GATHD 10002638 NE GFEC/TC 2024 2,703 5,444 2,742 5,367 1,107 524 583 3,572 2,670 Not set 639 Not set 116 Not set 3,425 1,340 114 3,991 7,388 3,911 982 265 50,396 28 55 39,818 134 150 33,007 49 44 32,977 168 249 34,506 30 0 0 0 7 46,000 1,055 7 46,000
GLOUCESTERSHIRE COLLEGE GLOUC 10002696 SW GFEC/TC 2024 2,222 6,041 2,410 5,569 1,623 799 824 3,550 4,353 Not set 388 Not set 308 Not set 5,049 1,343 363 3,463 9,445 3,627 744 254 44,083 37 168 34,018 56 134 40,731 70 54 27,352 175 356 35,534 27 11 27,000 859 43 44,907 220 54 41,259
GRANTHAM COLLEGE GRANT 10002743 EM GFEC/TC 2024 703 5,667 719 5,541 326 178 148 4,141 473 Not set 0 Not set 89 Not set 562 1,185 71 6,693 1,678 4,625 580 50 52,398 34 51 37,456 33 21 52,818 81 11 38,637 160 82 41,490 20 18 33,638 94 11 29,294 154 29 31,988
GREENHEAD COLLEGE GRHED 10002770 YH SFC 2024 Not set 0 Not set 0 0 Not set Not set 0 Not set Not set Not set Not set Not set Not set 0 0 Not set 0 0 0 Not set Not set 0 0 Not set 0 0 Not set 0 0 Not set 0 0 0 0 0 Not set 0 0 Not set 0 0 0 0
HALESOWEN COLLEGE HALES 10002852 WM GFEC/TC 2024 4,718 5,345 4,832 5,219 144 71 73 2,826 78 Not set 1,516 Not set 18 Not set 1,612 1,008 98 7,112 6,686 4,593 436 262 51,209 25 154 21,181 43 0 0 0 0 0 0 154 48,628 43 41 13,500 163 0 0 0 41 13,500
HARLOW COLLEGE HRLOW 10002899 EE GFEC/TC 2024 2,508 6,478 2,767 5,872 512 512 Not set 2,855 2,453 Not set Not set Not set Not set Not set 2,453 1,541 4 3,000 5,736 4,295 1,532 191 63,277 30 76 34,566 75 102 17,490 56 22 35,636 261 200 25,975 29 11 29,455 521 0 0 0 11 206,818
HARTLEPOOL COLLEGE OF FURTHER EDUCATION HPLFE 10002917 NE GFEC/TC 2024 1,081 7,170 1,186 6,535 1,132 373 759 3,814 177 Not set 1,399 Not set 171 Not set 1,747 1,887 127 7,929 4,192 4,169 469 139 47,727 30 47 41,383 89 113 21,283 37 42 14,952 100 202 24,644 21 1 0 8,384 0 0 0 1 0
