Transparency data
DHSC: spending over £25,000, November 2024
Updated 28 July 2025
Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Postcode | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 20/11/2024 | EPC Control Account | Default Group | THE ROYAL BANK OF SCOTLAND PLC | EPC/BANNER OCT/NOV24 | 33101.65 | EPC Control Account | SS1 9AJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Secondees in invoiced costs | Global & Public Health | NHS ENGLAND CBA033 | 7000043792 | 36504 | Secondees in invoiced costs | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Secondees in invoiced costs | Global & Public Health | NHS ENGLAND CBA033 | 7000055768 | -36503.99 | Secondees in invoiced costs | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Outsourcing Contract | Chief Scientific Adviser | UK HEALTH SECURITY AGENCY (UKHSA) | 5106750 | 646414.03 | Outsourcing Contract | SP4 0JG | Govn |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Revenue Policy Payments | Secondary Care and Integration | DEPARTMENT FOR BUSINESS AND TRADE | 6.2311E+11 | 31550 | Revenue Policy Payments | SW1A 2DY | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Outsourcing Contract | Secondary Care and Integration | OXFORD UNIVERSITY OF | 210153549 | 72526.37 | Outsourcing Contract | OX1 2JD | Govn |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Outsourcing Contract | Secondary Care and Integration | GOVERNMENT ACTUARYS DEPARTMENT GAD | SINV/00038333 | 46579.99 | Outsourcing Contract | EC4A 1AB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 19/11/2024 | Outsourcing Contract | Secondary Care and Integration | GOVERNMENT ACTUARYS DEPARTMENT GAD | SINV/00038452 | 61294.98 | Outsourcing Contract | EC4A 1AB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 26/11/2024 | IT minor costs non capital | Group Operations | TRUSTMARQUE SOLUTIONS LTD | 2394786 | 70814.72 | IT minor costs non capital | SW1P 1QT | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I009939P-GB01 | 90000 | Service charge - ICT | EC2Y 9HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I009999P-GB01 | 43187.5 | Service charge - ICT | EC2Y 9HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Publicity & advertising | 10 Year Health Plan | THINKS INSIGHT AND STRATEGY (BRITAIN THINKS) LTD | 4606 | 236927.68 | Publicity & advertising | SW1V 1EJ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Outsourcing Contract | Group Operations | MINISTRY OF JUSTICE (MOJ) | 2341851 | 92048.4 | Outsourcing Contract | SW1H 9AJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 29/11/2024 | Training (Learning and Development) | Group Operations | KINGS COLLEGE LONDON | TS50078042 | 72254 | Training (Learning and Development) | WC2R 2LS | Govn |
Department of Health and Social Care | Department of Health and Social Care | 19/11/2024 | Publicity & advertising | Group Operations | SCROLL PROJECTS | INV-3289 | 47134.5 | Publicity & advertising | SW2 2QP | Micro |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - ICT | Chief Scientific Adviser | HAPPY MOOSE LIMITED | DHSC ACP 025 | 71532 | Service charge - ICT | OL10 4AG | Small |
Department of Health and Social Care | Department of Health and Social Care | 29/11/2024 | Service charge - ICT | Chief Scientific Adviser | NHS ENGLAND CBA033 | 7000056206 | 219303 | Service charge - ICT | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 29/11/2024 | Training (Learning and Development) | Group Operations | ERNST AND YOUNG LLP | GB01G000606593 | 26997.6 | Training (Learning and Development) | SE1 2AF | Large |
Department of Health and Social Care | Department of Health and Social Care | 26/11/2024 | Service charge - ICT | Group Operations | ENTSERV UK LIMITED | 6143577 | 382303.85 | Service charge - ICT | GU11 1PZ | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Service charge - ICT | Group Operations | MOZAIC SERVICES LTD | 3009 | 194871.76 | Service charge - ICT | EC4N 7AF | Small |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Service charge - ICT | Group Operations | GEOAVA LTD | WIST-IT-PROJECTS-12 | 100895.99 | Service charge - ICT | WS10 0PB | Micro |
Department of Health and Social Care | Department of Health and Social Care | 19/11/2024 | Service charge - ICT | Group Operations | COGNIZANT WORLDWIDE LIMITED | CW101-0001980594 | 30780 | Service charge - ICT | W2 6BD | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Service charge - ICT | Group Operations | ENTSERV UK LIMITED | 6143487 | 25123.52 | Service charge - ICT | GU11 1PZ | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Rates | Group Operations | NHS PROPERTY SERVICES LTD | 840486 | 31891.19 | Rates | WF3 1WE | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Service charge - Property related | Group Operations | NHS PROPERTY SERVICES LTD | 841581 | 67712.69 | Service charge - Property related | WF3 1WE | Large |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RM1001142 | -38486.5 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020143535 | 72887.05 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1037006 | 36612.3 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1040033 | 30000.58 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042578 | 67490.9 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Rates | Group Operations | NEWHAM LONDON BOROUGH COUNCIL | 46676341-Nov&Dec 24 | 113200 | Rates | E6 2RP | Govn |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1032926 | 57813.26 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042521 | 156257.86 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020490736 | 52526.33 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020143535 | 49513.45 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 29/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020827472 | 47415.64 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1032926 | 74662.69 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042521 | 72058.97 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Service charge - Property related | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1032926 | 62497.38 | Service charge - Property related | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Service charge - Property related | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042521 | 64607.15 | Service charge - Property related | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/32804 | 106063.11 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/34069 | 32385.69 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/34069 | 34746.23 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/32804 | 26628.42 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/32804 | 98291.97 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31564 | -293736.69 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/33787 | -38535.48 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/33805 | -60854.37 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/34068 | 30524.96 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/25617A | 65775.91 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/25617B | -78867.17 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31566 | -56758.67 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31566B | -168155.45 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Rates | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/34065 | 30524.96 | Rates | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/34051 | 36769.17 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31623 | 33520.44 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 01/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RM1001075 | -31669.74 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Building repairs & maintenance | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36037 | 31388.67 | Building repairs & maintenance | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042590 | 31669.74 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042652 | 48757.51 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042516 | 39735.23 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020490736 | 37918.09 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020143535 | 38652.52 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 29/11/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000020827472 | 35214.24 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Good received not invoiced (ST) | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042654 | 42980.37 | Good received not invoiced (ST) | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042516 | 67740.56 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042516 | 70339.69 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/35466 | 82295.74 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042686 | 68794.31 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Additions-F&F | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042688 | 103021.67 | Additions-F&F | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Good received not invoiced (ST) | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042653 | 117742.69 | Good received not invoiced (ST) | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042684 | 36234.12 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042569 | 35827.24 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/35832 | 31700 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 12/11/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I009996P-GB01 | 67493.76 | Service charge - ICT | EC2Y 9HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Outsourcing Contract | Group Operations | PHOENIX SOFTWARE LTD | OP/I029576 | 444204 | Outsourcing Contract | YO42 1NS | Large |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Outsourcing Contract | Group Operations | PHOENIX SOFTWARE LTD | OP/I029577 | 34596 | Outsourcing Contract | YO42 1NS | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Storage costs | Group Operations | IRON MOUNTAIN UK PLC | RMT2161-RMT2161 | 44687.8 | Storage costs | EH54 5DL | Large |
Department of Health and Social Care | Department of Health and Social Care | 08/11/2024 | Revenue Policy Payments | Group Operations | DEPARTMENT FOR BUSINESS AND TRADE | 6.2311E+11 | 162500 | Revenue Policy Payments | SW1A 2DY | Govn |
Department of Health and Social Care | Department of Health and Social Care | 15/11/2024 | IT minor costs non capital | Group Operations | CABINET OFFICE | 3847206 | 60000 | IT minor costs non capital | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 22/11/2024 | Outsourcing Contract | Adult Social Care | IMPROVEMENT AND DEVELOPMENT AGENCY | 64019992 | 564000 | Outsourcing Contract | SW1P 3HZ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 07/11/2024 | Capital policy payments | Global & Public Health | MOTT MACDONALD LTD | 100617176 | 646559.77 | Capital policy payments | CR0 2EE | Large |
Department of Health and Social Care | Department of Health and Social Care | 19/11/2024 | Capital policy payments | Global & Public Health | MOTT MACDONALD LTD | 100618937 | 612261.09 | Capital policy payments | CR0 2EE | Large |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | BARTS HEALTH NHS TRUST | PF00021946 | 750000 | Additions NCB PDC | E1 8PR | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | BARTS HEALTH NHS TRUST | PF00021947 | 590000 | Additions NCB PDC | E1 8PR | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | BARTS HEALTH NHS TRUST | PF00021948 | 3300000 | Additions NCB PDC | E1 8PR | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | BARTS HEALTH NHS TRUST | PF00021949 | 282000 | Additions NCB PDC | E1 8PR | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | BARTS HEALTH NHS TRUST | PF00021950 | 347000 | Additions NCB PDC | E1 8PR | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | EAST SUSSEX HEALTHCARE NHS TRUST | PF00021954 | 300000 | Additions NCB PDC | TN37 7PT | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | EAST SUSSEX HEALTHCARE NHS TRUST | PF00021955 | 750000 | Additions NCB PDC | TN37 7PT | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | GEORGE ELIOT HOSPITAL NHS TRUST | PF00021956 | 50000 | Additions NCB PDC | CV10 7DJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | NORTH BRISTOL NHS TRUST | PF00021959 | 4561000 | Additions NCB PDC | BS1 2NP | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | SHREWSBURY AND TELFORD HOSPITALS NHS TRUST | PF00021962 | 32000 | Additions NCB PDC | SY3 8XQ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | UNITED LINCOLNSHIRE HOSPITALS NHS TRUST | PF00021964 | 2034000 | Additions NCB PDC | LN2 5QY | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | UNITED LINCOLNSHIRE HOSPITALS NHS TRUST | PF00021965 | 2607000 | Additions NCB PDC | LN2 5QY | Govn |
Department of Health and Social Care | Department of Health and Social Care | 04/11/2024 | Additions NCB PDC | Finance | WALSALL HEALTHCARE NHS TRUST | PF00021966 | 541000 | Additions NCB PDC | WS2 9PS | Govn |
Department of Health and Social Care | Department of Health and Social Care | 11/11/2024 | Additions NCB PDC | Finance | ROYAL CORNWALL HOSPITAL NHS TRUST | PF00022076 | 473000 | Additions NCB PDC | TR1 3LJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | AVON AND WILTSHIRE MENTAL HEALTH PARTNERSHIP NHS TRUST | PF00022080 | 2268000 | Additions NCB PDC | BA1 3QE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | BARTS HEALTH NHS TRUST | PF00022081 | 1790000 | Additions NCB PDC | E1 8PR | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | EAST CHESHIRE NHS TRUST | PF00022090 | 1500000 | Additions NCB PDC | SK10 3BL | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | EAST CHESHIRE NHS TRUST | PF00022091 | 113000 | Additions NCB PDC | SK10 3BL | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | EAST OF ENGLAND AMBULANCE SERVICE NHS TRUST | PF00022092 | 838000 | Additions NCB PDC | NR6 5NA | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | EPSOM & ST HELIER UNIVERSITY HOSPITAL NHS TRUST | PF00022093 | 3552000 | Additions NCB PDC | SM5 1AA | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | WEST HERTFORDSHIRE TEACHING HOSPITALS NHS TRUST | PF00022120 | 2000000 | Additions NCB PDC | WD18 0HB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | WEST HERTFORDSHIRE TEACHING HOSPITALS NHS TRUST | PF00022121 | 3000000 | Additions NCB PDC | WD18 0HB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | PF00022124 | 607000 | Additions NCB PDC | WR5 1DD | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Additions NCB PDC | Finance | WORCESTERSHIRE ACUTE HOSPITALS NHS TRUST | PF00022125 | 403000 | Additions NCB PDC | WR5 1DD | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | Finance | LEICESTERSHIRE PARTNERSHIP NHS TRUST | PF00021986 | -81600 | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | LE19 1SS | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | Finance | SURREY & SUSSEX HEALTHCARE NHS TRUST | PF00022004 | -220000 | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | RH1 5RH | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | Finance | UNIVERSITY HOSPITALS COVENTRY & WARWICKSHIRE NHS TRUST | PF00022012 | -445000 | Curr Part of Lns Repay Tfr from Invest (ST) NCB Loan | CV2 2DX | Govn |
Department of Health and Social Care | Department of Health and Social Care | 18/11/2024 | Interest Receivable NCB Loan | Finance | LEICESTERSHIRE PARTNERSHIP NHS TRUST | PF00022033 | -27683.95 | Interest Receivable NCB Loan | LE19 1SS | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | PF00022143 | 4500000 | Additions NCB PDC | HU16 5JQ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | PF00022144 | 1802000 | Additions NCB PDC | HU16 5JQ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | HULL UNIVERSITY TEACHING HOSPITALS NHS TRUST | PF00022145 | 3000000 | Additions NCB PDC | HU16 5JQ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NORTH MIDDLESEX UNIVERSITY HOSPITAL NHS TRUST | PF00022162 | 184000 | Additions NCB PDC | N18 1QX | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NORTH WEST AMBULANCE SERVICE NHS TRUST | PF00022163 | 216000 | Additions NCB PDC | BL1 5DD | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | PF00022164 | 158000 | Additions NCB PDC | NG5 1PB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | PF00022165 | 32000 | Additions NCB PDC | NG5 1PB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | PF00022166 | 4120000 | Additions NCB PDC | NG5 1PB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | PF00022168 | 518000 | Additions NCB PDC | NG5 1PB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | PF00022169 | 790000 | Additions NCB PDC | NG5 1PB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | SHREWSBURY AND TELFORD HOSPITALS NHS TRUST | PF00022182 | 176000 | Additions NCB PDC | SY3 8XQ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 25/11/2024 | Additions NCB PDC | Finance | SHREWSBURY AND TELFORD HOSPITALS NHS TRUST | PF00022183 | 104000 | Additions NCB PDC | SY3 8XQ | Govn |
