Transparency data
DHSC: spending over £25,000, December 2024
Updated 28 July 2025
Family | Entity | Date | Expense Type | Expense Area | Supplier | Transaction Number | Amount | Description | Supplier Postcode | Supplier Type |
---|---|---|---|---|---|---|---|---|---|---|
Department of Health and Social Care | Department of Health and Social Care | 19/12/2024 | EPC Control Account | Default Group | THE ROYAL BANK OF SCOTLAND PLC | EPC/BANNER NOV/DEC24 | 34551.15 | EPC Control Account | SS1 9AJ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Outsourcing Contract | Primary Care and Prevention | TEES ESK AND WEAR VALLEYS NHS FOUNDATION TRUST | 4810025677 | 60294.25 | Outsourcing Contract | TS6 0SZ | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Secondees in invoiced costs | Global & Public Health | NHS ENGLAND CBA033 | 7000043790 | 34257.6 | Secondees in invoiced costs | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Secondees in invoiced costs | Global & Public Health | NHS ENGLAND CBA033 | 7000049719 | -28548 | Secondees in invoiced costs | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Revenue Policy Payments | Global & Public Health | HOME OFFICE | 2676129 | 67829.95 | Revenue Policy Payments | NP20 9BB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Secondees in invoiced costs | Finance | NHS ENGLAND CBA033 | 7000043059 | 98109.6 | Secondees in invoiced costs | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Secondees in invoiced costs | Finance | NHS ENGLAND CBA033 | 7000051331 | -98109.59 | Secondees in invoiced costs | LS2 7UE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 17/12/2024 | Revenue Policy Payments | Primary Care and Prevention | MINISTRY OF DEFENCE (MOD) | 7788664 | 82836 | Revenue Policy Payments | L2 3YL | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Outsourcing Contract | Secondary Care and Integration | NHS CONFEDERATION | SINV 102726 | 140868 | Outsourcing Contract | LS10 1JR | Medium |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | IT minor costs non capital | Group Operations | TRUSTMARQUE SOLUTIONS LTD | 2395660 | 963141.92 | IT minor costs non capital | SW1P 1QT | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | IT minor costs non capital | Group Operations | TRUSTMARQUE SOLUTIONS LTD | 2396431 | 68815.45 | IT minor costs non capital | SW1P 1QT | Large |
Department of Health and Social Care | Department of Health and Social Care | 03/12/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I010091P-GB01 | 90000 | Service charge - ICT | EC2Y 9HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Service charge - ICT | Group Operations | HITACHI SOLUTIONS EUROPE LTD | I010245P-GB01 | 90000 | Service charge - ICT | EC2Y 9HT | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Publicity & advertising | 10 Year Health Plan | THINKS INSIGHT AND STRATEGY (BRITAIN THINKS) LTD | 4607 | 266543.64 | Publicity & advertising | SW1V 1EJ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Publicity & advertising | 10 Year Health Plan | THINKS INSIGHT AND STRATEGY (BRITAIN THINKS) LTD | 4630 | 266543.64 | Publicity & advertising | SW1V 1EJ | Medium |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Fast streamers | Group Operations | CABINET OFFICE | 3849409 | 34492 | Fast streamers | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Secondees in invoiced costs | Group Operations | THE LEEDS COMMUNITY HEALTHCARE NHS TRUST RY6 | 24887848 | 39737.5 | Secondees in invoiced costs | LS6 1PF | Govn |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Outsourcing Contract | Secondary Care and Integration | HM COURTS & TRIBUNALS SERVICE | 2546624 | 54667.95 | Outsourcing Contract | NP20 9BB | Govn |
Department of Health and Social Care | Department of Health and Social Care | 16/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SCR005311 | -200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 16/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SCR005312 | -200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 16/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SCR005309 | -200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 16/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SCR005310 | -200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 16/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SIN040261 | 800001.6 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SIN040259 | 200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SIN040314 | 200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Outsourcing Contract | Primary Care and Prevention | ROYAL COLLEGE OF OBSTETRICIANS AND GYNAECOLOGISTS | SIN040315 | 200000.4 | Outsourcing Contract | NW1 4RG | Unclass |
Department of Health and Social Care | Department of Health and Social Care | 27/12/2024 | Good received not invoiced (ST) | Group Operations | SCROLL PROJECTS | INV-3297 | 36225 | Good received not invoiced (ST) | SW2 2QP | Micro |
Department of Health and Social Care | Department of Health and Social Care | 03/12/2024 | Professional fees | Group Operations | THE PRESS ASSOCIATION LIMITED | 70217834 | 29163.59 | Professional fees | W2 1AF | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Service charge - ICT | Chief Scientific Adviser | HAPPY MOOSE LIMITED | DHSC ACP 026 | 65702.7 | Service charge - ICT | OL10 4AG | Small |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Secondees in invoiced costs | Finance | CABINET OFFICE | 3847835 | 1389721.28 | Secondees in invoiced costs | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Secondees in invoiced costs | Finance | CABINET OFFICE | 3847836 | 59812.5 | Secondees in invoiced costs | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Secondees in invoiced costs | Finance | CABINET OFFICE | 417629 | -59812.5 | Secondees in invoiced costs | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Secondees in invoiced costs | Finance | CABINET OFFICE | 417630 | -1389721.28 | Secondees in invoiced costs | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Training (Learning and Development) | Group Operations | ERNST AND YOUNG LLP | GB01G000614675 | 26998.4 | Training (Learning and Development) | SE1 2AF | Large |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Service charge - ICT | Group Operations | ENTSERV UK LIMITED | 6144096 | 371378.79 | Service charge - ICT | GU11 1PZ | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Recruitment | Group Operations | CABINET OFFICE | 3848029 | 98025 | Recruitment | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Recruitment | Group Operations | CABINET OFFICE | 3848225 | 120400 | Recruitment | FY5 9BU | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Service charge - ICT | Group Operations | MOZAIC SERVICES LTD | 3066 | 182640 | Service charge - ICT | EC4N 7AF | Small |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Service charge - ICT | Group Operations | GEOAVA LTD | WIST-IT-PROJECTS-13 | 78930 | Service charge - ICT | WS10 0PB | Micro |
Department of Health and Social Care | Department of Health and Social Care | 17/12/2024 | Service charge - ICT | Group Operations | ENTSERV UK LIMITED | 6144143 | 28767.95 | Service charge - ICT | GU11 1PZ | Large |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Service charge - ICT | Group Operations | COGNIZANT WORLDWIDE LIMITED | CW101-0002048956 | 52740 | Service charge - ICT | W2 6BD | Large |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Service charge - ICT | Group Operations | COGNIZANT WORLDWIDE LIMITED | CW101-0002048957 | 32670 | Service charge - ICT | W2 6BD | Large |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Service charge - ICT | Group Operations | COGNIZANT WORLDWIDE LIMITED | CW101-0002059526 | 52320 | Service charge - ICT | W2 6BD | Large |
Department of Health and Social Care | Department of Health and Social Care | 30/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/35384 | 116030.95 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 30/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/37044 | -116030.95 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | NHS PROPERTY SERVICES LTD | 857256 | 66607 | Rent of Land & Buildings (non-PFI operating lease) | WF3 1WE | Large |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Service charge - Property related | Group Operations | NHS PROPERTY SERVICES LTD | 858159 | 34124.09 | Service charge - Property related | WF3 1WE | Large |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Service charge - Property related | Group Operations | NHS PROPERTY SERVICES LTD | 858159 | 33588.6 | Service charge - Property related | WF3 1WE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1042573 | 30000.58 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044770 | 30000.58 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 27/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045687 | 30000.58 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Rates | Group Operations | NOTTINGHAM CITY COUNCIL | 6993967 DEC24 JAN25 | 26098 | Rates | NG1 2DE | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36462 | 68374.5 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 17/12/2024 | Rates | Group Operations | NEWHAM LONDON BOROUGH COUNCIL | 46676341 dec 2024 | 89200 | Rates | E6 2RP | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36551 | 128113.97 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36551 - | 58210.82 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045797 | 57813.26 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 17/12/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000021568637 | 45252.74 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045797 | 96423.54 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044750 | 303150.89 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044784 | 26043.66 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045797 | 44425.33 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046113 | 30784.51 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36463 | 1267273.75 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Service charge - Property related | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045797 | 130214.89 | Service charge - Property related | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Rates | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/33798. | -34437.81 | Rates | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 20/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/34056 | 26709.9 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/32803 | 74977.61 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/32803 | 75408.03 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Rates | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31643 | 158831.83 | Rates | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36318 | 334880.95 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36318 | 160883.7 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36318 | 161302.12 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31644 | 97924.78 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31645 | 29464.09 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/31645 | 256245.86 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044709 | 31669.74 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Building repairs & maintenance | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36910 | 160293.36 | Building repairs & maintenance | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045699 | 31669.74 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044735 | 39735.23 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Cleaning: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045640 | 39735.22 | Cleaning: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 17/12/2024 | Electricity | Group Operations | EDF ENERGY PLC | 000021568637 | 31795.48 | Electricity | PL3 5XQ | Large |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044735 | 67740.56 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045640 | 67740.56 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1044735 | 70339.69 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 24/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1045640 | 70339.7 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 27/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046096 | 52757.51 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36595 | 215142.6 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36596 | 93773.4 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36600 | 61590.9 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36601 | 182631.9 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36603 | 225653.1 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36604 | 220204.8 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36605 | 135026.1 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36606 | 218717.4 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36597 | 221818.8 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36598 | 204127.8 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36602 | 210170.4 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36595 | 98280.09 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36596 | 66607.78 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36600 | 40886.05 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36601 | 81100.27 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36603 | 103078.92 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36604 | 100583.53 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36605 | 55858.41 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 10/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36606 | 105766.26 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36597 | 105766.26 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36598 | 90985.85 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 13/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36602 | 102407 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Facilities management: contract | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046125 | 84777.29 | Facilities management: contract | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Additions-F&F | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046191 | 103021.67 | Additions-F&F | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Additions-F&F | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046199 | 103021.67 | Additions-F&F | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 27/12/2024 | Additions-P&M | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046101 | 78247.08 | Additions-P&M | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 27/12/2024 | Additions-P&M | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046102 | 184038.14 | Additions-P&M | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Additions-LEASED BUILDINGS | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046188 | 52224.76 | Additions-LEASED BUILDINGS | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Additions-P&M | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046104 | 169146.07 | Additions-P&M | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 31/12/2024 | Additions-P&M | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046111 | 113958.64 | Additions-P&M | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 27/12/2024 | Building repairs & maintenance | Group Operations | EMCOR FACILITIES SERVICES LTD | RI1046098 | 39494.28 | Building repairs & maintenance | SO53 3YE | Large |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | Rent of Land & Buildings (non-PFI operating lease) | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/36549 | 31700 | Rent of Land & Buildings (non-PFI operating lease) | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 17/12/2024 | Service charge - Property related | Group Operations | GOVERNMENT PROPERTY AGENCY | 00000001/37012 | 33281.68 | Service charge - Property related | SW1H 0NN | Govn |
Department of Health and Social Care | Department of Health and Social Care | 06/12/2024 | IT minor costs non capital | Group Operations | SPECIALIST COMPUTER CENTRES PLC | OP/ N683017 | 104525.33 | IT minor costs non capital | B11 2LE | Large |
