September 2022 Transaction Data
This data provides information about the number and types of applications that HM Land Registry completed in September 2022.

Image credit: NicoElNino/Shutterstock.com
Please note this data shows what HM Land Registry has been able to process during the time period covered and is not necessarily a reflection of market activity.
±õ²ŌĢż³§±š±č³Ł±š³¾²ś±š°ł:
- HM Land Registry completed more thanĀ 1,858,990 applicationsĀ to change or query the Land Register
- the South East toppedĀ the table of regional applications withĀ 433,539
HM Land Registry completed 1,858,997 applications inĀ September compared withĀ 1,926,517 inĀ AugustĀ andĀ 1,659,680 last September 2021, of which:
- 344,290 were applications for register updates compared withĀ 363,448 inĀ August
- 987,206 were applications for an official copy of a register comparedĀ withĀ 1,025,643 inĀ August
- 252,254 were search and hold queries (official searches) comparedĀ with 249,582 in August
- 16,285 were postal applications from non-account holders compared with 18,238 inĀ August
Applications by region and country
Region/country | July applications | August applications | September applications |
---|---|---|---|
South East | 444,212 | 445,874 | 433,539 |
Greater London | 341,840 | 347,679 | 339,112 |
North West | 217,498 | 229,211 | 212,493 |
South West | 188,241 | 188,943 | 181,976 |
West Midlands | 160,208 | 160,791 | 152,981 |
Yorkshire and the Humber | 149,387 | 151,191 | 148,471 |
East Midlands | 137,248 | 137,921 | 133,880 |
North | 91,801 | 94,197 | 90,738 |
East Anglia | 79,497 | 81,525 | 79,689 |
Isles of Scilly | 48 | 38 | 231 |
Wales | 84,723 | 89,027 | 85,752 |
England and Wales (not assigned) | 104 | 120 | 135 |
Total | 1,894,807 | 1,926,517 | 1,858,997 |
Top 5 local authority areas
September 2022 applications
Top 5 Local authority areas | September applications |
---|---|
Birmingham | 26,513 |
City of Westminster | 21,247 |
Leeds | 21,157 |
Cornwall | 19,412 |
Buckinghamshire | 19,219 |
August 2022 applications
Top 5 local authority areas | August applications |
---|---|
Birmingham | 27,221 |
City of Westminster | 22,644 |
Leeds | 22,013 |
Buckinghamshire | 20,379 |
Cornwall | 20,236 |
Top 5 customers
September 2022 applications
Top 5 customers | September Applications |
---|---|
Infotrack Limited | 136,074 |
Enact | 50,729 |
OāNeill Patient | 33,785 |
Optima Legal Services | 28,388 |
Land Technologies Ltd | 22,265 |
August 2022 applications
Top 5 customers | August applications |
---|---|
Infotrack Limited | 146,535 |
Enact | 47,435 |
OāNeill Patient | 30,317 |
Optima Legal Services | 26,980 |
TM Group (UK) Ltd (Search Choice) | 22,154 |
.
Next publication
Transaction Data is published on the 15th working day of each month. TheĀ OctoberĀ data will be published at 11am onĀ Monday 21 November 2022.