CDE funded contracts: 1 April 2013 to 31 March 2014
Updated 2 November 2016
CDE funded contracts are listed below under each competition title. Successful organisations are listed, alongside the organisation type and CDE reference number. Beneath this you can see the project titles and contract funding amount.
Enduring competition
Month | Organisation and type | CDE reference and project title | Contract value |
---|---|---|---|
February | University of Sheffield (academia) | CDE35398: Wideband direction of arrival estimation based on the co-prime concept | 贈94,777.00 |
December/January | Xeracarb (SME) | CDE34638: Large calibre threat protection using lightweight cerramics & novel design | 贈52,490.00 |
油 | QinetiQ (large) | CDE34442: Modulated laser ocean turbelence sensor & precision rangefinder | 贈54,715.45 |
油 | HiETA Technologies Ltd (SME) | CDE34691: Reduction in helicopter IR signatures | 贈62,551.93 |
油 | University College London (academia) | CDE34552: Evaluation of the anthrax potential of a capsile depolymerase from the soil bacteria Pusillimonas noertemanii | 贈59,832.51 |
November | BAE Systems (large) | CDE34446: Assessment of laser alignment for underwater optical communications | 贈63,162.61 |
October | Thales UK (large) | CDE33617: Video assisted ISAR | 贈57,025.00 |
油 | QinetiQ (large) | CDE33648: Track before detect with resistance to random point clutter | 贈68,652.02 |
September | Meon Technology Ltd (SME) | CDE33811: Chaff improvement programme | 贈79,178.00 |
August | VECTis LLP (SME) | CDE31783: Illuminating luminescence (Illumi) | 贈42,803.16 |
油 | Swansea University (academia) | CDE33424: Next generation single element conformal pattern reconfigurable antennas for mobile infantry communications | 贈58,120.00 |
July | BAE Systems (large) | CDE32947: Impact attenuating body armour lines | 贈161,600.50 |
June | Rolls-Royce (large) | CDE31567: Increased fuel thermal capacity by catalytic stabilisation | 贈132,564.00 |
油 | Ancon Technologies Ltd (SME) | CDE32979: Ultra sensitive detection of explosives with nanoparticle molecular tagging | 贈62,973.90 |
May | University of Southampton (academia) | CDE28875: Self-powered autonomous surface & underwater vehicles for persistent observation | 贈88,376.30 |
油 | 2d3 Ltd Advanced Imaging Group (large) | CDE32502: Improving Intelligience libraries for streaming data | 贈53,174.13 |
April | Cosworth (SME) | CDE27887: High power short duration HPSD gas generator electrical energy sysytem | 贈126,000.00 |
油 | Bubblephone Ltd (SME) | CDE30961: An R&D led proof of concept for a novel battlefield data routing overlay network | 贈98,400.00 |
油 | Deep Vision (SME) | CDE31552: Automatic hit counting & performance metrics for small arms training | 贈46,573.38 |
油 | Imperial College London (academia) | CDE31737: Efficient wideband spectrum surveillance for situational awareness: SWAPC reduction via a compressed sensing implementation | 贈93,010.88 |
Protecting military platforms
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Frontier Ballistic Ventures (SME) | CDE34735: Heavy calibre bullet protection | 贈56,612.60 |
Advanced Defence Materials Ltd (SME) | CDE34874: Lightweight affordable armour for ship & other naval craft | 贈74,499.75 |
Plasan Sasa Ltd (SME) | CDE35392: Ballistic & spall protection of maritime platforms protecting military platforms | 贈88,242.00 |
Morgan Advanced Materials - Composites and Defence Systems (SME) | CDE35341: Application of land domain armour systems to the maritime domain with added passive fire protection | 贈76,650.00 |
Plextek Ltd (SME) | CDE35294: Armour technology in-field & non-contact detection of armour damage | 贈79,402.00 |
QinetiQ (large) | CDE35333: Low-cost scored transparent amour for improved multi-hit capability | 贈49,620.84 |
HiETA Technologies Ltd (SME) | CDE35407: Development of consolidated biometric armour concept by multi-material addictive manufacture | 贈72,500.00 |
BAE Systems (large) | CDE35002: MUDPAC | 贈78,298.40 |
Stuart Cowling Ltd (SME) | CDE34913: Passive/dynamic counteraction of vehicle global acceleration due to mine blast | 贈88,047.20 |
Strathcyde University (academia) | CDE35357: A computational framework for underwater shock response of marine structures | 贈27,250.00 |
Frazer-Nash Consultancy (large) | CDE35245: Novel interchangeable tessellating armour system (ITAS) | 贈67,254.43 |
Integrated computational materials science and engineering
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Queen Mary University of London (academia) | CDE34762: High strain rate fracture for ceramic armours | 贈62,926.00 |
HIETA Technologies Ltd (SME) | CDE35168: Modelling simulation & validation through testing of multii-density & hierarchal lattice structures designed for lightweight danmage tolerant structures achievable thriough additive manufacturing | 贈71,000.00 |
Strathcyde University (academia) | CDE35174: Multi-scale modeling of stess corosion cracking by using peridynamics | 贈27,255.00 |
ARTIS (SME) | CDE35157: Condition monitoring & lifetime prediction for rubber components | 贈73,886.74 |
Malvern Optical Ltd (SME) | CDE35213: Solar glint modelling of materials in a simulated environment for real-time signature assessment | 贈66,097.50 |
油 | CDE34943: Design tools for novel graded refractive index structures for electro-optic signature control | 贈37,275.00 |
National Physical Laboratory (large) | CDE34833: Integrated modelling of composite damage in harsh thermal environments | 贈79,728.00 |
Atlas ElektroniK UK Ltd (SME) | CDE34799: Modelling approaches for adepth-insensitive broadband acoustic absorber material | 贈63,515.26 |
University of Surrey (academia | CDE35224: Development of enabling technology to model crosslinked poymers | 贈57,756.00 |
University of Southampton (academia) | CDE34753: Synthesis of nanoparticles & formation of coating in DC plasma reactors computational modelling | 贈35,762.00 |
油 | CDE35191: Towards big-data driven design of high strain-rate materials | 贈63,467.60 |
Cyber defence: host-based detection of cyber insider threats
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Cubica Technology (SME) | CDE35129: Behaviour analysis & early-stage insider threat detection via deep learning of multiple host observables | 贈44,125.00 |
Frazer-Nash Consultancy (large) | CDE34785: Securing against the insider threat | 贈59,154.58 |
Noumena research Ventures (SME) | CDE34891: Oblivious monitoring games to catch malicious insiders | 贈99,622.50 |
RipJar Ltd (SME) | CDE34922: Realtime behaviour anomaly detection detection exploiting both metadata & unstructured content | 贈136,125.00 |
Lancaster University (academia) | CDE34927: Automating the extraction & evaluation of interpersonal behaviours that identify legitimate insiders | 贈41,510.35 |
Durham University (academia) | CDE34938: Identifying anolamous human behaviour inheterogenous systems using beneficial intelligent software (Ben-ware) | 贈134,818.41 |
ThinkingSafe Ltd (SME) | CDE34941: Host-based insider threat detection-automated threat detection using novel behavioural threat indicators | 贈93,000.00 |
University of Oxford (academia) | CDE34988: METAVIS bio & man-made environmental visual metaphors for insider threat detection in digital systems | 贈98,263.16 |
Project4 technologies Ltd (SME) | CDE35128: Cyber defence | 贈110,775.00 |
Insighlytics Ltd (SME) | CDE35140: Anomaly detection inside a reasoning system | 贈67,875.00 |
University of South Wales (academia) | CDE35047: A NICHE approach to host based insider threat detection | 贈92,500.00 |
UK Biological Engagement Programme: strengthening biological security
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
LSHTM (acadmia) | CDE34507: Improving capacity for safe & secure detection of select febrile diseases in Afghanistan | 贈94,684.08 |
Innoventors Ltd (SME) | CDE34507: Developing enhanced strategic & management capabilities of the leadership of recipient institutions engaged with the UKBEP - a pilot stydy of gap analysis & test of the contents | 贈92,607.00 |
Novel solutions for emulating ship signatures
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Ultra Electronics Sonar Systems (SME) | CDE34134: A bubble driven acoustic source | 贈52,733.74 |
Thales UK (large) | CDE34318: Control of closed loop sweep core material propoerties to enhance magnetic field emulation | 贈31,611.25 |
Magnifye (SME) | CDE34340: Superconductors for emulating ship signatures (Succss) | 贈45,924.00 |
Atlas ElektroniK UK (large) | CDE34346: A Distributed Inflatable Magnetic Source | 贈74,347.04 |
油 | CDE34347: Bio-Inspired Stridulating Compact Acoustic Source | 贈62,201.30 |
油 | CDE34351: Superconducting Magnetic Sources | 贈47,345.39 |
油 | CDE34363: Controllable Pulse-Power as a Compact Ultra-Wideband Acoustic Source for Advanced Mine Sweeping | 贈31,010.96 |
The medic of the future
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Frazer-Nash Consultancy (large) | CDE33558: Military patient transport MedicMat - medic platform for the future | 贈64,907.30 |
Inova Design Ltd (lSME) | CDE33688: Identifying novel systems that will help those injured in battle (Support) non-invasive continuous core temperature monitor | 贈79,734.76 |
Trauma Simulation Ltd (SME) | CDE33698: Trauma simulation of massive lower limb/pelvic injury | 贈78,831.32 |
Sheffield Hallam University (academia) | CDE33859: Simulated Environments | 贈58,375.60 |
Plextek Ltd (SME) | CDE34240: Immersive simulation of pre-hospital emergency care on the battlefield | 贈74,925.00 |
Innovation in drug development processes
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Moleculomics Ltd (SME) | CDE33517: A multi-genome in silico platform for identification & screening of antimicrobial targets | 贈53,500.70 |
University of Exeter (academia) | CDE33557: High throughput identification of protein variants for efficient structure-based drug design | 贈67,536.57 |
Platform kinetics Ltd (SME) | CDE33616: A microfluidic enrichment platform for identifying braod-spectrum inhibitiors & permeabilisation molecules from a chemically diverse library using real-time bioinformatics measurements on lipid | 贈79,302.00 |
CYP Design Ltd (SME) | CDE34072: Proof-of-concept validation of an automated platform for lead optimisation of safe effective broad-spectrum antibacterial compounds | 贈78,450.00 |
Durham University (academia) | CDE34091: Membrane reactive small molecules | 贈79,989.44 |
Secure communications
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Mobbu Ltd (SME) | CDE33366: Human usable security for smartphones& tablets using wearable computing devices | 贈72,063.00 |
Roke Manor Research Ltd (large) | CDE33479: Novel material use to enable secure on-body wireless communications | 贈52,744.06 |
油 | CDE33701: Adding anti-jam capabilities to cellular phones | 贈69,828.48 |
油 | CDE33727: Minimising the network impact of video analytics without impactingthe intelligence it provides | 贈84,812.79 |
Voicekey Ltd (SME) | CDE33485: Proof-of-concept system using factor on-device identity management for secure remote IT system access from BOYD & COTS mobile enterpise devices | 贈49,830.00 |
Noumena research Ventures (SME) | CDE33722: Securing COTS DRM for military coalitions | 贈64,400.00 |
Metrarc Ltd (SME) | CDE33782: Insure icmetrics based security fot COTS equiment | 贈71,599.12 |
ThinkingSafe Ltd (SME) | CDE33819: Secure computing at the front line- light-weight low energy secure storage vaults with proactive replication of encryted intelligience maps overlays & sensor data for IM/IX applications | 贈55,860.00 |
Thales UK Ltd (large) | CDE33831: Mobile high grade secure voice (and data) over LTE | 贈58,800.00 |
The Technology partnership PLC (SME) | CDE33846: plug & play smart skin to enable secure & controlled communication between COTS communication equipment & existing secure infrastructure | 贈92,874.00 |
Plextek Ltd (SME) | CDE33893: Trusted execution environments spanning mobile & untrusted cloud servers | 贈71,925.00 |
University of S t Andrews (academia) | CDE33900: Security by design & construction - using advanced type theory to enforce safe & correct communication protocols | 贈46,302.00 |
Countering insider threat attacks
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Arquebus Solutions Ltd (SME) | CDE33244: Rapid generation of Avatars & virtual operatingenvironments to support a semi-immersive mobile learning experience focussed on cultural awareness& behavioural, threat & risk identification | 贈80,050.00 |
University of Massachusetts Center for Terrorism & security Studies (academia) | CDE33246: A quantitative analysis of the role of battlefield casualties as a motivator & predictor of insider attacks in Afghanistan. | 贈39,845.00 |
Frazer-Nash Consultancy (large) | CDE33323: Learning detection, diffusion & dissuasion skills from Industry experts to conuter insider threat attacks in afghanistan & beyond | 贈39,881.33 |
Precision timing and navigation
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
National Physical Laboratory (large) | CDE32885: Ion microchipsfor atomic quantum technologies | 贈139,987.00 |
油 | CDE32914: Hollow-core-fibre microwave atomic clock alternative to CSAC | 贈139,898.00 |
油 | CDE32939: compact waveguide atom interferometers for ultrasensitive gyroscopes, gravimeters & accelerometers | 贈138,875.00 |
Astrium Services (SME) | CDE32889: High Q high stability diamond based microwave MEMS resonators | 贈119,903.23 |
University of Southampton (academia) | CDE32925: Micro magneto optical traps for inertial sensing & timing | 贈43,710.00 |
University of Nottingham (academia) | CDE33014: Graphene multilayer-based atom chips: a new platform for developing portable cold-atom/solid-state quantum sensors | 贈38,141.00 |
Goodrich SIS (SME) | CDE33024: Dynamic tuning of capacitive gyro CDE33025: High precision MEMS accelerometer with high Q CDE33026: North seeking sensor application |
贈299,111.00 |
University of Leeds (academia) | CDE33029: Robust gyroscopes with quantum-enhanced precision | 贈65,056.85 |
Imperial College London (academia) | CDE33040: Atom chip technology for portable navigation & sensing devices | 贈91,829.77 |
Heriot-Watt University (academia) | CDE33063: towards silicon micro-ring resonator frequency combs | 贈105,627.89 |
University of Birmingham (academia) | CDE33080: Minaturized optical lattice clock for ultraprecise timimg | 贈126,237.60 |
Plextek Ltd (SME) | CDE33135: Resilient time & location estimation for networked assets | 贈81,023.00 |
The challenges of countering terrorist networks
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Jane technologies Ltd (SME) | CDE31531: Rapid Infrmation Triage for translation priority | 贈69,000.00 |
Tumbling Dice (SME) | CDE31604: Global network analysis with real-time streaming functionality & generic applicability | 贈45,632.00 |
Hyperspace Corporation Ltd (SME) | CDE32146: Augmentation of analytical workflow | 贈70,500.00 |
Roke Manor Research Ltd (large) | CDE32410: Bio-inspired relevance filtering | 贈79,328.68 |
BAE Systems (large) | CDE32448: Human Mobility analysis & anomaly detection | 贈69,282.35 |
Xuvasi Ltd (SME) | CDE32461: GIST | 贈43,805.00 |
Montveix Ltd (SME) | CDE32550: Social media triage & Wikification of News feeds | 贈50,833.25 |
Smart and multifunctional micro- and nano-scale materials and structures for defence and security
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
University of Exeter (academia) | CDE31809: Smart multifunctional materials lightweight high temperature nanoreinforced structures | 贈46,675.82 |
University of Nottingham(academia) | CDE31898: Smart inks for 3D printed tailored dielctric composites (SMART 3D) | 贈70,477.00 |
Nottingham Trent University (academia) | CDE31938: Advanced manufacturing of smat & intelligent textiles (SMIT) | 贈78,285.62 |
Roke Manor Research Ltd (large) | CDE31961: Investigation into the utility of electromanetic surface waves for structural health & battle damage monitoring | 贈78,007.65 |
The Technology Partnership PLC (large) | CDE32032: Smart packaging for passive long-term historical logging of environmental parameters | 贈70,180.00 |
National Physical Laboratory (large) | CDE32088: Boron nitride nanocomposites for step change improvements in heat shield & armour material performance | 贈64,675.00 |
LMAT (SME) | CDE32108: Smart multifunctional helicopter rotor balde protective coatings | 贈69,575.00 |
University of Bath (academia) | CDE32154: Flexible shear stress & pressure sensor matrices for imagin gfluid dynamics on microscopic scales | 贈61,994.20 |
University of Birmingham (academia) | CDE32163: Additive layer manufacturing of superelastic-auxetic structures experimental development & numerical modelling | 贈45,447.00 |
University of Leeds (academia) | CDE32189: TACCLE tailored active ceramic composites for low mass increased endurance flow architectures | 贈72,551.70 |
Generic enablers for low Size, Weight, Power and Cost (SWAPC) ISTAR
Organisation and type | CDE reference and project title | Contract value |
---|---|---|
Heriot-Watt University (academia) | CDE31186: Minature conformal lightweight & low cost RF antennas | 贈97,804.00 |
Thales UK (large) | CDE31581: Man-portable soldiers lookout aid | 贈52,559.34 |
Lancaster University (academia) | CDE31670: AURORA automatd real-time on-board video/data analytics | 贈79,699.54 |
Roke Manor Research Ltd (large) | CDE31693: - dramatically reducing the power burden for UAV reconnaissance operations operations on a perch & stare system | 贈76,454.33 |
University of Bristol (academia) | CDE31743: AUROR enabling low-power & low-cost sensors with hardware accelerated video super-resloution | 贈75,333.00 |