Transparency data

Court of Appeal cases fixed for hearing (Criminal Division)

Updated 11 July 2025

Applies to England and Wales

Surname Forenames CAO Reference number Hearing Date Court Time Reporting Restriction
R V ANL Ìý 202501491 B4 23-Jul-25 9 10:30am S.37 Criminal Procedure and Investigations Act 1996 applies Wood Green
R V BAJ Ìý 202203833 B2 17-Jul-25 3 10:30am This case involves reporting restrictions Snaresbrook
R V BAJ Ìý 202203835 B2 17-Jul-25 3 10:30am This case involves reporting restrictions Basildon
R V BAJ Ìý 202300206 B2 17-Jul-25 3 10:30am This case involves reporting restrictions Basildon
R V BAJ Ìý 202300207 B2 17-Jul-25 3 10:30am This case involves reporting restrictions Snaresbrook
R V BAJ Ìý 202300208 B2 17-Jul-25 3 10:30am This case involves reporting restrictions Basildon
R V BAJ Ìý 202304486 B2 17-Jul-25 3 10:30am This case involves reporting restrictions Basildon
R V BPR Ìý 202500953 B2 22-Jul-25 7 10:30am This case involves reporting restrictions Court Martials Court
Allen Jahoe 202401548 B3 17-Jul-25 9 10:30am Ìý Central Criminal Court
Ashman James 202403541 A2 18-Jul-25 8 10am Ìý Ipswich
Awan Harris 202501138 A1 15-Jul-25 8 10:30am Ìý Isleworth
Black Karl 202402660 B3 17-Jul-25 9 10:30am Ìý Central Criminal Court
Brancker Devere 202303716 A3 22-Jul-25 5 10:30am 1992 Sexual Offences Act applies Leicester
Bunce Keith 202403514 A1 23-Jul-25 3 10:30am 1992 Sexual Offences Act applies Bristol
Campbell Errol 202500555 B1 17-Jul-25 7 10:30am Ìý Central Criminal Court
Claes Ruidi 202402544 A2 22-Jul-25 9 10:30am Ìý Luton
Clune Alan 202404351 A2 23-Jul-25 3 10:30am 1992 Sexual Offences Act applies Bristol
Cornish Jonathan Michael William 202501336 A4 15-Jul-25 8 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Bournemouth
De Souza Ronald 202500393 B2 17-Jul-25 7 10:30am Ìý Central Criminal Court
Debonsu Jake 202400718 B1 15-Jul-25 9 10:30am Ìý Inner London
Emmott Shaun 202303253 A1 23-Jul-25 3 10:30am Ìý Cardiff
Evans Gareth 202501971 A2 18-Jul-25 9 10am Ìý Manchester
Ford Adam 202502014 A5 22-Jul-25 3 10:30am Ìý Cardiff
Garner Joshua 202502073 A4 18-Jul-25 9 10am Ìý Cambridge
Gray Stuart 202302389 B2 23-Jul-25 6 10:30am 1992 Sexual Offences Act applies St Albans
Haji Abdikadir 202303653 B3 15-Jul-25 8 10:30am Ìý Snaresbrook
Hazel Craig 202302440 B3 18-Jul-25 9 10am Ìý Leeds
Henderson Daryll 202404384 A3 22-Jul-25 7 2pm Ìý Guildford
Henderson Daryll 202502309 A3 22-Jul-25 7 2pm Ìý Guildford
Hollis Gwyne Thomas 202401723 B3 18-Jul-25 9 10am Ìý Leeds
Khan Asad Raza 202402135 B2 22-Jul-25 3 10:30am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Manchester
Khan Usman 202501239 A1 15-Jul-25 8 10:30am Ìý Isleworth
Korambayil Salil 202304543 B5 17-Jul-25 9 10:30am 1992 Sexual Offences Act applies Truro
Larkin Sultan 202404232 B3 22-Jul-25 9 10:30am Ìý Cardiff
Larmer Shane 202501170 A3 18-Jul-25 8 10am S.45/45a Youth Justice and Criminal Evidence Act 1999 applies Southampton
Lawrence Van-Pooss Harrison 202501093 A1 25-Jul-25 9 10am 1992 Sexual Offences Act applies Canterbury
Leaf James Michael 202302319 B3 18-Jul-25 9 10am Ìý Leeds
Leaf Michael Andrew 202302453 B3 18-Jul-25 9 10am Ìý Leeds
Loddo Connor 202501921 A5 22-Jul-25 3 10:30am Ìý Cardiff
Manen Christina 202401519 B3 17-Jul-25 9 10:30am Ìý Central Criminal Court
Nelson Jason 202501765 A4 15-Jul-25 8 10:30am Ìý Manchester
Nikisi Unotidashe Malcom 202501976 A5 22-Jul-25 3 10:30am Ìý Cardiff
Niland Stephen 202401229 B2 17-Jul-25 4 10:30am Ìý Sheffield
Plummer Justin 202302376 B1 15-Jul-25 6 2pm Ìý Aylesbury
Prosper Nicholas 202501335 A1 16-Jul-25 4 10:30am Ìý Luton
Reilly Kirsty 202502010 A2 18-Jul-25 8 10am Ìý Lincoln
Retallack Neil Maurice 202402927 B3 16-Jul-25 7 10:30am 1992 Sexual Offences Act applies Portsmouth
Sergeant Benjamin John 202501600 A1 23-Jul-25 3 10:30am Ìý Merthyr Tydfil
Sharma Vikas 202400753 B5 18-Jul-25 8 10am Ìý Isleworth
Sharma Vikas 202400755 B5 18-Jul-25 8 10am Ìý Isleworth
Smethurst Mark 202400714 B3 14-Jul-25 5 Midday 1992 Sexual Offences Act applies Preston
Smilginis Evaldas 202303504 B5 15-Jul-25 7 10:30am Ìý Stoke On Trent
Stevens David Charles 202500902 B2 15-Jul-25 8 10:30am Ìý Southwark
Sweetland Cail 202404103 A2 22-Jul-25 3 10:30am 1992 Sexual Offences Act applies Cardiff
Tallentire Matthew 202400670 B3 14-Jul-25 5 Midday 1992 Sexual Offences Act applies Preston
Vasey Mark Gary Robert 202302489 B3 18-Jul-25 9 10am Ìý Leeds
Wilson James 202500188 A1 22-Jul-25 5 10:30am 1992 Sexual Offences Act applies Newcastle Upon Tyne