Food waste collection grant determination (2024): No 31/7069
Published 25 March 2024
Applies to England
The Minister of State for Department for Environment, Food, and Rural Affairs (the Minister of State), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1) This determination may be cited as the Food Waste Collection Grant Determination 2024 [No31/7069].
Purpose of the grant
2) The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Minister of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to section [31(3) and] 31(4) of the Local Government Act 2003, the Minister of State determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
5) Before making this determination in relation to local authorities in England, the Minister of State obtained the consent of the Treasury.
UK Government branding
6) The Grant Recipient shall at all times during and following the end of the Funding Period:
6.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
6.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Authority.
7) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Minister of State for Department for Environment, Food, and Rural Affairs.
Emma Bourne, Director, Resources and Waste, Defra
Annex A: capital grant allocations to local authorities 2023 to 2024
Local authority | Capital funding 2023 to 2024 |
---|---|
Adur District Council | 贈507,870 |
Amber Valley Borough Council | 贈1,202,866 |
Arun District Council | 贈1,665,840 |
Ashford Borough Council | 贈136,950 |
Babergh District Council | 贈1,008,912 |
Barking and Dagenham London Borough | 贈1,297,083 |
Barnet London Borough | 贈2,706,942 |
Basildon District Council | 贈102,300 |
Basingstoke and Deane Borough Council | 贈1,383,648 |
Bath and North East Somerset Council | 贈693 |
Bedford | 贈1,569,080 |
Bexley London Borough | 贈240,233 |
Birmingham City Council | 贈6,825,450 |
Blaby District Council | 贈919,856 |
Blackburn with Darwen Borough Council | 贈1,157,421 |
Blackpool Borough Council | 贈1,115,005 |
Bolsover District Council | 贈691,654 |
Boston Borough Council | 贈728,645 |
Bournemouth, Christchurch and Poole Council | 贈1,153,126 |
Bracknell Forest Borough Council | 贈179,622 |
Bradford City Metropolitan District Council (MBC) | 贈3,660,690 |
Braintree District Council | 贈319,648 |
Breckland Council | 贈1,140,978 |
Brent London Borough | 贈201,039 |
Brentwood Borough Council | 贈130,713 |
Brighton and Hove Council | 贈2,443,812 |
Bromley London Borough | 贈52,025 |
Bromsgrove District Council | 贈902,511 |
Broxbourne Borough Council | 贈54,068 |
Buckinghamshire Council | 贈620,491 |
Burnley Borough Council | 贈710,135 |
Calderdale Metropolitan Borough Council | 贈150,000 |
Camden London Borough | 贈606,909 |
Cannock Chase Council | 贈1,026,211 |
Central Bedfordshire | 贈454,355 |
Charnwood Borough Council | 贈1,359,633 |
Chelmsford Borough Council | 贈172,293 |
Cherwell District Council | 贈118,200 |
Cheshire East | 贈2,711,705 |
Cheshire West and Chester | 贈197,700 |
Chesterfield Borough Council | 贈765,001 |
Chichester District Council | 贈1,243,037 |
Chorley Borough Council | 贈1,182,775 |
City of London | 贈47,780 |
Colchester Borough Council | 贈196,134 |
Cornwall | 贈5,516,888 |
County Durham | 贈4,716,813 |
Coventry City Council | 贈1,869,505 |
Crawley Borough Council | 贈848,408 |
Croydon London Borough | 贈45,848 |
Darlington Borough Council | 贈1,182,778 |
Dartford Borough Council | 贈860,552 |
Derby City Council | 贈1,676,084 |
Dover District Council | 贈20,034 |
Dudley Metropolitan Borough Council | 贈2,679,480 |
Ealing London Borough | 贈406,411 |
East Hampshire District Council | 贈1,326,410 |
East Hertfordshire District Council | 贈1,501,261 |
East Lindsey District Council | 贈1,440,450 |
East Riding of Yorkshire Council | 贈2,945,875 |
East Staffordshire Borough Council | 贈986,295 |
East Suffolk Council | 贈2,367,763 |
Eastbourne Borough Council | 贈857,480 |
Eastleigh Borough Council | 贈24,184 |
Elmbridge Borough Council | 贈20,932 |
Enfield London Borough | 贈919,590 |
Epsom and Ewell Borough Council | 贈108,302 |
Erewash Borough Council | 贈1,084,651 |
Exeter City Council | 贈857,138 |
Fareham Borough Council | 贈969,223 |
Folkestone and Hythe District Council | 贈4,690 |
Fylde Borough Council | 贈794,751 |
Gloucester City Council | 贈138,535 |
Gosport Borough Council | 贈670,045 |
Gravesham Borough Council | 贈134,348 |
Great Yarmouth Borough Council | 贈849,755 |
Greenwich London Borough | 贈401,983 |
Guildford Borough Council | 贈13,070 |
Hackney London Borough | 贈194,576 |
Halton Borough Council | 贈1,019,111 |
Hammersmith and Fulham London Borough | 贈1,439,199 |
Harborough District Council | 贈901,880 |
Haringey London Borough | 贈47,700 |
Harlow District Council | 贈76,447 |
Harrogate Borough Council | 贈1,757,340 |
Hart District Council | 贈810,579 |
Hartlepool Borough Council | 贈806,679 |
Hastings Borough Council | 贈821,138 |
Havant Borough Council | 贈875,533 |
Havering London Borough | 贈1,894,383 |
Herefordshire Council | 贈1,847,132 |
Hertsmere Borough Council | 贈764,605 |
High Peak Borough Council | 贈920,833 |
Hillingdon London Borough | 贈606,837 |
Hinckley and Bosworth Borough Council | 贈1,071,138 |
Horsham District Council | 贈1,486,271 |
Hounslow London Borough | 贈230,382 |
Hyndburn Borough Council | 贈665,610 |
Ipswich Borough Council | 贈949,081 |
Islington London Borough | 贈1,106,700 |
Kings Lynn and West Norfolk Borough Council | 贈1,113 |
Kingston-upon-Hull City Council | 贈1,494,922 |
Knowsley Metropolitan Borough Council | 贈1,205,675 |
Lambeth London Borough | 贈1,153,350 |
Lancaster City Council | 贈1,462,385 |
Leeds City Council Metropolitan Borough Council | 贈6,877,314 |
Leicester City Council | 贈2,241,048 |
Lewisham London Borough | 贈1,004,400 |
Lichfield District Council | 贈1,131,643 |
Lincoln City Council | 贈829,410 |
Liverpool City Council | 贈3,373,697 |
Luton Borough Council | 贈1,415,497 |
Maldon District Council | 贈10,097 |
Malvern Hills District Council | 贈977,409 |
Medway Borough Council | 贈502,801 |
Melton Borough Council | 贈563,884 |
Merton London Borough | 贈315,212 |
Mid Suffolk District Council | 贈1,041,808 |
Mid Sussex District Council | 贈1,073,268 |
Middlesbrough Borough Council | 贈930,834 |
Milton Keynes Council | 贈156,185 |
Mole Valley District Council | 贈12,974 |
New Forest District Council | 贈1,800,434 |
Newcastle-under-Lyme Borough Council | 贈14,207 |
Newcastle-upon-Tyne City Council Metropolitan Borough Council | 贈2,213,024 |
Newham London Borough | 贈2,067,727 |
North East Derbyshire District Council | 贈844,292 |
North East Lincolnshire Council | 贈1,217,660 |
North Kesteven District Council | 贈936,516 |
North Lincolnshire Council | 贈1,549,407 |
North Norfolk District Council | 贈1,097,527 |
North Northamptonshire | 贈2,495,563 |
North Somerset Council | 贈53,806 |
North Tyneside Council | 贈1,644,270 |
North Warwickshire Borough Council | 贈545,907 |
North West Leicestershire District Council | 贈1,062,066 |
Northumberland | 贈2,949,940 |
Nuneaton and Bedworth Borough Council | 贈980,720 |
Oadby and Wigston Borough Council | 贈464,835 |
Pendle Borough Council | 贈793,377 |
Plymouth City Council | 贈1,941,574 |
Preston City Council | 贈1,065,359 |
Reading Borough Council | 贈125,231 |
Redbridge London Borough | 贈1,797,750 |
Redcar and Cleveland Borough Council | 贈1,040,335 |
Redditch Borough Council | 贈766,498 |
Reigate and Banstead Borough Council | 贈201,834 |
Ribble Valley Borough Council | 贈588,541 |
Richmond upon Thames London Borough | 贈548,630 |
Rochford District Council | 贈102,976 |
Rossendale Borough Council | 贈738,776 |
Rother District Council | 贈1,041,939 |
Royal Borough of Kensington and Chelsea | 贈1,563,672 |
Royal Borough of Kingston upon Thames | 贈159,111 |
Rugby Borough Council | 贈967,721 |
Runnymede Borough Council | 贈175,585 |
Rutland County Council | 贈533,500 |
Sandwell Metropolitan Borough Council | 贈336,268 |
Sefton Metropolitan Borough Council | 贈2,644,182 |
Sevenoaks District Council | 贈1,181,206 |
Shropshire | 贈2,791,092 |
Slough Borough Council | 贈2,176,290 |
Solihull Metropolitan Borough Council | 贈1,688,158 |
Somerset Waste Partnership | 贈387,359 |
South Derbyshire District Council | 贈811,830 |
South Gloucestershire Council | 贈171,531 |
South Hams District Council | 贈471,183 |
South Holland District Council | 贈806,891 |
South Kesteven District Council | 贈1,371,150 |
South Norfolk Council | 贈1,363,766 |
South Ribble Borough Council | 贈861,326 |
South Staffordshire Council | 贈1,266,480 |
Southampton City Council | 贈1,882,612 |
Southend-on-Sea Borough Council | 贈845,991 |
Southwark London Borough | 贈1,315,889 |
Spelthorne Borough Council | 贈290,010 |
St Albans City and District Council | 贈18,317 |
Stafford Borough Council | 贈1,457,824 |
Staffordshire Moorlands District Council | 贈932,962 |
Stevenage Borough Council | 贈591,677 |
Stockport Metropolitan Borough Council | 贈508,419 |
Stockton-on-Tees Borough Council | 贈1,433,091 |
Stoke-on-Trent City Council | 贈1,665,210 |
Surrey Heath Borough Council | 贈10,880 |
Sutton London Borough | 贈345,164 |
Swale Borough Council | 贈23,216 |
Swindon Borough Council | 贈1,754,820 |
Tameside Metropolitan Borough Council | 贈210,939 |
Tamworth Borough Council | 贈634,896 |
Tandridge District Council | 贈1,272 |
Tendring District Council | 贈277,365 |
Test Valley Borough Council | 贈1,330,665 |
Thanet District Council | 贈142,050 |
Three Rivers District Council | 贈39,293 |
Thurrock Council | 贈348,694 |
Torbay Council | 贈148,609 |
Trafford Metropolitan Borough Council | 贈449,083 |
Tunbridge Wells Borough Council | 贈143,949 |
Walsall Metropolitan Borough Council | 贈1,844,769 |
Waltham Forest London Borough | 贈1,478,992 |
Wandsworth London Borough | 贈2,419,261 |
Warrington Borough Council | 贈1,863,566 |
Warwick District Council | 贈208,389 |
Watford Borough Council | 贈176,171 |
Wealden District Council | 贈1,637,844 |
Welwyn Hatfield Council | 贈792,634 |
West Lancashire Borough Council | 贈1,072,995 |
West Lindsey District Council | 贈1,023,179 |
West Northamptonshire | 贈334,124 |
West Oxfordshire District Council | 贈3,204 |
West Suffolk Council | 贈1,697,717 |
Westminster City Council | 贈1,498,530 |
Winchester City Council | 贈1,382,034 |
Wirral Metropolitan Borough Council | 贈2,376,737 |
Wolverhampton Metropolitan Borough Council | 贈1,805,280 |
Worcester City Council | 贈728,160 |
Worthing Borough Council | 贈875,810 |
Wychavon District Council | 贈1,236,473 |
Wyre Borough Council | 贈1,296,715 |
Wyre Forest District Council | 贈1,037,762 |
Annex B: grant conditions
1)Grant paid to a local authority under this determination may be used only for the purposes that a capital receipt may be used for in accordance with regulations made under section 11 of the Local Government Act 2003.
2)The Chief Executive and Chief Internal Auditor of each of the recipient authorities are required to sign and return to the team leader of the Resource and Waste Division of the Department for Environment, Food, and Rural Affairs a declaration, to be received no later than 1 March 2024, in the following terms: To the best of our knowledge and belief, and having carried out appropriate investigations and checks, in our opinion, in all significant respects, the conditions attached to Food Waste Collection Grant Determination No 31/7069 have been complied with.
3)If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Minister of State may:
a) reduce, suspend or withhold grant; or
b) by notification in writing to the authority, require the repayment of the whole or any part of the grant.
4) Any sum notified by the Minister of State under paragraph 3(b) shall immediately become repayable to the Minister.