NOIDs causative agents: week 17 (week ending 27 April 2025)
Updated 1 September 2025
The list of causative agents that laboratories must notify the UK Health Security Agency (UKHSA) about has been expanded to include additional Ìýnotifiable organismsÌýwhich became reportable under theÌýÌýfrom 6 April 2025. Publication of the additional causative agents will begin at a later date, once reporting development work has been undertaken to include them.
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2025/12 | 2025/13 | 2025/14 | 2025/15 | 2025/16 | 2025/17 |
---|---|---|---|---|---|---|
Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bacillus cereus | 19 | 12 | 13 | 27 | 33 | 17 |
Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bordetella pertussis | 4 | 10 | 8 | 8 | 8 | 4 |
Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrelia burgdorferi | 19 | 20 | 15 | 13 | 15 | 17 |
Borrelia sp | 2 | 3 | 2 | 1 | 2 | 4 |
Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Brucella melitensis | - | - | - | 1 | - | - |
Brucella sp | 1 | - | 1 | - | 1 | 1 |
Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Campylobacter coli | 33 | 35 | 36 | 33 | 21 | 16 |
Campylobacter fetus | - | - | - | 1 | - | - |
Campylobacter gracilis | - | - | - | - | 1 | - |
Campylobacter jejuni | 287 | 257 | 290 | 303 | 293 | 196 |
Campylobacter lari | - | - | - | 1 | - | - |
Campylobacter other named | - | 2 | 7 | 3 | 4 | 1 |
Campylobacter rectus | - | - | 1 | - | - | - |
Campylobacter sp | 1,013 | 933 | 934 | 986 | 1,039 | 927 |
Campylobacter upsaliensis | 1 | 1 | - | - | 1 | - |
Campylobacter ureolyticus (bacteroides corrodens) | 2 | 3 | 3 | 2 | 1 | - |
Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Chikungunya virus | 1 | 1 | - | - | - | - |
Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Clostridium perfringens | 41 | 34 | 36 | 37 | 37 | 46 |
Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Coronavirus | 150 | 127 | 136 | 112 | 98 | 86 |
Human coronavirus 229e | - | 1 | - | 4 | 2 | 3 |
Human coronavirus hku1 | - | - | 1 | - | - | - |
Human coronavirus oc43 | 1 | - | - | - | - | - |
SARS-CoV-2 antibody indeterminate | - | - | 1 | - | - | - |
SARS-CoV-2 antibody void | 34 | 34 | 16 | 6 | 20 | 26 |
SARS-CoV-2 coronavirus (COVID-19) | 1,076 | 1,128 | 1,166 | 1,268 | 1,195 | 1,217 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 60 | 37 | 36 | 44 | 30 | 65 |
SARS-CoV-2 IgG antibody negative | 9 | 26 | 32 | 12 | 15 | 24 |
SARS-CoV-2 IgG antibody positive | 47 | 68 | 99 | 61 | 47 | 78 |
SARS-CoV-2 total antibody negative | - | 16 | 16 | 4 | 4 | 4 |
SARS-CoV-2 total antibody positive | 29 | 38 | 24 | 16 | 18 | 20 |
Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Corynebacterium diphtheriae | 5 | 1 | - | 1 | 1 | 3 |
Corynebacterium ulcerans | - | 1 | 1 | - | - | - |
Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Coxiella burnetii | - | - | 1 | - | 1 | - |
Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Cryptosporidium hominis | 6 | 2 | 4 | 4 | 3 | 1 |
Cryptosporidium meleagridis | - | 1 | - | - | - | - |
Cryptosporidium parvum | 30 | 39 | 27 | 42 | 38 | 14 |
Cryptosporidium sp | 22 | 17 | 41 | 37 | 27 | 98 |
Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Entamoeba histolytica | 4 | 4 | 1 | 1 | 4 | 4 |
Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Escherichia coli O 157 | 12 | 10 | 5 | 11 | 6 | 8 |
Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dengue virus | - | 6 | 3 | 2 | 4 | 2 |
Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Giardia sp | 108 | 107 | 98 | 91 | 114 | 93 |
Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Haemophilus influenzae | 77 | 80 | 103 | 90 | 50 | 60 |
Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Hepatitis A | 13 | 13 | 13 | 29 | 18 | 19 |
Hepatitis B | 322 | 277 | 256 | 304 | 296 | 287 |
Hepatitis C | 291 | 280 | 267 | 287 | 253 | 250 |
Hepatitis D | 6 | 5 | 10 | 3 | 5 | 3 |
Hepatitis E | 27 | 33 | 48 | 32 | 30 | 34 |
Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Influenza A | 1,312 | 1,187 | 1,007 | 889 | 688 | 628 |
Influenza B | 1,244 | 1,162 | 856 | 670 | 422 | 300 |
Influenza indeterminate | - | - | - | - | - | 8 |
Influenza ungrouped | 51 | 51 | 35 | 28 | 31 | 28 |
Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Legionella pneumophila | 5 | 10 | 3 | 7 | 1 | 7 |
Legionella sp | 4 | 5 | 2 | 4 | 2 | 5 |
Leptospira | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Leptospira interrogans | - | 1 | - | - | 1 | - |
Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Listeria monocytogenes | 5 | 2 | 13 | 13 | 2 | 2 |
Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mycobacterium tuberculosis | 97 | 92 | 100 | 102 | 88 | 70 |
Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Neisseria meningitidis | 39 | 32 | 33 | 35 | 36 | 23 |
Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mpox virus positive | 8 | 8 | 6 | 5 | 5 | 5 |
Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Measles virus | 9 | 14 | 16 | 14 | 19 | 20 |
Mumps virus | 12 | 9 | 6 | 15 | 10 | 3 |
Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Plasmodium falciparum | 12 | - | - | 4 | 2 | - |
Plasmodium malariae | - | - | - | 1 | - | - |
Plasmodium ovale | 2 | - | - | 2 | 1 | - |
Plasmodium vivax | 1 | - | - | - | - | - |
Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Polyomavirus BK | 46 | 61 | 60 | 63 | 57 | 46 |
Polyomavirus JC | 9 | 14 | 11 | 9 | 12 | 8 |
Polyomavirus untyped | 3 | 11 | 15 | 6 | 8 | 8 |
Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Rickettsia prowazekii | - | - | - | - | - | 1 |
Rickettsia sp | - | - | 1 | - | - | - |
Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Rubella virus | 3 | 3 | 4 | 1 | 3 | - |
Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other salmonellas | 56 | 48 | 53 | 58 | 37 | 22 |
Salmonella agona | 5 | - | - | - | - | - |
Salmonella chester | - | 6 | 5 | - | - | - |
Salmonella enteritidis | 17 | 31 | 35 | 20 | 15 | 11 |
Salmonella infantis | - | - | 5 | - | - | - |
Salmonella java | - | - | - | 5 | - | - |
Salmonella newport | 7 | 5 | - | 5 | - | - |
Salmonella sp | 25 | 16 | 23 | 18 | 110 | 136 |
Salmonella stanley | - | - | 5 | - | - | - |
Salmonella typhi and paratyphi | 13 | 14 | 14 | 15 | 8 | 6 |
Salmonella typhimurium | 14 | 22 | 28 | 17 | 9 | 8 |
Salmonella enterica | - | 5 | - | - | - | - |
Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shigella boydii | - | - | 1 | 2 | - | 1 |
Shigella dysenteriae | 1 | 2 | 1 | 1 | - | - |
Shigella flexneri | 11 | 19 | 25 | 14 | 24 | 6 |
Shigella sonnei | 23 | 19 | 9 | 16 | 8 | 10 |
Shigella sp | 46 | 57 | 62 | 36 | 67 | 59 |
Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Streptococcus group A | 57 | 74 | 50 | 53 | 60 | 47 |
Streptococcus pneumoniae | 149 | 154 | 144 | 150 | 168 | 160 |
Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Vibrio cholerae | 1 | - | 1 | - | 2 | 1 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/12 | 2025/13 | 2025/14 | 2025/15 | 2025/16 | 2025/17 | |
---|---|---|---|---|---|---|---|
Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Citrobacter spp | KPC | 2 | - | - | 1 | 2 | - |
Ìý | NDM | 1 | 1 | - | - | - | - |
Ìý | OXA48 | 2 | 1 | 2 | 3 | 4 | - |
Ìý | Other | - | - | 1 | - | - | - |
Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Enterobacter cloacae complex | IMP | 1 | - | 1 | 3 | 4 | 1 |
Ìý | KPC | 2 | 2 | 4 | 5 | 2 | - |
Ìý | NDM | 11 | 11 | 7 | 7 | 3 | - |
Ìý | OXA48 | 2 | - | 3 | 6 | 4 | 1 |
Ìý | Other | 1 | 2 | 1 | 1 | 1 | - |
Other enterobacter spp | KPC | 1 | - | - | - | - | - |
Ìý | NDM | 1 | - | - | - | - | - |
Ìý | OXA48 | 2 | - | - | - | - | - |
Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Escherichia coli | IMP | - | 1 | 1 | - | - | - |
Ìý | KPC | 1 | 1 | 1 | - | 3 | - |
Ìý | NDM | 18 | 17 | 19 | 17 | 17 | 2 |
Ìý | OXA48 | 18 | 15 | 19 | 19 | 21 | 3 |
Ìý | Other | 3 | 1 | 1 | 2 | 2 | - |
Other escherichia spp | OXA48 | - | 1 | - | - | - | - |
Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Klebsiella aerogenes | IMP | - | - | - | 1 | - | - |
Ìý | KPC | 1 | - | - | - | - | - |
Ìý | OXA48 | - | - | 1 | - | - | - |
Klebsiella oxytoca | KPC | - | - | 1 | 1 | - | - |
Ìý | OXA48 | - | - | - | 1 | 1 | - |
Klebsiella pneumoniae | IMP | 1 | 2 | 2 | 2 | 2 | - |
Ìý | KPC | 10 | 17 | 2 | 6 | 5 | 2 |
Ìý | NDM | 10 | 9 | 9 | 6 | 9 | - |
Ìý | OXA48 | 9 | 3 | 12 | 10 | 13 | - |
Ìý | VIM | - | - | - | - | 1 | - |
Ìý | Other | 3 | 3 | 1 | 2 | 2 | - |
Klebsiella variicola | NDM | - | - | 1 | - | - | - |
Ìý | OXA48 | - | - | 1 | - | - | - |
Other klebsiella spp | NDM | - | 1 | - | - | - | - |
Ìý | OXA48 | - | 1 | - | - | - | - |
Ìý | Other | - | 1 | - | - | - | - |
Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Morganella morganii | OXA48 | - | - | - | 1 | - | - |
Pantoea | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Pantoea spp | NDM | - | 1 | - | - | - | - |
Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Proteus mirabilis | NDM | 1 | - | 3 | 3 | - | - |
Ìý | OXA48 | 1 | 1 | - | - | - | - |
Ìý | Other | 1 | 1 | 1 | 2 | 1 | - |
Providencia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Providencia stuartii | Other | - | 1 | - | - | - | - |
Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Raoultella ornithinolytica | KPC | - | - | - | 1 | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to.
Week notification received | 2025/12 | 2025/13 | 2025/14 | 2025/15 | 2025/16 | 2025/17 | |
---|---|---|---|---|---|---|---|
Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acinetobacter baumannii | NDM | 2 | - | 1 | 1 | - | - |
Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Pseudomonas aeruginosa | NDM | - | - | 2 | - | - | - |
Ìý | VIM | - | - | 3 | 1 | - | - |
Ìý | Other | 1 | 2 | 5 | 1 | 3 | 1 |
Pseudomonas fluorescens group | VIM | - | - | - | - | 1 | - |
Other pseudomonas spp | VIM | - | - | 1 | - | - | - |
Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | KPC | 1 | - | - | - | - | - |
Ìý | NDM | - | - | 1 | - | - | - |
Ìý | OXA48 | - | - | 1 | - | 1 | - |