NOIDs causative agents: week 22 (week ending 2 June 2025)
Updated 1 September 2025
The list of causative agents that laboratories must notify the UK Health Security Agency (UKHSA) about has been expanded to include additional Ìýnotifiable organismsÌýwhich became reportable under theÌýÌýfrom 6 April 2025. Publication of the additional causative agents will begin at a later date, once reporting development work has been undertaken to include them.
Laboratories in England have a statutory duty to notify the UK Health Security Agency (UKHSA) of the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory Notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2025/17 | 2025/18 | 2025/19 | 2025/20 | 2025/21 | 2025/22 |
---|---|---|---|---|---|---|
Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
West Nile Virus | 1 | - | - | - | - | - |
Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bacillus cereus | 18 | 21 | 28 | 28 | 29 | 22 |
Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bordetella pertussis | 4 | 13 | 7 | 5 | 3 | 8 |
Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrelia burgdorferi | 17 | 12 | 16 | 34 | 21 | 18 |
Borrelia sp | 4 | 2 | 4 | 1 | 3 | 5 |
Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Brucella sp | 4 | 1 | - | 1 | - | 2 |
Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Campylobacter coli | 19 | 30 | 31 | 36 | 38 | 48 |
Campylobacter fetus | - | 1 | 1 | 2 | 1 | - |
Campylobacter hyointestinalis | - | - | 1 | - | - | - |
Campylobacter jejuni | 244 | 342 | 273 | 369 | 389 | 267 |
Campylobacter lari | - | - | - | - | 1 | 1 |
Campylobacter other named | 1 | - | 3 | - | 3 | 2 |
Campylobacter rectus | - | 1 | - | - | - | - |
Campylobacter sp | 880 | 1,117 | 886 | 1,205 | 1,261 | 1,176 |
Campylobacter upsaliensis | - | - | - | 3 | 1 | 1 |
Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | 1 | 1 | 1 | - |
Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Chikungunya virus | - | 1 | 2 | - | 3 | - |
Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Clostridium perfringens | 46 | 35 | 41 | 37 | 37 | 29 |
Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Coronavirus | 87 | 72 | 61 | 53 | 49 | 33 |
Human coronavirus 229e | 3 | 1 | - | 1 | 2 | 2 |
SARS-CoV-2 antibody void | 26 | 20 | 14 | 12 | 28 | 26 |
SARS-CoV-2 coronavirus (COVID-19) | 1,231 | 1,221 | 958 | 1,124 | 1,041 | 1,191 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 65 | 48 | 63 | 51 | 36 | 30 |
SARS-CoV-2 IgG antibody negative | 32 | 21 | 15 | 11 | 18 | 41 |
SARS-CoV-2 IgG antibody positive | 86 | 117 | 77 | 71 | 62 | 104 |
SARS-CoV-2 total antibody negative | 4 | 8 | 8 | - | - | - |
SARS-CoV-2 total antibody positive | 20 | 44 | 13 | 22 | 19 | 4 |
Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Corynebacterium diphtheriae | 3 | 2 | 3 | 4 | 3 | 7 |
Corynebacterium ulcerans | - | 1 | 1 | - | - | - |
Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Coxiella burnetii | - | 1 | - | 2 | - | - |
Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Cryptosporidium hominis | 3 | 13 | 9 | 14 | 10 | 4 |
Cryptosporidium parvum | 65 | 98 | 68 | 78 | 27 | 14 |
Cryptosporidium sp | 45 | 80 | 40 | 61 | 37 | 38 |
Cryptosporidium ubiquitum | - | - | 1 | - | - | - |
Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Entamoeba histolytica | 4 | 3 | 6 | 7 | 6 | 4 |
Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Escherichia coli O 157 | 11 | 12 | 6 | 10 | 8 | 4 |
Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dengue virus | 2 | 11 | 6 | 2 | 6 | 6 |
Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Giardia sp | 93 | 119 | 78 | 148 | 103 | 79 |
Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Haemophilus influenzae | 65 | 78 | 64 | 74 | 56 | 61 |
Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Hepatitis A | 19 | 13 | 17 | 17 | 15 | 17 |
Hepatitis B | 309 | 280 | 261 | 300 | 322 | 233 |
Hepatitis C | 267 | 292 | 214 | 326 | 288 | 248 |
Hepatitis D | 3 | 7 | 6 | 3 | 8 | 4 |
Hepatitis E | 36 | 36 | 39 | 44 | 33 | 38 |
Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Influenza A | 650 | 497 | 352 | 313 | 271 | 237 |
Influenza B | 308 | 191 | 104 | 71 | 58 | 60 |
Influenza indeterminate | 8 | - | - | 4 | 3 | 1 |
Influenza ungrouped | 28 | 17 | 5 | 10 | 13 | 11 |
Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Legionella longbeachae | - | - | - | 1 | - | - |
Legionella pneumophila | 7 | 2 | 5 | 9 | 9 | 9 |
Legionella sp | 5 | 1 | 2 | 6 | 3 | 5 |
Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Listeria monocytogenes | 2 | 4 | 3 | 6 | 10 | 8 |
Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mycobacterium tuberculosis | 91 | 104 | 76 | 91 | 94 | 85 |
Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Neisseria meningitidis | 23 | 29 | 24 | 26 | 34 | 22 |
Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mpox virus positive | 5 | 13 | 8 | 7 | 1 | 7 |
Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Measles virus | 20 | 12 | 28 | 27 | 23 | 26 |
Mumps virus | 3 | 3 | 9 | 8 | 5 | 3 |
Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Plasmodium falciparum | - | - | - | 11 | - | - |
Plasmodium malariae | - | - | - | 1 | - | - |
Plasmodium ovale | - | - | - | 1 | - | - |
Plasmodium vivax | - | - | - | 1 | - | - |
Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Polyomavirus BK | 46 | 46 | 42 | 51 | 63 | 49 |
Polyomavirus JC | 8 | 6 | 10 | 13 | 15 | 10 |
Polyomavirus untyped | 8 | 26 | 9 | 15 | 20 | 7 |
Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Rickettsia prowazekii | 1 | - | - | - | 1 | - |
Rickettsia spotted fever | - | - | - | - | 1 | - |
Rickettsia tsutsugamushi | - | 1 | - | - | - | - |
Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Rubella virus | - | 5 | 3 | 1 | 3 | 2 |
Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other salmonellas | 67 | 67 | 54 | 63 | 42 | 18 |
Salmonella agona | 7 | - | - | - | - | - |
Salmonella enteritidis | 47 | 65 | 46 | 53 | 23 | 12 |
Salmonella infantis | 5 | - | - | - | - | - |
Salmonella java | - | 5 | - | 7 | - | - |
Salmonella newport | - | 8 | - | - | - | - |
Salmonella saint-paul | 5 | 7 | - | 8 | - | - |
Salmonella sp | 17 | 39 | 38 | 35 | 106 | 132 |
Salmonella stanley | - | 8 | - | - | - | - |
Salmonella typhi and paratyphi | 14 | 27 | 16 | 19 | 23 | 18 |
Salmonella typhimurium | 23 | 20 | 31 | 27 | 21 | 14 |
Slmonella enterica | - | 6 | - | 7 | - | - |
Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shigella boydii | 1 | 3 | - | 2 | 1 | - |
Shigella dysenteriae | 1 | 3 | - | - | - | - |
Shigella flexneri | 15 | 19 | 21 | 19 | 12 | 10 |
Shigella sonnei | 14 | 22 | 17 | 10 | 15 | 11 |
Shigella sp | 45 | 80 | 60 | 80 | 59 | 64 |
Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Streptococcus group A | 49 | 60 | 53 | 68 | 58 | 53 |
Streptococcus pneumoniae | 163 | 128 | 95 | 128 | 117 | 138 |
Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Vibrio cholerae | 1 | 1 | 2 | 2 | 1 | - |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the AMRHAI Reference Unit.
Week notification received | 2025/17 | 2025/18 | 2025/19 | 2025/20 | 2025/21 | 2025/22 | |
---|---|---|---|---|---|---|---|
Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Citrobacter spp | IMP | - | - | 1 | - | - | 1 |
Ìý | NDM | 1 | - | 2 | 2 | 1 | - |
Ìý | OXA48 | 2 | 2 | 1 | 5 | 2 | 1 |
Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Enterobacter cloacae complex | IMP | 1 | 1 | 3 | 2 | 2 | - |
Ìý | KPC | 5 | 5 | 5 | 3 | 4 | 2 |
Ìý | NDM | 3 | 4 | 8 | 8 | 7 | 2 |
Ìý | OXA48 | 4 | 5 | 4 | 5 | 2 | - |
Ìý | VIM | - | - | - | 1 | - | - |
Ìý | Other | 1 | 2 | 1 | - | 1 | - |
Other enterobacter spp | NDM | - | 1 | - | - | 1 | - |
Ìý | OXA48 | - | 1 | - | - | - | - |
Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Escherichia coli | IMP | - | - | - | - | 2 | - |
Ìý | KPC | - | 1 | 5 | 2 | 2 | - |
Ìý | NDM | 20 | 22 | 23 | 20 | 16 | 5 |
Ìý | OXA48 | 19 | 23 | 17 | 27 | 16 | - |
Ìý | VIM | - | - | 1 | 2 | - | - |
Ìý | Other | 1 | 1 | - | 5 | 2 | - |
Hafnia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Hafnia alvei | KPC | - | - | 1 | - | - | - |
Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Klebsiella aerogenes | OXA48 | - | - | - | 1 | - | - |
Klebsiella oxytoca | KPC | - | 2 | - | - | - | - |
Ìý | NDM | - | 1 | - | - | 1 | - |
Ìý | OXA48 | 1 | - | 2 | - | 3 | - |
Klebsiella pneumoniae | IMP | 1 | 1 | 1 | - | 1 | - |
Ìý | KPC | 6 | 4 | 3 | 4 | 7 | - |
Ìý | NDM | 13 | 14 | 12 | 9 | 5 | 3 |
Ìý | OXA48 | 10 | 14 | 19 | 15 | 7 | 1 |
Ìý | VIM | - | - | - | - | 1 | - |
Ìý | Other | 2 | 4 | 1 | 5 | 1 | 1 |
Klebsiella variicola | KPC | - | - | - | 1 | - | - |
Other klebsiella spp | OXA48 | - | - | - | - | 1 | - |
Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Leclercia adecarboxylata | IMP | - | - | - | - | 1 | - |
Ìý | KPC | - | - | - | - | 1 | - |
Ìý | NDM | - | - | - | - | 1 | - |
Ìý | OXA48 | - | - | - | - | 1 | - |
Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Proteus mirabilis | NDM | 2 | 1 | 2 | 4 | 3 | - |
Ìý | Other | 1 | 2 | 1 | 2 | 1 | - |
Other proteus spp | NDM | - | 2 | - | - | - | - |
Raoultella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Raoultella spp | KPC | 1 | - | - | - | - | - |
Ìý | VIM | 1 | - | - | - | - | - |
Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Serratia marcescens/ureilytica | NDM | - | - | 1 | - | - | - |
Ìý | OXA48 | - | - | - | - | 1 | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to.
Week notification received | 2025/17 | 2025/18 | 2025/19 | 2025/20 | 2025/21 | 2025/22 | |
---|---|---|---|---|---|---|---|
Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acinetobacter baumannii | IMP | - | - | - | - | 1 | - |
Ìý | NDM | 1 | - | - | 1 | 1 | - |
Ìý | Other | - | - | - | 1 | - | - |
Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Pseudomonas aeruginosa | NDM | - | - | - | 1 | 2 | - |
Ìý | VIM | - | - | 1 | 1 | - | - |
Ìý | Other | 1 | 1 | 1 | 1 | 1 | - |
Pseudomonas putida group | VIM | - | 1 | - | - | - | - |
Other pseudomonas spp | NDM | - | - | - | - | 1 | - |
Ìý | Other | - | - | - | 1 | - | - |
Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | OXA48 | - | - | 1 | 2 | - | - |
Ìý | Other | - | - | - | - | 1 | - |