NOIDs causative agents: week 35 (week ending 31 August 2025)
Updated 1 September 2025
The list of causative agents that laboratories must notify the UK Health Security Agency (UKHSA) about has been expanded to include additionalÌýnotifiable organisms. These became reportable under theÌýÌýfrom 6 April 2025.
Publication of the additional causative agents will begin at a later date, once reporting development work has been undertaken to include them.
Laboratories in England have a statutory duty to notifyÌýUKHSAÌýof the identification of the following causative agents:
- Bacillus anthracis
- Bacillus cereus
- Bordetella pertussis
- Borrelia spp
- Brucella spp
- Burkholderia mallei
- Burkholderia pseudomallei
- Campylobacter spp
- Carbapenemase-producing Gram-negative bacteria
- Chikungunya virus
- Chlamydophila psittaci
- Clostridium botulinum
- Clostridium perfringens
- Clostridium tetani
- Corynebacterium diphtheriae
- Corynebacterium ulcerans
- Coxiella burnetii
- Crimean-Congo haemorrhagic fever virus
- Cryptosporidium spp
- Dengue virus
- Ebola virus
- Entamoeba histolytica
- Escherichia coli O 157
- Francisella tularensis
- Giardia spp
- Guanarito virus
- Haemophilus influenzae (invasive)
- Hanta virus
- hepatitis A
- hepatitis B
- hepatitis C
- hepatitis D
- hepatitis E
- influenza virus
- Junin virus
- Kyasanur Forest disease virus
- Lassa virus
- Legionella spp
- Leptospira interrogans
- Listeria monocytogenes
- Machupo virus
- Marburg virus
- measles virus
- mpox virus
- mumps virus
- Mycobacterium tuberculosis complex
- Neisseria meningitidis
- Omsk haemorrhagic fever virus
- Plasmodium falciparum
- Plasmodium Knowlesi
- Plasmodium Malariae
- Plasmodium Ovale
- Plasmodium Vivax
- polio virus
- Rabies virus
- Rickettsia spp
- Rift Valley fever virus
- Rubella virus
- Sabia virus
- Salmonella spp
- SARS coronavirus
- Shigella spp
- Streptococcus group A (invasive)
- Streptococcus pneumoniae (invasive)
- Varicella zoster virus
- Variola virus
- Vibrio cholerae
- West Nile virus
- Yellow fever virus
- Yersinia pestis
Statutory notifications of causative agents, grouped by root organism
Totals for the current week compared to the previous 5.
Week notification received | 2025/30 | 2025/31 | 2025/32 | 2025/33 | 2025/34 | 2025/35 |
---|---|---|---|---|---|---|
Arboviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
West Nile Virus | - | - | - | - | 1 | - |
Bacillus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bacillus cereus | 25 | 35 | 28 | 25 | 37 | 22 |
Bordetella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Bordetella pertussis | 1 | 2 | 7 | 5 | 1 | 6 |
Borrelia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Borrelia burgdorferi | 36 | 58 | 57 | 67 | 61 | 71 |
Borrelia sp | 5 | 8 | 10 | 5 | 3 | 9 |
Brucella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Brucella melitensis | - | - | 1 | - | - | - |
Brucella sp | - | 1 | - | 1 | 2 | - |
Campylobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Campylobacter coli | 36 | 46 | 47 | 32 | 60 | 38 |
Campylobacter curvus | - | - | - | - | 1 | - |
Campylobacter fetus | 1 | - | - | - | - | - |
Campylobacter jejuni | 350 | 321 | 324 | 290 | 350 | 197 |
Campylobacter lari | 1 | 1 | - | 1 | - | - |
Campylobacter other named | 3 | 2 | 1 | 1 | 4 | 2 |
Campylobacter showae | - | - | - | - | 1 | - |
Campylobacter sp | 1,236 | 1,150 | 1,097 | 1,125 | 1,095 | 976 |
Campylobacter upsaliensis | - | - | - | - | 1 | - |
Campylobacter ureolyticus (bacteroides corrodens) | - | 1 | - | 1 | - | 1 |
Chikungunya virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Chikungunya virus | 2 | - | 3 | 1 | 1 | - |
Clostridium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Clostridium perfringens | 35 | 49 | 51 | 41 | 42 | 30 |
Coronavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Coronavirus | 9 | 10 | 23 | 19 | 15 | 16 |
Human coronavirus 229e | - | - | - | 1 | - | - |
Human coronavirus oc43 | 1 | - | - | - | - | - |
SARS-CoV-2 antibody indeterminate | - | 1 | 12 | 2 | 4 | - |
SARS-CoV-2 antibody void | 18 | 20 | 10 | 14 | 6 | 20 |
SARS-CoV-2 coronavirus (COVID-19) | 1,016 | 1,100 | 1,306 | 1,480 | 1,413 | 1,458 |
SARS-CoV-2 coronavirus (COVID-19) indeterminate | 41 | 46 | 38 | 37 | 59 | 39 |
SARS-CoV-2 IgG antibody negative | 34 | 35 | 15 | 23 | 15 | 16 |
SARS-CoV-2 IgG antibody positive | 100 | 102 | 49 | 100 | 45 | 41 |
SARS-CoV-2 total antibody negative | - | 4 | - | 12 | 12 | 20 |
SARS-CoV-2 total antibody positive | 30 | 14 | 32 | 37 | 42 | 30 |
Corynebacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Corynebacterium diphtheriae | 5 | 2 | 3 | 2 | 1 | - |
Corynebacterium ulcerans | 1 | 1 | - | - | - | - |
Coxiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Coxiella burnetii | - | - | 1 | 1 | - | - |
Cryptosporidium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Cryptosporidium felis | 1 | - | - | - | - | - |
Cryptosporidium hominis | 19 | 14 | 28 | 7 | 14 | 5 |
Cryptosporidium meleagridis | - | 1 | - | - | - | - |
Cryptosporidium parvum | 40 | 40 | 37 | 43 | 37 | 15 |
Cryptosporidium sp | 26 | 30 | 40 | 35 | 36 | 73 |
Cryptosporidium ubiquitum | - | - | 1 | 1 | - | - |
Entamoeba | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Entamoeba histolytica | 2 | 2 | 3 | 3 | 8 | 4 |
Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Escherichia coli O 157 | 20 | 18 | 32 | 18 | 25 | 16 |
Flaviviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Dengue virus | 2 | 3 | 3 | 6 | 4 | 3 |
Giardia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Giardia intestinalis | 2 | 1 | 1 | - | - | - |
Giardia sp | 122 | 106 | 122 | 99 | 117 | 121 |
Haemophilus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Haemophilus influenzae | 50 | 64 | 48 | 58 | 58 | 61 |
Hepatitis viruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Hepatitis A | 10 | 14 | 13 | 18 | 24 | 18 |
Hepatitis B | 286 | 298 | 281 | 250 | 283 | 230 |
Hepatitis C | 251 | 284 | 279 | 243 | 259 | 258 |
Hepatitis D | 6 | 9 | 5 | 1 | 6 | 6 |
Hepatitis E | 40 | 26 | 45 | 18 | 42 | 28 |
Influenza virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Influenza A | 92 | 184 | 113 | 105 | 137 | 133 |
Influenza B | 14 | 18 | 23 | 10 | 16 | 7 |
Influenza indeterminate | 1 | - | 2 | 1 | 1 | - |
Influenza ungrouped | 2 | 3 | - | 1 | 5 | 2 |
Legionella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Legionella longbeachae | - | - | - | - | 1 | - |
Legionella pneumophila | 6 | 9 | 15 | 14 | 9 | 6 |
Legionella sp | 6 | 4 | 4 | 5 | 3 | - |
Listeria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Listeria monocytogenes | 3 | 2 | 4 | 3 | 4 | 3 |
Mycobacterium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mycobacterium tuberculosis | 95 | 72 | 85 | 96 | 104 | 72 |
Neisseria | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Neisseria meningitidis | 18 | 35 | 31 | 33 | 29 | 18 |
Orthopoxvirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Mpox virus positive | 1 | 5 | 5 | 5 | 4 | 5 |
Paramyxoviruses | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Measles virus | 41 | 18 | 16 | 8 | 22 | 6 |
Mumps virus | 7 | 3 | 8 | 5 | 10 | 6 |
Plasmodium | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Plasmodium falciparum | 13 | - | 3 | 18 | 1 | 1 |
Plasmodium malariae | - | - | - | 1 | - | - |
Plasmodium ovale | 4 | - | - | 1 | - | - |
Plasmodium vivax | 2 | - | - | 2 | - | - |
Polyomavirus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Polyomavirus BK | 50 | 53 | 58 | 60 | 44 | 34 |
Polyomavirus JC | 6 | 1 | 17 | 13 | 13 | 10 |
Polyomavirus untyped | 22 | 7 | 14 | 18 | 24 | 7 |
Rickettsia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Rickettsia prowazekii | - | - | 1 | - | - | - |
Rickettsia spotted fever | - | - | 1 | - | - | 1 |
Rubella virus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Rubella virus | 1 | 1 | 3 | 5 | 4 | 3 |
Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Other salmonellas | 64 | 70 | 63 | 65 | 28 | 15 |
Salmonella chester | - | - | 6 | - | - | - |
Salmonella enterica | 6 | 10 | 5 | 10 | 5 | 6 |
Salmonella enteritidis | 99 | 90 | 111 | 95 | 49 | 16 |
Salmonella infantis | 8 | 7 | 5 | 8 | - | - |
Salmonella newport | 6 | 5 | 9 | 5 | 5 | - |
Salmonella saint-paul | - | - | 6 | - | - | - |
Salmonella sp | 22 | 27 | 31 | 84 | 201 | 241 |
Salmonella thompson | - | - | 5 | - | - | - |
Salmonella typhi and paratyphi | 9 | 6 | 10 | 16 | 12 | 14 |
Salmonella typhimurium | 40 | 59 | 52 | 56 | 20 | 17 |
Shigella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Shigella boydii | 2 | 1 | 2 | 1 | - | - |
Shigella dysenteriae | - | 1 | - | - | - | - |
Shigella flexneri | 12 | 19 | 12 | 14 | 13 | 13 |
Shigella sonnei | 11 | 14 | 9 | 12 | 15 | 6 |
Shigella sp | 59 | 52 | 60 | 72 | 94 | 92 |
Streptococcus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Streptococcus group A | 48 | 47 | 50 | 49 | 41 | 31 |
Streptococcus pneumoniae | 84 | 71 | 59 | 61 | 54 | 56 |
Vibrio | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Vibrio cholerae | 1 | 2 | 1 | - | 3 | 3 |
Carbapenemase-producing Enterobacterales (CPE)
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to the Antimicrobial Resistance and Healthcare Associated Infections (AMRHAI).
Week notification received | 2025/30 | 2025/31 | 2025/32 | 2025/33 | 2025/34 | 2025/35 | |
---|---|---|---|---|---|---|---|
Citrobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Citrobacter spp | IMP | 1 | - | 1 | - | - | - |
Ìý | KPC | - | 1 | - | 1 | 2 | 2 |
Ìý | NDM | 2 | 2 | 2 | 2 | 4 | - |
Ìý | OXA48 | 2 | 5 | 7 | 3 | 3 | - |
Ìý | VIM | - | 1 | - | 1 | - | - |
Ìý | Other | - | - | - | 1 | 2 | - |
Enterobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Enterobacter cloacae complex | IMP | 3 | - | 1 | 3 | 5 | 1 |
Ìý | KPC | 6 | 7 | 4 | 1 | 4 | 2 |
Ìý | NDM | 6 | 11 | 17 | 9 | 6 | 2 |
Ìý | OXA48 | 3 | 7 | 8 | 4 | 1 | 1 |
Ìý | VIM | - | 1 | - | - | - | - |
Ìý | Other | 2 | 2 | 1 | 1 | 1 | 1 |
Other enterobacter spp | IMP | - | - | - | 1 | - | - |
Ìý | KPC | - | 1 | - | 1 | - | - |
Ìý | NDM | - | 1 | 3 | 2 | - | - |
Ìý | OXA48 | - | - | 1 | - | 1 | - |
Escherichia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Escherichia coli | IMP | 1 | 1 | - | - | 1 | - |
Ìý | KPC | - | 3 | 3 | 2 | 2 | 1 |
Ìý | NDM | 30 | 18 | 20 | 20 | 13 | 4 |
Ìý | OXA48 | 24 | 18 | 30 | 20 | 21 | 4 |
Ìý | VIM | - | - | - | 1 | 1 | - |
Ìý | Other | 2 | 1 | 5 | 1 | - | 2 |
Escherichia hermannii | OXA48 | - | - | - | 1 | - | - |
Escherichia vulneris | NDM | - | - | 1 | - | - | - |
Klebsiella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Klebsiella aerogenes | KPC | - | - | 1 | - | - | - |
Ìý | NDM | - | - | - | 1 | - | - |
Ìý | OXA48 | - | - | 1 | - | 1 | - |
Ìý | Other | - | - | 1 | 1 | - | - |
Klebsiella oxytoca | IMP | - | 1 | 2 | - | - | - |
Ìý | KPC | 1 | 2 | 2 | 1 | - | 1 |
Ìý | NDM | - | - | 2 | 1 | 1 | - |
Ìý | OXA48 | 3 | 2 | 2 | 1 | - | - |
Klebsiella pneumoniae | IMP | - | 1 | 3 | 2 | 1 | - |
Ìý | KPC | 8 | 6 | 11 | 9 | 2 | 2 |
Ìý | NDM | 5 | 9 | 17 | 7 | 11 | 1 |
Ìý | OXA48 | 18 | 14 | 16 | 10 | 15 | 2 |
Ìý | VIM | 2 | 2 | - | - | - | 1 |
Ìý | Other | 2 | 2 | 2 | - | 1 | - |
Klebsiella variicola | NDM | - | - | 1 | - | 1 | - |
Ìý | OXA48 | 1 | - | - | - | - | - |
Other klebsiella spp | OXA48 | - | - | - | - | 2 | - |
Leclercia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Leclercia adecarboxylata | NDM | - | - | - | - | 1 | - |
Other leclercia spp | NDM | - | 1 | - | - | - | - |
Morganella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Morganella morganii | OXA48 | 1 | - | - | - | - | - |
Proteus | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Proteus mirabilis | NDM | 1 | 1 | 1 | 2 | 1 | - |
Ìý | Other | - | 1 | - | 1 | - | - |
Salmonella | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Salmonella wangata | OXA48 | - | - | 1 | - | - | - |
Other salmonella spp | OXA48 | - | - | 1 | - | - | - |
Serratia | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Serratia marcescens/ureilytica | NDM | - | - | 1 | - | - | - |
Ìý | Other | - | - | 1 | - | - | - |
Serratia other named | Other | - | - | 1 | - | - | - |
Other carbapenemase-producing Gram-negative organisms
For all Carbapenemase-producing Gram-negative organisms, the reports are de-duplicated by first mention of organism species and resistance mechanism by person in a rolling 52-week period.
Note: the numbers presented here do not include specimens that have been referred to.
Week notification received | 2025/30 | 2025/31 | 2025/32 | 2025/33 | 2025/34 | 2025/35 | |
---|---|---|---|---|---|---|---|
Acinetobacter | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Acinetobacter baumannii | NDM | 1 | - | - | 1 | - | - |
Ìý | Other | 1 | - | - | - | - | - |
Pseudomonas | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Pseudomonas aeruginosa | IMP | - | 1 | 1 | - | - | 2 |
Ìý | NDM | 1 | - | - | 2 | 1 | 1 |
Ìý | VIM | 1 | 1 | 1 | 2 | 2 | - |
Ìý | Other | 2 | 5 | 1 | 4 | 5 | - |
Pseudomonas citronellolis | NDM | - | - | - | - | 1 | - |
Pseudomonas putida group | NDM | - | 1 | - | - | - | - |
Ìý | VIM | - | - | 1 | - | - | - |
Ìý | Other | - | 1 | - | - | - | - |
Other pseudomonas spp | VIM | 1 | - | - | - | 1 | - |
Other | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | NDM | - | - | 1 | - | - | - |
Ìý | OXA48 | - | - | 1 | - | - | - |
Ìý | VIM | - | - | 1 | - | - | - |