Improved Better Care Fund Grant Determination 2023 to 2024
Updated 4 April 2023
Applies to England
The Improved Better Care Fund (Revenue) Grant Determination (2023-24): No 31/6644
The Parliamentary Under Secretary of State for Local Government and Building Safety (the Minister), in exercise of the powers conferred by section 31 of the Local Government Act 2003, makes the following determination:
Citation
1. This determination may be cited as the Improved Better Care Fund (Revenue) Grant Determination (2023-24): No 31/6644.
Purpose of the grant
2. The purpose of the grant is to provide support to local authorities in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Minister determines the authorities to which grant is to be paid and the amount of grant to be paid as set out in Annex A of this determination.
4. The grant will be paid in monthly instalments.
Grant conditions
5. Pursuant to section 31(4) of the Local Government Act 2003, the Minister determines that the grant will be paid subject to the conditions in Annex B.
Treasury consent
6. Before making this determination in relation to local authorities in England, the Minister obtained the consent of the Treasury.
Signed by authority of the Parliamentary Under Secretary of State for Local Government and Building Safety
Lucy Pedrick, Deputy Director
Department for Levelling Up, Housing and Communities
April 2023
Annex A: Improved Better Care Fund grant allocations to local authorities 2023-24
Local authority* | Improved Better Care Fund 2023-24 |
---|---|
Barking and Dagenham | 贈10,707,003 |
Barnet | 贈9,621,518 |
Barnsley | 贈13,450,589 |
Bath and North East Somerset | 贈4,903,011 |
Bedford | 贈3,404,809 |
Bexley | 贈6,616,137 |
Birmingham | 贈67,918,344 |
Blackburn with Darwen | 贈8,349,082 |
Blackpool | 贈10,875,315 |
Bolton | 贈14,875,163 |
Bournemouth, Christchurch and Poole | 贈13,438,749 |
Bracknell Forest | 贈1,524,876 |
Bradford | 贈23,388,296 |
Brent | 贈13,344,692 |
Brighton And Hove | 贈9,459,107 |
Bristol | 贈17,015,720 |
Bromley | 贈7,730,511 |
Buckinghamshire Council | 贈5,040,826 |
Bury | 贈7,628,448 |
Calderdale | 贈8,436,399 |
Cambridgeshire | 贈15,171,304 |
Camden | 贈12,874,053 |
Central Bedfordshire | 贈2,782,283 |
Cheshire East | 贈8,705,870 |
Cheshire West and Chester | 贈10,824,995 |
City of London | 贈323,659 |
Cornwall | 贈24,356,360 |
Coventry | 贈15,787,327 |
Croydon | 贈9,978,112 |
Cumberland** | 贈14,616,407 |
Darlington | 贈4,488,137 |
Derby | 贈12,045,014 |
Derbyshire | 贈35,732,659 |
Devon | 贈29,126,836 |
Doncaster | 贈16,310,384 |
Dorset Council | 贈12,450,566 |
Dudley | 贈16,627,704 |
Durham | 贈30,866,855 |
Ealing | 贈12,679,522 |
East Riding of Yorkshire | 贈11,621,175 |
East Sussex | 贈21,776,611 |
Enfield | 贈11,726,014 |
Essex | 贈46,380,576 |
Gateshead | 贈11,386,636 |
Gloucestershire | 贈20,024,675 |
Greenwich | 贈15,434,166 |
Hackney | 贈16,636,745 |
Halton*** | 盒盒盒盒 |
Hammersmith and Fulham | 贈10,027,236 |
Hampshire | 贈31,279,425 |
Haringey | 贈9,806,399 |
Harrow | 贈6,663,537 |
Hartlepool | 贈5,358,232 |
Havering | 贈6,824,956 |
Herefordshire | 贈6,782,841 |
Hertfordshire | 贈23,554,995 |
Hillingdon | 贈7,467,803 |
Hounslow | 贈8,174,245 |
Isle of Wight | 贈6,180,112 |
Isles of Scilly | 贈81,490 |
Islington | 贈14,500,901 |
Kensington and Chelsea | 贈7,661,937 |
Kent | 贈50,014,663 |
Kingston upon Hull | 贈17,920,422 |
Kingston upon Thames | 贈1,839,849 |
Kirklees | 贈17,821,765 |
Knowsley*** | 盒盒盒盒 |
Lambeth | 贈14,946,411 |
Lancashire | 贈54,946,963 |
Leeds | 贈31,640,675 |
Leicester | 贈17,556,473 |
Leicestershire | 贈17,690,614 |
Lewisham | 贈14,941,703 |
Lincolnshire | 34,256,698 |
Liverpool*** | 盒盒盒盒 |
Luton | 贈7,480,913 |
Manchester | 贈31,749,311 |
Medway | 贈7,307,509 |
Merton | 贈5,009,679 |
Middlesbrough | 贈8,645,870 |
Milton Keynes | 贈6,176,149 |
Newcastle upon Tyne | 贈16,873,501 |
Newham | 贈17,192,573 |
Norfolk | 贈39,618,564 |
North East Lincolnshire | 贈8,058,576 |
North Lincolnshire | 贈7,237,736 |
North Northamptonshire | 贈11,523,432 |
North Somerset | 贈6,985,854 |
North Tyneside | 贈9,578,514 |
North Yorkshire** | 贈17,328,446 |
Northumberland | 贈12,495,752 |
Nottingham | 贈16,602,807 |
Nottinghamshire | 贈30,920,338 |
Oldham | 贈11,187,623 |
Oxfordshire | 贈10,705,289 |
Peterborough | 贈7,479,861 |
Plymouth | 贈12,933,061 |
Portsmouth | 贈8,616,489 |
Reading | 贈2,692,624 |
Redbridge | 贈10,081,355 |
Redcar and Cleveland | 贈6,927,994 |
Richmond upon Thames | 贈776,431 |
Rochdale | 贈12,277,980 |
Rotherham | 贈14,480,543 |
Rutland | 贈218,818 |
Salford | 贈14,087,266 |
Sandwell | 贈23,021,429 |
Sefton*** | 盒盒盒盒 |
Sheffield | 贈29,289,802 |
Shropshire | 贈11,863,403 |
Slough | 贈3,989,414 |
Solihull | 贈6,446,984 |
Somerset** | 贈23,372,611 |
South Gloucestershire | 贈4,632,638 |
South Tyneside | 贈10,485,029 |
Southampton | 贈10,704,789 |
Southend-on-Sea | 贈7,797,498 |
Southwark | 贈17,847,349 |
St. Helens*** | 盒盒盒盒 |
Staffordshire | 贈32,709,077 |
Stockport | 贈9,711,282 |
Stockton-on-Tees | 贈7,171,908 |
Stoke-on-Trent | 贈15,397,754 |
Suffolk | 贈29,007,554 |
Sunderland | 贈18,683,789 |
Surrey | 贈11,408,352 |
Sutton | 贈4,067,048 |
Swindon | 贈5,395,489 |
Tameside | 贈12,585,188 |
Telford and Wrekin | 贈7,823,562 |
Thurrock | 贈5,569,460 |
Torbay | 贈8,837,572 |
Tower Hamlets | 贈16,810,321 |
Trafford | 贈8,224,415 |
Wakefield | 贈17,422,475 |
Walsall | 贈14,181,001 |
Waltham Forest | 贈9,486,387 |
Wandsworth | 贈16,985,220 |
Warrington | 贈6,210,915 |
Warwickshire | 贈15,133,281 |
West Berkshire | 贈806,499 |
Westmorland and Furness** | 贈9,303,840 |
West Northamptonshire | 贈10,069,033 |
West Sussex | 贈20,612,666 |
Westminster | 贈17,649,014 |
Wigan | 贈16,763,115 |
Wiltshire | 贈10,242,097 |
Windsor and Maidenhead | 贈2,256,388 |
Wirral | 盒盒盒盒 |
Wokingham | 贈471,832 |
Wolverhampton | 贈14,761,161 |
Worcestershire | 贈19,024,460 |
York | 贈5,368,798 |
Total | 贈2,039,256,346 |
*Funding paid to local authorities with responsibility for adult social care only.
**On 1 April 2023 the following unitary authorities will be established:
- Cumberland, comprising the areas of Allerdale, Carlisle, Copeland and part of Cumbria County Council.
- Westmorland and Furness, comprising the areas of Barrow-in-Furness, Eden, South Lakeland and part of Cumbria County Council.
- North Yorkshire, comprising the areas of Craven, Hambleton, Harrogate, Richmondshire, Ryedale, Scarborough and Selby.
- Somerset, comprising the areas of Mendip, Sedgemoor, South Somerset and Somerset West and Taunton.
***The total iBCF allocation for Liverpool City Region councils ( 贈100,567,669) has been devolved as a part of the Business Rates Retention pilots and will not need to be paid out.
Allocations may not sum to exact totals due to rounding
Annex B: Grant conditions
1. In this Annex:
a. a recipient authority means a local authority listed in Annex A to this determination;
b. the Department means the Department for Levelling Up, Housing and Communities;
c. the Minister means the Parliamentary Under Secretary of State for Local Government and Building Safety
Use of grant
2. Grant paid to a recipient authority under this determination may be used only for the purposes of;
a. meeting adult social care needs,
b. reducing pressures on the NHS, including seasonal winter pressures
c. supporting people to be discharged from hospital when they are ready, and
d. ensuring that the social care provider market is supported.
3. A recipient authority must:
a. pool the grant funding into the local Better Care Fund, unless the authority has written Ministerial exemption;
b. work with the relevant health commissioners and providers to meet any discharge conditions set out in the 2023-25 Better Care Fund Policy Framework; and
c. report on spend as required, through the Better Care Fund reporting process (BCF).
Financial management
4. A recipient authority must maintain a sound system of internal financial controls.
5. If a recipient authority has any grounds for suspecting financial irregularity in the use of any grant paid under this funding agreement, it must notify the Department immediately, explain what steps are being taken to investigate the suspicion and keep the Department informed about the progress of the investigation. For these purposes financial irregularity includes fraud or other impropriety, mismanagement, and the use of grant for purposes other than those for which it was provided.
Breach of conditions and recovery of grant
6. If a recipient authority fails to comply with any of these conditions, or if any overpayment is made under this grant or any amount is paid in error, the Secretary of State may reduce, suspend or withhold grant payments or require the repayment of the whole or any part of the grant monies paid, as may be determined by the Secretary of State and notified in writing to the authority. Such sum as has been notified will immediately become repayable to the Secretary of State who may set off the sum against any future amount due to the authority from central government.