Guidance

Supported Housing Improvement Programme: list of funding awarded to local authorities

Published 25 July 2025

Applies to England

Local authority Funding for 2022 - 2025 Funding for 2025 - 2026 Total funding
Birmingham City Council £3,190,000 £1,570,000 £4,760,000
Blackpool Council £987,000 £332,000 £1,319,000
Hull City Council £1,473,000 £530,000 £2,003,000
Blackburn with Darwen Borough Council £946,000 £399,000 £1,345,000
City of Bradford Metropolitan District Council £1,222,862 £448,306 £1,671,168
Coventry City Council £319,334 £107,553 £426,887
Derby City Council £537,267 £259,141 £796,408
Derbyshire Dales District Council £687,230 £255,325 £942,555
Doncaster Council £734,897 £273,632 £1,008,529
Durham County Council £578,795 £254,539 £833,334
Gateshead Council £574,096 £218,430 £792,526
Gloucester City Council £673,018 £256,347 £929,365
Kirklees Council £780,200 £290,500 £1,070,700
Lancaster City Council £627,299 £275,513 £902,812
Leeds City Council £1,217,165 £463,263 £1,680,428
Mansfield District Council £405,474 £151,361 £556,835
Medway Council £476,848 £181,601 £658,449
Nottingham City Council £872,419 £376,179 £1,248,598
Plymouth City Council £500,111 £197,682 £697,793
St Helens Borough Council £286,224 £125,037 £411,261
Stockport Metropolitan Borough Council £484,695 £170,046 £654,741
City of Stoke on Trent Council £958,824 £365,109 £1,323,933
Sunderland City Council £478,804 £184,301 £663,105
Walsall Metropolitan Borough Council £284,300 £108,500 £392,800
West Devon Borough Council £300,815 £99,057 £399,872
City of Wolverhampton Council £555,250 £205,625 £760,875
Total funding awarded £20,151,927 £8,098,047 £28,249,974