UKSPF grant determination (capital) England, 2023-24 (50/DLUHC03BR240701)
Updated 20 September 2023
The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2024 [No. 50/DLUHC03BR240701]
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5) The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 18 October 2023
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core CDEL amount to be paid | REPF CDEL amount to be paid | Total CDEL amount to be paid |
---|---|---|---|
Adur | 贈20,000 | 油 | 贈20,000 |
Amber Valley Borough Council | 贈442,935 | 油 | 贈442,935 |
Arun | 贈75,000 | 油 | 贈75,000 |
Ashfield District Council | 贈167,000 | 油 | 贈167,000 |
Ashford Borough Council | 贈67,979 | 贈148,378 | 贈216,357 |
Babergh District Council | 贈32,000 | 贈155,342 | 贈187,342 |
Basildon Borough Council | 贈40,448 | 油 | 贈40,448 |
Basingstoke and Deane Borough Council | 贈19,610 | 贈109,892 | 贈129,502 |
Bassetlaw District Council | 贈102,727 | 贈178,563 | 贈281,290 |
Bedford UA | 贈100,000 | 贈138,000 | 贈238,000 |
Blaby District Council | 贈70,000 | 油 | 贈70,000 |
Blackburn with Darwen Borough Council | 贈382,427 | 油 | 贈382,427 |
Blackpool Borough Council | 贈415,259 | 油 | 贈415,259 |
Bolsover District Council | 贈61,971 | 贈177,000 | 贈238,971 |
Boston Borough Council | 贈150,743 | 贈214,677 | 贈365,420 |
Bournemouth Christchurch and Poole (UA) | 贈135,000 | 油 | 贈135,000 |
Bracknell Forest Council | 贈25,000 | 油 | 贈25,000 |
Braintree District Council | 贈32,705 | 贈147,298 | 贈180,003 |
Breckland District Council | 贈101,163 | 贈260,449 | 贈361,612 |
Brentwood Borough Council | 贈13,329 | 油 | 贈13,329 |
Brighton and Hove City Council | 贈142,598 | 油 | 贈142,598 |
Broadland District Council | 贈41,427 | 贈142,388 | 贈183,815 |
Bromsgrove District Council | 贈237,490 | 油 | 贈237,490 |
Broxbourne Borough Council | 贈40,560 | 油 | 贈40,560 |
Broxtowe Borough Council | 贈87,600 | 油 | 贈87,600 |
Buckinghamshire UA | 贈462,575 | 贈457,174 | 贈919,749 |
Burnley Borough Council | 贈145,600 | 油 | 贈145,600 |
Cambridge and Peterborough Combined Authority | 贈700,068 | 贈803,787 | 贈1,503,855 |
Cannock Chase District Council | 贈357,954 | 油 | 贈357,954 |
Canterbury City Council | 贈39,000 | 油 | 贈39,000 |
Castle Point Borough Council | 贈46,294 | 油 | 贈46,294 |
Central Bedfordshire UA | 贈122,583 | 贈265,464 | 贈388,047 |
Charnwood Borough Council | 贈682,570 | 油 | 贈682,570 |
Chelmsford City Council | 贈49,777 | 贈100,000 | 贈149,777 |
Cheltenham Borough Council | 贈64,494 | 油 | 贈64,494 |
Cherwell District Council | 贈117,000 | 贈131,708 | 贈248,708 |
Cheshire East UA | 贈400,504 | 贈210,000 | 贈610,504 |
Cheshire West and Chester UA | 贈351,663 | 贈370,101 | 贈721,764 |
Chesterfield Borough Council | 贈142,000 | 油 | 贈142,000 |
Chichester District Council | 贈27,502 | 贈179,618 | 贈207,120 |
Chorley Borough Council | 贈223,155 | 贈100,000 | 贈323,155 |
City of York Council | 贈161,160 | 贈100,000 | 贈261,160 |
Colchester Borough Council | 贈43,079 | 贈133,048 | 贈176,127 |
Cornwall County UA | 贈17,637,576 | 贈2,783,778 | 贈20,421,354 |
Cotswold District Council | 贈28,487 | 贈191,073 | 贈219,560 |
Crawley | 贈21,000 | 油 | 贈21,000 |
Cumberland Council | 贈560,318 | 贈632,409 | 贈1,192,727 |
Dacorum Borough Council | 贈55,700 | 油 | 贈55,700 |
Dartford Borough Council | 贈40,000 | 油 | 贈40,000 |
Derby City Council | 贈202,648 | 油 | 贈202,648 |
Derbyshire Dales District Council | 贈190,500 | 贈378,333 | 贈568,833 |
Dorset Council (UA) | 贈139,965 | 贈826,767 | 贈966,732 |
Dover District Council | 贈25,814 | 贈100,000 | 贈125,814 |
Durham County UA | 贈973,160 | 贈879,075 | 贈1,852,235 |
East Devon District Council | 贈82,045 | 贈213,574 | 贈295,619 |
East Hampshire District Council | 贈19,701 | 贈196,248 | 贈215,949 |
East Hertfordshire District Council | 贈55,948 | 贈118,210 | 贈174,158 |
East Lindsey District Council | 贈270,205 | 贈895,773 | 贈1,165,978 |
East Riding of Yorkshire Council | 贈331,700 | 贈450,457 | 贈782,157 |
East Staffordshire Borough Council | 贈218,400 | 油 | 贈218,400 |
East Suffolk Council | 贈186,896 | 贈282,470 | 贈469,366 |
Eastbourne Borough Council | 贈50,180 | 油 | 贈50,180 |
Eastleigh Borough Council | 贈23,412 | 油 | 贈23,412 |
Elmbridge Borough Council | 贈15,000 | 油 | 贈15,000 |
Epping Forest District Council | 贈82,500 | 贈109,284 | 贈191,784 |
Epsom and Ewell Borough Council | 贈15,000 | 油 | 贈15,000 |
Erewash Borough Council | 贈166,740 | 油 | 贈166,740 |
Exeter | 贈63,540 | 油 | 贈63,540 |
Fareham Borough Council | 贈21,541 | 油 | 贈21,541 |
Folkestone and Hythe District Council | 贈85,551 | 贈142,868 | 贈228,419 |
Forest of Dean District Council | 贈31,561 | 贈153,611 | 贈185,172 |
Fylde Borough Council | 贈267,500 | 油 | 贈267,500 |
Gateshead Metropolitan Borough Council | 贈608,993 | 油 | 贈608,993 |
Gedling Borough Council | 贈125,700 | 油 | 贈125,700 |
Gloucester City Council | 贈60,000 | 油 | 贈60,000 |
Gosport Borough Council | 贈50,000 | 油 | 贈50,000 |
Gravesham Borough Council | 贈25,473 | 油 | 贈25,473 |
Great Yarmouth Borough Council | 贈39,762 | 贈160,000 | 贈199,762 |
Greater London Authority | 贈4,557,730 | 油 | 贈4,557,730 |
Greater Manchester Combined Authority | 贈2,645,800 | 油 | 贈2,645,800 |
Guildford Borough Council | 贈18,200 | 贈100,000 | 贈118,200 |
Harborough District Council | 贈213,500 | 贈185,000 | 贈398,500 |
Harlow District Council | 贈19,316 | 油 | 贈19,316 |
Hart District Council | 贈10,325 | 油 | 贈10,325 |
Hastings Borough Council | 贈30,400 | 油 | 贈30,400 |
Havant Borough Council | 贈80,000 | 油 | 贈80,000 |
Herefordshire Council | 贈209,584 | 贈852,834 | 贈1,062,418 |
Hertsmere Borough Council | 贈36,229 | 油 | 贈36,229 |
High Peak Borough Council | 贈253,616 | 贈100,000 | 贈353,616 |
Hinckley and Bosworth Borough Council | 贈125,000 | 贈100,000 | 贈225,000 |
Horsham District Council | 贈173,545 | 贈217,933 | 贈391,478 |
Hull City Council | 贈362,771 | 油 | 贈362,771 |
Hyndburn Borough Council | 贈192,879 | 油 | 贈192,879 |
Ipswich Borough Council | 贈43,602 | 油 | 贈43,602 |
Isle of Wight Council | 贈33,561 | 贈75,000 | 贈108,561 |
Kings Lynn and West Norfolk Borough Council | 贈67,729 | 贈374,114 | 贈441,843 |
Lancaster City Council | 贈458,638 | 贈125,019 | 贈583,657 |
Leicester City Council | 贈290,074 | 油 | 贈290,074 |
Lewes District Council | 贈24,600 | 油 | 贈24,600 |
Lichfield District Council | 贈550,000 | 贈100,000 | 贈650,000 |
Lincoln City Council | 贈88,690 | 油 | 贈88,690 |
Liverpool City Region Combined Authority | 贈1,425,000 | 油 | 贈1,425,000 |
Luton Borough Council | 贈376,390 | 油 | 贈376,390 |
Maidstone Borough Council | 贈65,000 | 贈134,932 | 贈199,932 |
Maldon District Council | 贈64,000 | 贈107,582 | 贈171,582 |
Malvern Hills District Council | 贈106,760 | 贈125,000 | 贈231,760 |
Mansfield District Council | 贈183,800 | 油 | 贈183,800 |
Medway Council | 贈60,000 | 贈140,000 | 贈200,000 |
Melton Borough Council | 贈56,366 | 贈240,000 | 贈296,366 |
Mid Devon District Council | 贈75,519 | 贈204,168 | 贈279,687 |
Mid Suffolk District Council | 贈37,000 | 贈205,415 | 贈242,415 |
Mid Sussex District Council | 贈159,603 | 油 | 贈159,603 |
Milton Keynes Council | 贈233,459 | 油 | 贈233,459 |
Mole Valley District Council | 贈13,219 | 油 | 贈13,219 |
New Forest District Council | 贈42,470 | 贈212,035 | 贈254,505 |
Newark and Sherwood District Council | 贈150,064 | 贈445,709 | 贈595,773 |
Newcastle-under-Lyme Borough Council | 贈333,940 | 油 | 贈333,940 |
North Devon District Council | 贈41,478 | 贈692,259 | 贈733,737 |
North East Derbyshire District Council | 贈291,486 | 油 | 贈291,486 |
North East Lincolnshire Council | 贈256,412 | 油 | 贈256,412 |
North Hertfordshire District Council | 贈120,000 | 油 | 贈120,000 |
North Kesteven District Council | 贈346,842 | 贈186,889 | 贈533,731 |
North Lincolnshire Council | 贈345,432 | 贈197,380 | 贈542,812 |
North Norfolk District Council | 贈75,551 | 贈364,460 | 贈440,011 |
North Northamptonshire Council | 贈190,000 | 贈290,453 | 贈480,453 |
North of Tyne Combined Authority | 贈1,541,375 | 贈760,886 | 贈2,302,261 |
North Somerset Council | 贈79,415 | 贈177,046 | 贈256,461 |
North Warwickshire Borough Council | 贈187,500 | 贈280,000 | 贈467,500 |
North West Leicestershire District Council | 贈90,000 | 贈117,272 | 贈207,272 |
North Yorkshire County Council | 贈560,333 | 贈1,345,279 | 贈1,914,612 |
Norwich City Council | 贈50,061 | 油 | 贈50,061 |
Nottingham City Council | 贈271,428 | 油 | 贈271,428 |
Nuneaton and Bedworth Borough Council | 贈370,000 | 油 | 贈370,000 |
Oadby and Wigston Borough Council | 贈42,500 | 油 | 贈42,500 |
Oxford City Council | 贈120,000 | 油 | 贈120,000 |
Pendle Borough Council | 贈161,179 | 油 | 贈161,179 |
Plymouth | 贈99,000 | 油 | 贈99,000 |
Portsmouth City Council | 贈57,600 | 油 | 贈57,600 |
Preston City Council | 贈200,956 | 油 | 贈200,956 |
Reading Borough Council | 贈24,749 | 油 | 贈24,749 |
Redditch Borough Council | 贈298,550 | 油 | 贈298,550 |
Reigate and Banstead Borough Council | 贈30,000 | 油 | 贈30,000 |
Ribble Valley Borough Council | 贈361,000 | 贈75,000 | 贈436,000 |
Rochford District Council | 贈19,617 | 油 | 贈19,617 |
Rossendale Borough Council | 贈85,000 | 油 | 贈85,000 |
Rother District Council | 贈23,000 | 贈230,000 | 贈253,000 |
Rugby Borough Council | 贈172,800 | 油 | 贈172,800 |
Runnymede Borough Council | 贈10,000 | 油 | 贈10,000 |
Rushcliffe Borough Council | 贈194,141 | 贈149,048 | 贈343,189 |
Rushmoor Borough Council | 贈9,209 | 油 | 贈9,209 |
Rutland County Council | 贈15,255 | 贈100,000 | 贈115,255 |
Sevenoaks District Council | 贈47,000 | 贈125,327 | 贈172,327 |
Shropshire County UA | 贈352,717 | 贈906,326 | 贈1,259,043 |
Slough Borough Council | 贈24,850 | 油 | 贈24,850 |
Somerset County Council | 贈229,197 | 贈856,686 | 贈1,085,883 |
South Derbyshire District Council | 贈199,566 | 贈100,000 | 贈299,566 |
South Hams District Council | 贈74,000 | 贈300,000 | 贈374,000 |
South Holland District Council | 贈183,344 | 贈349,942 | 贈533,286 |
South Kesteven | 贈227,742 | 贈135,115 | 贈362,857 |
South Norfolk Council | 贈49,554 | 贈228,947 | 贈278,501 |
South Oxfordshire District Council | 贈65,000 | 贈183,310 | 贈248,310 |
South Ribble Borough Council | 贈165,621 | 油 | 贈165,621 |
South Staffordshire Council | 贈180,000 | 贈122,347 | 贈302,347 |
South Tyneside Council | 贈279,836 | 油 | 贈279,836 |
South Yorkshire Mayoral Combined Authority | 贈1,416,485 | 贈573,722 | 贈1,990,207 |
Southampton City Council | 贈46,852 | 油 | 贈46,852 |
Southend-on-Sea City Council | 贈42,243 | 油 | 贈42,243 |
Spelthorne | 贈21,900 | 油 | 贈21,900 |
St Albans City and District Council | 贈165,000 | 油 | 贈165,000 |
Stafford Borough Council | 贈625,538 | 贈121,984 | 贈747,522 |
Staffordshire Moorlands District Council | 贈415,549 | 贈102,589 | 贈518,138 |
Stevenage Borough Council | 贈29,765 | 油 | 贈29,765 |
Stoke-on-Trent | 贈298,111 | 油 | 贈298,111 |
Stratford-on-Avon District Council | 贈113,454 | 贈253,795 | 贈367,249 |
Stroud District Council | 贈44,500 | 贈100,000 | 贈144,500 |
Sunderland City Council | 贈656,025 | 油 | 贈656,025 |
Surrey Heath Borough Council | 贈13,500 | 油 | 贈13,500 |
Swale Borough Council | 贈60,000 | 贈125,750 | 贈185,750 |
Swindon Borough Council | 贈300,055 | 油 | 贈300,055 |
Tamworth Borough Council | 贈73,464 | 油 | 贈73,464 |
Tandridge District Council | 贈18,009 | 贈100,000 | 贈118,009 |
Tees Valley Combined Authority | 贈1,348,141 | 贈156,227 | 贈1,504,368 |
Teignbridge District Council | 贈242,733 | 贈162,583 | 贈405,316 |
Telford and Wrekin Council | 贈184,310 | 油 | 贈184,310 |
Tendring District Council | 贈40,000 | 贈164,834 | 贈204,834 |
Test Valley Borough Council | 贈75,982 | 贈128,524 | 贈204,506 |
Tewkesbury Borough Council | 贈45,000 | 贈100,000 | 贈145,000 |
Thanet District Council | 贈50,000 | 油 | 贈50,000 |
Three Rivers District Council | 贈30,000 | 油 | 贈30,000 |
Thurrock Council | 贈38,855 | 油 | 贈38,855 |
Tonbridge and Malling Borough Council | 贈90,000 | 贈111,863 | 贈201,863 |
Torbay Council | 贈139,062 | 油 | 贈139,062 |
Torridge District Council | 贈29,000 | 贈745,347 | 贈774,347 |
Tunbridge Wells Borough Council | 贈35,000 | 贈110,901 | 贈145,901 |
Uttlesford | 贈59,000 | 贈203,372 | 贈262,372 |
Vale of White Horse District Council | 贈63,750 | 贈132,008 | 贈195,758 |
Warrington Borough Council | 贈208,086 | 油 | 贈208,086 |
Warwick District Council | 贈265,732 | 油 | 贈265,732 |
Watford Borough Council | 贈30,494 | 油 | 贈30,494 |
Waverley Borough Council | 贈18,978 | 贈100,000 | 贈118,978 |
Wealden District Council | 贈100,000 | 贈209,530 | 贈309,530 |
Welwyn Hatfield Borough Council | 贈80,000 | 油 | 贈80,000 |
West Berkshire Council | 贈92,500 | 贈149,498 | 贈241,998 |
West Devon Borough Council | 贈52,568 | 贈300,197 | 贈352,765 |
West Lancashire | 贈156,076 | 贈110,408 | 贈266,484 |
West Lindsey District Council | 贈94,595 | 贈318,327 | 贈412,922 |
West Midlands Combined Authority | 贈7,922,222 | 油 | 贈7,922,222 |
West Moorlands and Furness Council | 贈581,058 | 贈547,413 | 贈1,128,471 |
West Northamptonshire Council | 贈209,466 | 贈341,988 | 贈551,454 |
West of England Combined Authority | 贈358,333 | 贈206,986 | 贈565,319 |
West Oxfordshire District Council | 贈43,752 | 贈180,000 | 贈223,752 |
West Suffolk Council | 贈77,209 | 贈188,000 | 贈265,209 |
West Yorkshire Combined Authority | 贈2,158,555 | 贈641,875 | 贈2,800,430 |
Wiltshire County UA | 贈400,000 | 贈662,331 | 贈1,062,331 |
Winchester City Council | 贈28,681 | 贈186,274 | 贈214,955 |
Windsor and Maidenhead | 贈45,000 | 油 | 贈45,000 |
Woking | 贈24,678 | 油 | 贈24,678 |
Wokingham | 贈21,819 | 油 | 贈21,819 |
Worcester City Council | 贈92,939 | 油 | 贈92,939 |
Worthing | 贈40,000 | 油 | 贈40,000 |
Wychavon District Council | 贈383,200 | 贈204,822 | 贈588,022 |
Wyre Borough Council | 贈172,935 | 贈100,000 | 贈272,935 |
Wyre Forest District Council | 贈179,500 | 油 | 贈179,500 |
Annex B: Grant Conditions
1. The UK Shared Prosperity Fund and Rural England Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.