UKSPF grant determination (revenue) England, 2023-24 (50/DLUHC03BR240702)
Updated 20 September 2023
The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2024 [No. 50/DLUHC03BR240702].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5) The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 18 October 2023
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid |
---|---|
Adur | 贈76,988 |
Amber Valley Borough Council | 贈279,841 |
Arun | 贈187,961 |
Ashfield District Council | 贈607,791 |
Ashford Borough Council | 贈178,747 |
Babergh District Council | 贈211,209 |
Basildon Borough Council | 贈270,687 |
Basingstoke and Deane Borough Council | 贈131,234 |
Bassetlaw District Council | 贈720,409 |
Bedford UA | 贈457,326 |
Blaby District Council | 贈443,390 |
Blackburn with Darwen Borough Council | 贈1,057,692 |
Blackpool Borough Council | 贈826,106 |
Bolsover District Council | 贈414,726 |
Boston Borough Council | 贈381,866 |
Bournemouth Christchurch and Poole (UA) | 贈883,308 |
Bracknell Forest Council | 贈100,415 |
Braintree District Council | 贈218,869 |
Breckland District Council | 贈292,398 |
Brentwood Borough Council | 贈89,198 |
Brighton and Hove City Council | 贈286,061 |
Broadland District Council | 贈277,246 |
Bromsgrove District Council | 贈443,508 |
Broxbourne Borough Council | 贈240,071 |
Broxtowe Borough Council | 贈539,700 |
Buckinghamshire UA | 贈937,574 |
Burnley Borough Council | 贈701,027 |
Cambridge and Peterborough Combined Authority | 贈1,696,200 |
Cannock Chase District Council | 贈375,495 |
Canterbury City Council | 贈257,985 |
Castle Point Borough Council | 贈112,320 |
Central Bedfordshire UA | 贈741,329 |
Charnwood Borough Council | 贈295,134 |
Chelmsford City Council | 贈235,000 |
Cheltenham Borough Council | 贈221,437 |
Cherwell District Council | 贈187,841 |
Cheshire East UA | 贈2,411,574 |
Cheshire West and Chester UA | 贈2,353,436 |
Chesterfield Borough Council | 贈511,703 |
Chichester District Council | 贈183,998 |
Chorley Borough Council | 贈799,393 |
City of York Council | 贈1,078,527 |
Colchester Borough Council | 贈287,544 |
Cornwall County UA | 贈13,806,384 |
Cotswold District Council | 贈190,640 |
Crawley | 贈137,400 |
Cumberland Council | 贈2,009,007 |
Dacorum Borough Council | 贈372,308 |
Dartford Borough Council | 贈133,153 |
Derby City Council | 贈1,288,656 |
Derbyshire Dales District Council | 贈283,954 |
Dorset Council (UA) | 贈936,688 |
Dover District Council | 贈172,757 |
Durham County UA | 贈6,510,000 |
East Devon District Council | 贈353,966 |
East Hampshire District Council | 贈109,078 |
East Hertfordshire District Council | 贈374,425 |
East Lindsey District Council | 贈807,046 |
East Riding of Yorkshire Council | 贈2,197,334 |
East Staffordshire Borough Council | 贈709,486 |
East Suffolk Council | 贈481,248 |
Eastbourne Borough Council | 贈133,930 |
Eastleigh Borough Council | 贈156,683 |
Elmbridge Borough Council | 贈71,768 |
Epping Forest District Council | 贈120,138 |
Epsom and Ewell Borough Council | 贈93,511 |
Erewash Borough Council | 贈510,250 |
Exeter | 贈277,207 |
Fareham Borough Council | 贈135,000 |
Folkestone and Hythe District Council | 贈114,518 |
Forest of Dean District Council | 贈207,375 |
Fylde Borough Council | 贈374,076 |
Gateshead Metropolitan Borough Council | 贈2,214,908 |
Gedling Borough Council | 贈570,066 |
Gloucester City Council | 贈300,765 |
Gosport Borough Council | 贈92,599 |
Gravesham Borough Council | 贈170,470 |
Great Yarmouth Borough Council | 贈266,103 |
Greater London Authority | 贈30,501,729 |
Greater Manchester Combined Authority | 贈17,706,287 |
Guildford Borough Council | 贈121,587 |
Harborough District Council | 贈313,708 |
Harlow District Council | 贈129,262 |
Hart District Council | 贈69,092 |
Hastings Borough Council | 贈149,644 |
Havant Borough Council | 贈123,588 |
Herefordshire Council | 贈1,402,595 |
Hertsmere Borough Council | 贈235,523 |
High Peak Borough Council | 贈331,838 |
Hinckley and Bosworth Borough Council | 贈506,071 |
Horsham District Council | 贈50,000 |
Hull City Council | 贈1,841,358 |
Hyndburn Borough Council | 贈521,585 |
Ipswich Borough Council | 贈291,801 |
Isle of Wight Council | 贈224,603 |
Kings Lynn and West Norfolk Borough Council | 贈378,002 |
Lancaster City Council | 贈826,152 |
Leicester City Council | 贈1,941,257 |
Lewes District Council | 贈164,259 |
Lichfield District Council | 贈247,405 |
Lincoln City Council | 贈593,535 |
Liverpool City Region Combined Authority | 贈9,346,919 |
Luton Borough Council | 贈319,273 |
Maidstone Borough Council | 贈226,079 |
Maldon District Council | 贈54,037 |
Malvern Hills District Council | 贈509,720 |
Mansfield District Council | 贈533,439 |
Medway Council | 贈390,167 |
Melton Borough Council | 贈232,947 |
Mid Devon District Council | 贈182,772 |
Mid Suffolk District Council | 贈245,020 |
Mid Sussex District Council | 贈60,000 |
Milton Keynes Council | 贈496,600 |
Mole Valley District Council | 贈88,458 |
New Forest District Council | 贈138,617 |
Newark and Sherwood District Council | 贈648,656 |
Newcastle-under-Lyme Borough Council | 贈839,889 |
North Devon District Council | 贈253,425 |
North East Derbyshire District Council | 贈331,864 |
North East Lincolnshire Council | 贈1,025,652 |
North Hertfordshire District Council | 贈243,962 |
North Kesteven District Council | 贈428,682 |
North Lincolnshire Council | 贈981,469 |
North Norfolk District Council | 贈225,000 |
North Northamptonshire Council | 贈983,624 |
North of Tyne Combined Authority | 贈9,887,038 |
North Somerset Council | 贈531,471 |
North Warwickshire Borough Council | 贈289,587 |
North West Leicestershire District Council | 贈496,121 |
North Yorkshire County Council | 贈3,539,898 |
Norwich City Council | 贈335,025 |
Nottingham City Council | 贈1,816,473 |
Nuneaton and Bedworth Borough Council | 贈607,712 |
Oadby and Wigston Borough Council | 贈283,231 |
Oxford City Council | 贈64,662 |
Pendle Borough Council | 贈718,952 |
Plymouth | 贈661,051 |
Portsmouth City Council | 贈287,893 |
Preston City Council | 贈1,071,618 |
Reading Borough Council | 贈165,500 |
Redditch Borough Council | 贈308,744 |
Reigate and Banstead Borough Council | 贈134,596 |
Ribble Valley Borough Council | 贈116,610 |
Rochford District Council | 贈131,282 |
Rossendale Borough Council | 贈556,715 |
Rother District Council | 贈153,951 |
Rugby Borough Council | 贈568,200 |
Runnymede Borough Council | 贈45,876 |
Rushcliffe Borough Council | 贈430,000 |
Rushmoor Borough Council | 贈58,528 |
Rutland County Council | 贈102,089 |
Sevenoaks District Council | 贈133,338 |
Shropshire County UA | 贈2,279,616 |
Slough Borough Council | 贈166,290 |
Somerset County Council | 贈1,533,849 |
South Derbyshire District Council | 贈323,826 |
South Hams District Council | 贈183,856 |
South Holland District Council | 贈470,307 |
South Kesteven | 贈718,515 |
South Norfolk Council | 贈331,632 |
South Oxfordshire District Council | 贈102,632 |
South Ribble Borough Council | 贈651,825 |
South Staffordshire Council | 贈748,100 |
South Tyneside Council | 贈1,872,747 |
South Yorkshire Mayoral Combined Authority | 贈8,026,750 |
Southampton City Council | 贈327,963 |
Southend-on-Sea City Council | 贈282,698 |
Spelthorne | 贈58,071 |
St Albans City and District Council | 贈223,038 |
Stafford Borough Council | 贈508,757 |
Staffordshire Moorlands District Council | 贈416,717 |
Stevenage Borough Council | 贈199,190 |
Stoke-on-Trent | 贈1,995,049 |
Stratford-on-Avon District Council | 贈759,369 |
Stroud District Council | 贈290,204 |
Sunderland City Council | 贈2,969,257 |
Surrey Heath Borough Council | 贈65,646 |
Swale Borough Council | 贈223,858 |
Swindon Borough Council | 贈202,386 |
Tamworth Borough Council | 贈491,644 |
Tandridge District Council | 贈120,525 |
Tees Valley Combined Authority | 贈9,022,169 |
Teignbridge District Council | 贈155,234 |
Telford and Wrekin Council | 贈1,233,493 |
Tendring District Council | 贈248,406 |
Test Valley Borough Council | 贈56,000 |
Tewkesbury Borough Council | 贈200,626 |
Thanet District Council | 贈229,969 |
Three Rivers District Council | 贈158,054 |
Thurrock Council | 贈260,032 |
Tonbridge and Malling Borough Council | 贈107,462 |
Torbay Council | 贈289,104 |
Torridge District Council | 贈191,510 |
Tunbridge Wells Borough Council | 贈147,774 |
Uttlesford | 贈160,617 |
Vale of White Horse District Council | 贈88,515 |
Warrington Borough Council | 贈1,368,644 |
Warwick District Council | 贈580,002 |
Watford Borough Council | 贈204,070 |
Waverley Borough Council | 贈106,000 |
Wealden District Council | 贈184,497 |
Welwyn Hatfield Borough Council | 贈276,433 |
West Berkshire Council | 贈103,464 |
West Devon Borough Council | 贈124,000 |
West Lancashire | 贈877,106 |
West Lindsey District Council | 贈560,851 |
West Midlands Combined Authority | 贈13,536,117 |
West Northamptonshire Council | 贈1,107,580 |
West of England Combined Authority | 贈2,114,207 |
West Oxfordshire District Council | 贈97,183 |
West Suffolk Council | 贈394,505 |
West Yorkshire Combined Authority | 贈14,346,997 |
Westmorland and Furness Council | 贈1,436,739 |
Wiltshire County UA | 贈991,137 |
Winchester City Council | 贈89,709 |
Windsor and Maidenhead | 贈87,877 |
Woking | 贈65,000 |
Wokingham | 贈146,016 |
Worcester City Council | 贈621,981 |
Worthing | 贈97,628 |
Wychavon District Council | 贈587,445 |
Wyre Borough Council | 贈780,738 |
Wyre Forest District Council | 贈586,279 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may
a. reduce, suspend or withhold grant; or
b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.