UKSPF grant determination (revenue) Scotland, 2023-24 (50/DLUHC03BR240704)
Updated 20 September 2023
The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2024 [No. 50/DLUHC03BR240704].
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in Scotland towards expenditure lawfully incurred or to be incurred by them.
Determination
3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK Government Branding
5) The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Branding Manual in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6) Branding Manual means the HM Government of the United Kingdom of Great Britain and Northern Ireland first published by the Cabinet Office in November 2022 including any subsequent updates from time to time.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 13 September 2023
Annex A
Lead local authorities to which grant is to be paid | UKSPF Core RDEL amount to be paid | Multiply amount to be paid | Total to be paid |
---|---|---|---|
Aberdeen City | 贈1,188,106 | 贈431,130 | 贈1,619,236 |
Aberdeenshire | 贈1,418,620 | 贈499,860 | 贈1,918,480 |
Angus | 贈552,351 | 贈296,335 | 贈848,686 |
Argyll and Bute | 贈784,042 | 贈270,806 | 贈1,054,848 |
City of Edinburgh | 贈2,178,382 | 贈746,873 | 贈2,925,255 |
Clackmannanshire | 贈364,800 | 贈127,440 | 贈492,240 |
Dumfries and Galloway | 贈1,187,947 | 贈408,134 | 贈1,596,081 |
Dundee City | 贈946,512 | 贈337,889 | 贈1,284,401 |
East Ayrshire | 贈1,072,299 | 贈367,645 | 贈1,439,944 |
East Lothian | 贈693,313 | 贈245,091 | 贈938,404 |
Falkirk | 贈1,086,479 | 贈372,507 | 贈1,458,986 |
Fife | 贈2,213,164 | 贈808,904 | 贈3,022,068 |
Glasgow City Region - Glasgow City | 贈12,237,928 | 贈4,450,257 | 贈16,688,185 |
Highland | 贈1,386,690 | 贈569,006 | 贈1,955,696 |
Midlothian | 贈502,026 | 贈214,377 | 贈716,403 |
Moray | 贈758,216 | 贈259,960 | 贈1,018,176 |
Na h-Eileanan Siar | 贈369,534 | 贈135,269 | 贈504,803 |
North Ayrshire | 贈1,042,780 | 贈373,533 | 贈1,416,313 |
Orkney Islands | 贈77,050 | 贈106,876 | 贈183,926 |
Perth and Kinross | 贈495,009 | 贈344,874 | 贈839,883 |
Scottish Borders | 贈916,562 | 贈323,492 | 贈1,240,054 |
Shetland Islands | 贈326,728 | 贈112,021 | 贈438,749 |
South Ayrshire | 贈887,121 | 贈304,155 | 贈1,191,276 |
Stirling | 贈753,312 | 贈259,451 | 贈1,012,763 |
West Lothian | 贈1,175,559 | 贈403,047 | 贈1,578,606 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding.
2. The UKSPF Core RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. The Multiply grant is awarded under a Section 50 ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for Multiply expenditure
4. If an authority fails to comply with the conditions and requirements of paragraphs 1 and 3, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
5. Any sum notified by the Secretary of State under paragraph 4 shall immediately become repayable by the local authority to the Secretary of State.