UKSPF grant determination (capital) England, 2024 to 2025 (50/DLU03AN250601)
Updated 28 May 2025
The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1. This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2025 (No. 50/DLU03AN250601).
Purpose of the grant
2. The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Secretary of State determines the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts are set out in Annex A.
Grant conditions
4. Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5. The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Levelling Up brand guidelines in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6. Levelling Up brand guidelines and logos means the HM Government of the United Kingdom of Great Britain and Northern Ireland UK Government and Levelling Up branding guidelines published 18 October 2023.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 13/05/2024
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core CDEL allocation | REPF CDEL allocation | Total CDEL allocation |
---|---|---|---|
Adur | 贈200,000 | 油 | 贈200,000 |
Amber Valley | 贈1,445,757 | 油 | 贈1,445,757 |
Arun | 贈341,790 | 油 | 贈341,790 |
Ashfield | 贈455,540 | 油 | 贈455,540 |
Ashford | 贈135,203 | 贈445,130 | 贈580,333 |
Babergh | 贈127,441 | 贈466,027 | 贈593,468 |
Basildon | 贈163,035 | 油 | 贈163,035 |
Basingstoke and Deane | 贈204,037 | 贈329,675 | 贈533,712 |
Bassetlaw | 贈719,189 | 贈535,688 | 贈1,254,877 |
Bedford | 贈608,838 | 贈414,352 | 贈1,023,190 |
Blaby | 贈1,220,690 | 油 | 贈1,220,690 |
Blackburn with Darwen | 贈876,975 | 油 | 贈876,975 |
Blackpool | 贈1,179,182 | 油 | 贈1,179,182 |
Bolsover | 贈249,789 | 贈250,884 | 贈500,673 |
Boston | 贈282,369 | 贈214,678 | 贈497,047 |
Bournemouth, Christchurch and Poole | 贈544,049 | 油 | 贈544,049 |
Bracknell Forest | 贈200,000 | 油 | 贈200,000 |
Braintree | 贈131,825 | 贈441,893 | 贈573,718 |
Breckland | 贈224,980 | 贈781,348 | 贈1,006,328 |
Brentwood | 贈339,481 | 油 | 贈339,481 |
Brighton and Hove | 贈425,453 | 油 | 贈425,453 |
Broadland | 贈166,985 | 贈427,164 | 贈594,149 |
Bromsgrove | 贈548,610 | 油 | 贈548,610 |
Broxbourne | 贈180,639 | 油 | 贈180,639 |
Broxtowe | 贈377,321 | 油 | 贈377,321 |
Buckinghamshire | 贈944,197 | 贈1,371,521 | 贈2,315,718 |
Burnley | 贈549,120 | 油 | 贈549,120 |
Cambridgeshire and Peterborough | 贈2,825,697 | 贈2,411,361 | 贈5,237,058 |
Cannock Chase | 贈400,000 | 油 | 贈400,000 |
Canterbury | 贈180,954 | 油 | 贈180,954 |
Castle Point | 贈356,474 | 油 | 贈356,474 |
Central Bedfordshire | 贈468,294 | 贈796,391 | 贈1,264,685 |
Charnwood | 贈1,845,326 | 油 | 贈1,845,326 |
Chelmsford | 贈216,117 | 贈300,000 | 贈516,117 |
Cheltenham | 贈300,000 | 油 | 贈300,000 |
Cherwell | 贈162,000 | 贈395,123 | 贈557,123 |
Cheshire East | 贈4,176,149 | 贈617,627 | 贈4,793,776 |
Cheshire West and Chester | 贈1,417,472 | 贈622,000 | 贈2,039,472 |
Chesterfield | 贈474,999 | 油 | 贈474,999 |
Chichester | 贈136,550 | 贈538,854 | 贈675,404 |
Chorley | 贈567,622 | 贈300,000 | 贈867,622 |
Colchester | 贈161,839 | 贈399,147 | 贈560,986 |
Cornwall and the Isles of Scilly | 贈16,476,636 | 贈2,783,778 | 贈19,260,414 |
Cotswold | 贈309,905 | 贈573,219 | 贈883,124 |
County Durham | 贈3,921,175 | 贈2,633,226 | 贈6,554,401 |
Crawley | 贈152,480 | 油 | 贈152,480 |
Cumberland | 贈1,880,634 | 贈1,897,227 | 贈3,777,861 |
Dacorum | 贈265,000 | 油 | 贈265,000 |
Dartford | 贈250,000 | 油 | 贈250,000 |
Derby | 贈964,906 | 油 | 贈964,906 |
Derbyshire Dales | 贈565,235 | 贈370,404 | 贈935,639 |
Dorset | 贈564,832 | 贈1,240,151 | 贈1,804,983 |
Dover | 贈142,892 | 贈300,000 | 贈442,892 |
East Devon | 贈464,643 | 贈640,724 | 贈1,105,367 |
East Hampshire | 贈465,878 | 贈294,370 | 贈760,248 |
East Hertfordshire | 贈225,515 | 贈354,631 | 贈580,146 |
East Lindsey | 贈615,065 | 贈895,773 | 贈1,510,838 |
East Riding of Yorkshire | 贈1,327,700 | 贈1,351,370 | 贈2,679,070 |
East Staffordshire | 贈2,365,948 | 油 | 贈2,365,948 |
East Suffolk | 贈682,158 | 贈847,411 | 贈1,529,569 |
Eastbourne | 贈162,000 | 油 | 贈162,000 |
Eastleigh | 贈145,971 | 油 | 贈145,971 |
Elmbridge | 贈708,348 | 油 | 贈708,348 |
Epping Forest | 贈244,677 | 贈327,852 | 贈572,529 |
Epsom and Ewell | 贈576,234 | 油 | 贈576,234 |
Erewash | 贈1,159,713 | 油 | 贈1,159,713 |
Exeter | 贈179,440 | 油 | 贈179,440 |
Fareham | 贈665,189 | 油 | 贈665,189 |
Folkestone and Hythe | 贈198,231 | 贈428,603 | 贈626,834 |
Forest of Dean | 贈128,371 | 贈460,833 | 贈589,204 |
Fylde | 贈950,264 | 油 | 贈950,264 |
Gateshead | 贈1,479,723 | 油 | 贈1,479,723 |
Gedling | 贈810,651 | 油 | 贈810,651 |
Gloucester | 贈246,729 | 油 | 贈246,729 |
Gosport | 贈160,000 | 油 | 贈160,000 |
Gravesham | 贈181,217 | 油 | 贈181,217 |
Great Yarmouth | 贈292,273 | 贈240,000 | 贈532,273 |
Greater London Authority | 贈19,121,613 | 油 | 贈19,121,613 |
Greater Manchester | 贈12,384,563 | 油 | 贈12,384,563 |
Guildford | 贈560,000 | 贈300,000 | 贈860,000 |
Harborough | 贈781,571 | 贈524,681 | 贈1,306,252 |
Harlow | 贈283,000 | 油 | 贈283,000 |
Hart | 贈470,686 | 油 | 贈470,686 |
Hastings | 贈253,573 | 油 | 贈253,573 |
Havant | 贈145,000 | 油 | 贈145,000 |
Herefordshire | 贈844,783 | 贈852,835 | 贈1,697,618 |
Hertsmere | 贈184,151 | 油 | 贈184,151 |
High Peak | 贈704,395 | 贈300,000 | 贈1,004,395 |
Hinckley and Bosworth | 贈579,410 | 贈300,000 | 贈879,410 |
Horsham | 贈187,683 | 贈653,800 | 贈841,483 |
Hyndburn | 贈760,353 | 油 | 贈760,353 |
Ipswich | 贈175,751 | 油 | 贈175,751 |
Isle of Wight | 贈135,278 | 贈461,049 | 贈596,327 |
Kings Lynn and West Norfolk | 贈233,643 | 贈1,122,341 | 贈1,355,984 |
Kingston upon Hull | 贈1,162,408 | 油 | 贈1,162,408 |
Lancaster | 贈790,449 | 贈375,056 | 贈1,165,505 |
Leicester | 贈1,169,217 | 油 | 贈1,169,217 |
Lewes | 贈181,085 | 油 | 贈181,085 |
Lichfield | 贈946,297 | 贈300,000 | 贈1,246,297 |
Lincoln | 贈357,486 | 油 | 贈357,486 |
Liverpool City Region | 贈5,644,485 | 油 | 贈5,644,485 |
Luton | 贈425,342 | 油 | 贈425,342 |
Maidstone | 贈507,127 | 贈404,796 | 贈911,923 |
Maldon | 贈509,271 | 贈322,746 | 贈832,017 |
Malvern Hills | 贈372,600 | 贈375,624 | 贈748,224 |
Mansfield | 贈375,869 | 油 | 贈375,869 |
Medway | 贈240,000 | 贈260,000 | 贈500,000 |
Melton | 贈274,050 | 贈160,000 | 贈434,050 |
Mid Devon | 贈223,752 | 贈612,504 | 贈836,256 |
Mid Suffolk | 贈147,777 | 贈616,244 | 贈764,021 |
Mid Sussex | 贈544,169 | 油 | 贈544,169 |
Milton Keynes | 贈390,000 | 油 | 贈390,000 |
Mole Valley | 贈169,497 | 油 | 贈169,497 |
New Forest | 贈242,178 | 贈328,081 | 贈570,259 |
Newark and Sherwood | 贈781,263 | 贈445,709 | 贈1,226,972 |
Newcastle-under-Lyme | 贈1,400,568 | 油 | 贈1,400,568 |
North Devon | 贈167,970 | 贈399,000 | 贈566,970 |
North East Derbyshire | 贈1,193,216 | 油 | 贈1,193,216 |
North East Lincolnshire | 贈671,804 | 油 | 贈671,804 |
North Hertfordshire | 贈357,748 | 油 | 贈357,748 |
North Kesteven | 贈1,295,855 | 贈560,667 | 贈1,856,522 |
North Lincolnshire | 贈1,726,768 | 贈592,140 | 贈2,318,908 |
North Norfolk | 贈188,633 | 贈1,093,388 | 贈1,282,021 |
North Northamptonshire | 贈1,060,000 | 贈871,359 | 贈1,931,359 |
North of Tyne | 贈5,991,565 | 贈2,282,660 | 贈8,274,225 |
North Somerset | 贈348,598 | 贈265,571 | 贈614,169 |
North Warwickshire | 贈311,250 | 贈215,639 | 贈526,889 |
North West Leicestershire | 贈1,231,500 | 贈351,818 | 贈1,583,318 |
North Yorkshire | 贈2,844,865 | 贈4,062,835 | 贈6,907,700 |
Norwich | 贈201,109 | 油 | 贈201,109 |
Nottingham | 贈1,094,061 | 油 | 贈1,094,061 |
Nuneaton and Bedworth | 贈1,191,184 | 油 | 贈1,191,184 |
Oadby and Wigston | 贈460,516 | 油 | 贈460,516 |
Oxford | 贈416,300 | 油 | 贈416,300 |
Pendle | 贈569,268 | 油 | 贈569,268 |
Plymouth | 贈447,500 | 油 | 贈447,500 |
Portsmouth | 贈182,400 | 油 | 贈182,400 |
Preston | 贈700,521 | 油 | 贈700,521 |
Reading | 贈209,074 | 油 | 贈209,074 |
Redditch | 贈468,250 | 油 | 贈468,250 |
Reigate and Banstead | 贈250,000 | 油 | 贈250,000 |
Ribble Valley | 贈1,169,365 | 贈358,680 | 贈1,528,045 |
Rochford | 贈435,545 | 油 | 贈435,545 |
Rossendale | 贈866,003 | 油 | 贈866,003 |
Rother | 贈280,000 | 贈373,963 | 贈653,963 |
Rugby | 贈1,083,890 | 油 | 贈1,083,890 |
Runnymede | 贈547,938 | 油 | 贈547,938 |
Rushcliffe | 贈1,023,356 | 贈447,145 | 贈1,470,501 |
Rushmoor | 贈185,000 | 油 | 贈185,000 |
Rutland | 贈165,794 | 贈300,000 | 贈465,794 |
Sevenoaks | 贈212,000 | 贈375,981 | 贈587,981 |
Shropshire | 贈1,715,666 | 贈1,683,177 | 贈3,398,843 |
Slough | 贈162,700 | 油 | 贈162,700 |
Somerset | 贈1,102,073 | 贈2,570,059 | 贈3,672,132 |
South Derbyshire | 贈512,112 | 贈300,000 | 贈812,112 |
South Hams | 贈135,116 | 贈543,204 | 贈678,320 |
South Holland | 贈342,514 | 贈349,942 | 贈692,456 |
South Kesteven | 贈829,156 | 贈405,345 | 贈1,234,501 |
South Norfolk | 贈199,744 | 贈686,841 | 贈886,585 |
South Oxfordshire | 贈496,053 | 贈549,931 | 贈1,045,984 |
South Ribble | 贈551,379 | 油 | 贈551,379 |
South Staffordshire | 贈550,000 | 贈367,044 | 贈917,044 |
South Tyneside | 贈1,127,952 | 油 | 贈1,127,952 |
South Yorkshire | 贈4,951,600 | 贈860,582 | 贈5,812,182 |
Southampton | 贈196,403 | 油 | 贈196,403 |
Southend on Sea | 贈176,609 | 油 | 贈176,609 |
Spelthorne | 贈304,425 | 油 | 贈304,425 |
St Albans | 贈732,001 | 油 | 贈732,001 |
Stafford | 贈2,376,363 | 贈365,952 | 贈2,742,315 |
Staffordshire Moorlands | 贈1,165,089 | 贈307,764 | 贈1,472,853 |
Stevenage | 贈131,314 | 油 | 贈131,314 |
Stoke-on-Trent | 贈1,203,216 | 油 | 贈1,203,216 |
Stratford-on-Avon | 贈1,117,834 | 贈761,384 | 贈1,879,218 |
Stroud | 贈191,515 | 贈300,000 | 贈401,515 |
Sunderland | 贈2,308,819 | 油 | 贈2,308,819 |
Surrey Heath | 贈436,920 | 油 | 贈436,920 |
Swale | 贈215,123 | 贈377,245 | 贈592,368 |
Swindon | 贈405,491 | 油 | 贈405,491 |
Tamworth | 贈396,116 | 油 | 贈396,116 |
Tandridge | 贈158,441 | 贈300,000 | 贈458,441 |
Tees Valley | 贈5,434,043 | 贈468,682 | 贈5,902,725 |
Teignbridge | 贈505,262 | 贈487,749 | 贈993,011 |
Telford and Wrekin | 贈1,244,790 | 油 | 贈1,244,790 |
Tendring | 贈152,000 | 贈494,501 | 贈646,501 |
Test Valley | 贈569,056 | 贈385,573 | 贈954,629 |
Tewkesbury | 贈179,706 | 贈300,000 | 贈479,706 |
Thanet | 贈150,000 | 油 | 贈150,000 |
Three Rivers | 贈210,852 | 油 | 贈210,852 |
Thurrock | 贈156,618 | 油 | 贈156,618 |
Tonbridge & Malling | 贈360,000 | 贈335,588 | 贈695,588 |
Torbay | 贈233,001 | 油 | 贈233,001 |
Torridge | 贈146,241 | 贈250,000 | 贈396,241 |
Tunbridge Wells | 贈435,000 | 贈332,703 | 贈767,703 |
Uttlesford | 贈198,460 | 贈610,115 | 贈808,575 |
Vale of White Horse | 贈445,000 | 贈396,024 | 贈841,024 |
Warrington | 贈1,044,052 | 油 | 贈1,044,052 |
Warwick | 贈583,802 | 油 | 贈583,802 |
Watford | 贈130,446 | 油 | 贈130,446 |
Waverley | 贈196,533 | 贈300,000 | 贈496,533 |
Wealden | 贈332,001 | 贈628,590 | 贈960,591 |
Welwyn Hatfield | 贈523,883 | 油 | 贈523,883 |
West Berkshire | 贈495,000 | 贈448,496 | 贈943,496 |
West Devon | 贈215,745 | 贈538,354 | 贈754,099 |
West Lancashire | 贈541,404 | 贈331,222 | 贈872,626 |
West Lindsey | 贈448,138 | 贈477,494 | 贈925,632 |
West Midlands | 贈11,244,169 | 油 | 贈11,244,169 |
West Northamptonshire | 贈728,381 | 贈1,025,965 | 贈1,754,346 |
West of England | 贈1,297,940 | 贈620,957 | 贈1,918,897 |
West Oxfordshire | 贈214,076 | 贈536,216 | 贈750,292 |
West Suffolk | 贈267,981 | 贈565,701 | 贈833,682 |
West Yorkshire | 贈8,648,909 | 贈1,925,626 | 贈10,574,535 |
Westmorland and Furness | 贈1,668,393 | 贈1,642,239 | 贈3,310,632 |
Wiltshire | 贈2,346,541 | 贈1,986,993 | 贈4,333,534 |
Winchester | 贈456,009 | 贈558,822 | 贈1,014,831 |
Windsor and Maidenhead | 贈555,000 | 油 | 贈555,000 |
Woking | 贈315,483 | 油 | 贈315,483 |
Wokingham | 贈149,650 | 油 | 贈149,650 |
Worcester | 贈374,618 | 油 | 贈374,618 |
Worthing | 贈201,186 | 油 | 贈201,186 |
Wychavon | 贈1,079,797 | 贈614,465 | 贈1,694,262 |
Wyre | 贈515,583 | 贈300,000 | 贈815,583 |
Wyre Forest | 贈894,521 | 油 | 贈894,521 |
York | 贈660,000 | 贈300,000 | 贈960,000 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund and Rural England Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 & 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.
5. An initial payment will be calculated in line with the Confirmation of Approach to UKSPF Year 2 Underspends and Year 3 Payments issued via email on 9 November 2023.
6. If an authority receives 油less than 100% of its油 2024/2025 allocation as an 油initial payment, the balance will be paid after the end of Financial Year 2024/2025 based on the information provided in the 2024/2025 end of year monitoring report, the amount paid will be based on actual spend incurred on the delivery activities up to the 31 March 2025.