UKSPF grant determination (revenue) England, 2024 to 2025 (50/DLU03AN250602)
Updated 28 May 2025
The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1. This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2025 (No. 50/DLU03AN250602).
Purpose of the grant
2. The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3. The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4. Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
UK government branding
5. The Grant Recipient shall at all times during and following the end of the Funding Period:
5.1 comply with requirements of the Levelling Up brand guidelines in relation to the Funded Activities; and
5.2 cease use of the Funded by UK Government logo on demand if directed to do so by the Secretary of State.
6. Levelling Up brand guidelines and logos means the HM Government of the United Kingdom of Great Britain and Northern Ireland UK Government and Levelling Up branding guidelines published 18 October 2023.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Date: 13/05/2024
Annex A
Lead Local Authorities to which grant is to be paid | UKSPF Core RDEL allocation |
---|---|
Adur | 贈654,518 |
Amber Valley | 贈447,917 |
Arun | 贈347,167 |
Ashfield | 贈1,574,410 |
Ashford | 贈511,220 |
Babergh | 贈509,763 |
Basildon | 贈652,139 |
Basingstoke and Deane | 贈569,697 |
Bassetlaw | 贈1,437,427 |
Bedford | 贈851,351 |
Blaby | 贈124,393 |
Blackburn with Darwen | 贈2,896,139 |
Blackpool | 贈2,073,194 |
Bolsover | 贈999,158 |
Boston | 贈1,113,068 |
Bournemouth, Christchurch and Poole | 贈2,123,918 |
Bracknell Forest | 贈611,877 |
Braintree | 贈527,297 |
Breckland | 贈806,150 |
Brentwood | 贈506,733 |
Brighton and Hove | 贈697,634 |
Broadland | 贈667,937 |
Bromsgrove | 贈1,235,605 |
Broxbourne | 贈554,614 |
Broxtowe | 贈1,266,205 |
Buckinghamshire | 贈2,724,197 |
Burnley | 贈1,669,042 |
Cambridgeshire and Peterborough | 贈3,452,525 |
Cannock Chase | 贈1,521,635 |
Canterbury | 贈597,147 |
Castle Point | 贈405,605 |
Central Bedfordshire | 贈1,795,156 |
Charnwood | 贈716,260 |
Chelmsford | 贈530,000 |
Cheltenham | 贈449,139 |
Cherwell | 贈636,684 |
Cheshire East | 贈3,191,496 |
Cheshire West and Chester | 贈5,669,888 |
Chesterfield | 贈1,237,704 |
Chichester | 贈546,200 |
Chorley | 贈2,111,456 |
Colchester | 贈704,394 |
Cornwall and the Isles of Scilly | 贈65,906,540 |
Cotswold | 贈361,405 |
County Durham | 贈15,684,703 |
Crawley | 贈609,920 |
Cumberland | 贈4,851,002 |
Dacorum | 贈856,381 |
Dartford | 贈490,271 |
Derby | 贈2,942,310 |
Derbyshire Dales | 贈677,835 |
Dorset | 贈2,256,000 |
Dover | 贈559,250 |
East Devon | 贈677,705 |
East Hampshire | 贈340,954 |
East Hertfordshire | 贈902,062 |
East Lindsey | 贈2,207,340 |
East Riding of Yorkshire | 贈5,298,368 |
East Staffordshire | 贈65,114 |
East Suffolk | 贈1,068,378 |
Eastbourne | 贈561,835 |
Eastleigh | 贈583,886 |
Elmbridge | 贈161,499 |
Epping Forest | 贈451,366 |
Epsom and Ewell | 贈261,000 |
Erewash | 贈614,001 |
Exeter | 贈713,317 |
Fareham | 贈100,000 |
Folkestone and Hythe | 贈501,665 |
Forest of Dean | 贈513,225 |
Fylde | 贈730,664 |
Gateshead | 贈5,918,894 |
Gedling | 贈1,012,255 |
Gloucester | 贈698,476 |
Gosport | 贈626,101 |
Gravesham | 贈524,868 |
Great Yarmouth | 贈509,904 |
Greater London Authority | 贈72,734,168 |
Greater Manchester | 贈40,937,901 |
Guildford | 贈230,320 |
Harborough | 贈599,713 |
Harlow | 贈494,133 |
Hart | 贈410,189 |
Hastings | 贈476,362 |
Havant | 贈549,617 |
Herefordshire | 贈3,379,132 |
Hertsmere | 贈527,839 |
High Peak | 贈829,495 |
Hinckley and Bosworth | 贈1,073,995 |
Horsham | 贈477,000 |
Hyndburn | 贈1,111,543 |
Ipswich | 贈703,004 |
Isle of Wight | 贈541,112 |
Kings Lynn and West Norfolk | 贈934,169 |
Kingston upon Hull | 贈4,612,411 |
Lancaster | 贈2,575,702 |
Leicester | 贈4,676,870 |
Lewes | 贈535,627 |
Lichfield | 贈1,142,905 |
Lincoln | 贈1,429,947 |
Liverpool City Region | 贈22,577,943 |
Luton | 贈1,397,296 |
Maidstone | 贈255,505 |
Maldon | 贈313,671 |
Malvern Hills | 贈1,242,579 |
Mansfield | 贈1,503,297 |
Medway | 贈939,438 |
Melton | 贈483,950 |
Mid Devon | 贈452,970 |
Mid Suffolk | 贈591,113 |
Mid Sussex | 贈126,427 |
Milton Keynes | 贈1,522,754 |
Mole Valley | 贈677,988 |
New Forest | 贈486,191 |
Newark and Sherwood | 贈1,311,383 |
Newcastle-under-Lyme | 贈1,674,863 |
North Devon | 贈604,675 |
North East Derbyshire | 贈439,963 |
North East Lincolnshire | 贈2,687,204 |
North Hertfordshire | 贈595,833 |
North Kesteven | 贈736,005 |
North Lincolnshire | 贈1,749,713 |
North Norfolk | 贈598,810 |
North Northamptonshire | 贈2,014,895 |
North of Tyne | 贈23,950,877 |
North Somerset | 贈1,251,924 |
North Warwickshire | 贈938,720 |
North West Leicestershire | 贈304,136 |
North Yorkshire | 贈7,897,740 |
Norwich | 贈807,817 |
Nottingham | 贈4,376,239 |
Nuneaton and Bedworth | 贈1,370,421 |
Oadby and Wigston | 贈392,899 |
Oxford | 贈306,707 |
Pendle | 贈1,736,672 |
Plymouth | 贈1,543,835 |
Portsmouth | 贈722,793 |
Preston | 贈2,633,622 |
Reading | 贈505,553 |
Redditch | 贈1,122,859 |
Reigate and Banstead | 贈503,105 |
Ribble Valley | 贈81,974 |
Rochford | 贈338,106 |
Rossendale | 贈815,289 |
Rother | 贈454,572 |
Rugby | 贈857,531 |
Runnymede | 贈368,249 |
Rushcliffe | 贈611,894 |
Rushmoor | 贈713,395 |
Rutland | 贈658,190 |
Sevenoaks | 贈517,493 |
Shropshire | 贈5,181,050 |
Slough | 贈550,590 |
Somerset | 贈3,517,115 |
South Derbyshire | 贈859,175 |
South Hams | 贈540,467 |
South Holland | 贈1,370,056 |
South Kesteven | 贈1,650,040 |
South Norfolk | 贈798,962 |
South Oxfordshire | 贈252,500 |
South Ribble | 贈1,590,330 |
South Staffordshire | 贈1,881,622 |
South Tyneside | 贈4,511,809 |
South Yorkshire | 贈19,789,677 |
Southampton | 贈785,612 |
Southend on Sea | 贈674,735 |
Spelthorne | 贈575,618 |
St Albans | 贈284,655 |
Stafford | 贈595,490 |
Staffordshire Moorlands | 贈1,015,449 |
Stevenage | 贈525,251 |
Stoke-on-Trent | 贈4,804,864 |
Stratford-on-Avon | 贈1,168,963 |
Stroud | 贈685,412 |
Sunderland | 贈7,189,420 |
Surrey Heath | 贈444,361 |
Swale | 贈528,586 |
Swindon | 贈910,904 |
Tamworth | 贈1,084,467 |
Tandridge | 贈633,757 |
Tees Valley | 贈21,736,168 |
Teignbridge | 贈537,411 |
Telford and Wrekin | 贈2,469,852 |
Tendring | 贈603,623 |
Test Valley | 贈233,000 |
Tewkesbury | 贈463,833 |
Thanet | 贈583,518 |
Three Rivers | 贈507,068 |
Thurrock | 贈626,467 |
Tonbridge & Malling | 贈343,807 |
Torbay | 贈888,793 |
Torridge | 贈522,994 |
Tunbridge Wells | 贈290,838 |
Uttlesford | 贈472,115 |
Vale of White Horse | 贈326,602 |
Warrington | 贈3,086,981 |
Warwick | 贈1,632,013 |
Watford | 贈517,709 |
Waverley | 贈616,000 |
Wealden | 贈413,381 |
Welwyn Hatfield | 贈409,973 |
West Berkshire | 贈211,054 |
West Devon | 贈519,403 |
West Lancashire | 贈2,165,532 |
West Lindsey | 贈1,269,129 |
West Midlands | 贈44,976,678 |
West Northamptonshire | 贈2,722,276 |
West of England | 贈5,180,115 |
West Oxfordshire | 贈574,522 |
West Suffolk | 贈967,913 |
West Yorkshire | 贈34,595,640 |
Westmorland and Furness | 贈3,618,235 |
Wiltshire | 贈1,298,237 |
Winchester | 贈366,406 |
Windsor and Maidenhead | 贈245,685 |
Woking | 贈550,000 |
Wokingham | 贈598,597 |
Worcester | 贈1,498,474 |
Worthing | 贈592,372 |
Wychavon | 贈1,463,293 |
Wyre | 贈1,983,040 |
Wyre Forest | 贈1,111,820 |
York | 贈2,587,980 |
Annex B: Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).
3. If an authority fails to comply with the conditions and requirements of paragraph 1 the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.
5. An initial payment will be calculated in line with the Confirmation of Approach to UKSPF Year 2 Underspends and Year 3 Payments issued via email on 9 November 2023.
6. If an authority receives less than 100% of its 2024/2025 allocation as an initial payment, the balance will be paid after the end of Financial Year 2024/2025 based on the information provided in the 2024/2025 end of year monitoring report, the amount paid will be based on actual spend incurred on the delivery activities up to the 31 March 2025.