UKSPF grant determination (capital) England (50/DLU03AN221201)
Published 5 December 2022
The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:
Citation
1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2023. [No. 50/DLU03AN221201]
Purpose of the grant
2) The purpose of the grant is to provide support to grant recipients in England towards expenditure lawfully incurred or to be incurred by them.
Determination
3)The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.
Grant conditions
4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.
Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.
Jessica Blakely/Carmen Suarez Garcia
Directors: Levelling Up: Major Programmes
Annex A
Lead local authorities to which grant is to be paid | UKSPF Core CDEL amount to be paid |
---|---|
Adur District Council | 贈5,000 |
Allerdale Borough Council | 贈180,000 |
Amber Valley Borough Council | 贈337,065 |
Arun District Council | 贈65,000 |
Ashfield District Council | 贈90,000 |
Ashford Borough Council | 贈33,552 |
Babergh District Council | 贈12,500 |
Barrow-in-Furness Borough Council | 贈173,921 |
Basildon Borough Council | 贈15,557 |
Basingstoke and Deane Borough Council | 贈7,543 |
Bassetlaw District Council | 贈115,512 |
Bedford Borough Council | 贈51,162 |
Blaby District Council | 贈26,000 |
Blackburn with Darwen Borough Council | 贈72,006 |
Blackpool Council | 贈224,472 |
Bolsover District Council | 贈23,835 |
Borough Council of Kings Lynn and West Norfolk | 贈55,720 |
Boston Borough Council | 贈75,369 |
Bournemouth, Christchurch and Poole (BPC) Council | 贈75,000 |
Bracknell Forest Council | 贈6,500 |
Braintree District Council | 贈12,579 |
Breckland District Council | 贈19,678 |
Brentwood Borough Council | 贈5,130 |
Brighton and Hove City Council | 贈25,000 |
Broadland District Council | 贈15,934 |
Bromsgrove District Council | 贈50,000 |
Broxbourne Borough Council | 贈68,315 |
Broxtowe Borough Council | 贈34,000 |
Buckinghamshire Council | 贈235,038 |
Burnley Borough Council | 贈46,800 |
Cambridgeshire & Peterborough Combined Authority | 贈299,538 |
Cannock Chase Council | 贈40,000 |
Canterbury City Council | 贈15,492 |
Carlisle City Council | 贈52,000 |
Castle Point Borough Council | 贈11,707 |
Central Bedfordshire Council | 贈72,974 |
Charnwood Borough Council | 贈374,190 |
Chelmsford City Council | 贈20,000 |
Cheltenham Borough Council | 贈15,000 |
Cherwell District Council | 贈32,000 |
Cheshire East Council | 贈200,000 |
Cheshire West and Chester Council | 贈135,255 |
Chesterfield Borough Council | 贈86,000 |
Chichester District Council | 贈11,660 |
Chorley Council | 贈109,223 |
City of Lincoln council | 贈34,111 |
City of York Council | 贈64,464 |
Colchester Borough Council | 贈25,000 |
Copeland Borough Council | 贈52,016 |
Cornwall Council | 贈6,872,418 |
Cotswold District Council | 贈11,145 |
Crawley Borough Council | 贈7,920 |
Dacorum Borough Council | 贈21,500 |
Dartford Borough Council | 贈10,000 |
Derby City Council | 贈74,565 |
Derbyshire Dales District Council | 贈111,500 |
Dorset Council | 贈83,000 |
Dover District Council | 贈9,929 |
Durham County Council | 贈641,580 |
East Devon District Council | 贈45,150 |
East Hampshire District Council | 贈13,157 |
East Hertfordshire Council | 贈21,518 |
East Lindsey District Council | 贈135,104 |
East Riding of Yorkshire Council | 贈483,387 |
East Staffordshire Borough Council | 贈100,000 |
East Suffolk Council | 贈60,000 |
Eastbourne Borough Council | 贈14,820 |
Eastleigh Borough Council | 贈9,000 |
Eden District Council | 贈183,110 |
Elmbridge Borough Council | 贈23,000 |
Epping Forest District Council | 贈38,500 |
Epsom and Ewell Borough Council | 贈12,255 |
Erewash Borough Council | 贈338,495 |
Exeter City Council | 贈89,373 |
Fareham Borough Council | 贈13,270 |
Folkestone and Hythe District Council | 贈50,149 |
Forest of Dean Council | 贈11,986 |
Fylde Borough Council | 贈82,500 |
Gateshead Council | 贈237,055 |
Gedling Borough Council | 贈291,349 |
Gloucester City Council | 贈20,000 |
Gosport Borough Council | 贈14,260 |
Gravesham Borough Council | 贈10,000 |
Great Yarmouth Borough Council | 贈15,293 |
Greater London Authority | 贈4,177,480 |
Greater Manchester Combined Authority | 贈1,017,614 |
Guildford Borough Council | 贈50,000 |
Harborough District Council | 贈92,000 |
Harlow Council | 贈50,000 |
Hart District Council | 贈3,971 |
Hastings Borough Council | 贈20,000 |
Havant Borough Council | 贈25,000 |
Herefordshire Council | 贈80,609 |
Hertsmere Borough Council | 贈35,865 |
High Peak Borough Council | 贈28,000 |
Hinkley and Bosworth Borough Coucnil | 贈35,000 |
Horsham District Council | 贈65,000 |
Hyndburn Borough Council | 贈80,723 |
Ipswich Borough Council | 贈16,770 |
Isle of Wight council | 贈12,908 |
Kingston upon Hull City Council | 贈125,000 |
Lancaster City Council | 贈73,161 |
Leicester City Council | 贈111,567 |
Lewes District Council | 贈46,930 |
Lichfield District Council | 贈353,703 |
Liverpool City Region Combined Authority | 贈540,000 |
Luton Borough Council | 贈235,000 |
Maidstone Borough Council | 贈15,000 |
Maldon District Council | 贈6,000 |
Malvern Hills District Council | 贈35,000 |
Mansfield District Council | 贈90,000 |
Medway Council | 贈25,000 |
Melton Borough Council | 贈29,866 |
Mid Devon District Council | 贈67,748 |
Mid Suffolk District Council | 贈15,000 |
Mid Sussex District Council | 贈44,801 |
Milton Keynes Council | 贈174,963 |
Mole Valley District Council | 贈5,084 |
New Forest District Council | 贈14,235 |
Newark and Sherwood District Council | 贈39,936 |
Newcastle-under-Lyme Borough Council | 贈149,300 |
North Devon Council | 贈55,951 |
North East Derbyshire District Council | 贈185,298 |
North East Lincolnshire Council | 贈64,104 |
North Hertfordshire District Council | 贈60,000 |
North Kesteven District Council | 贈118,606 |
North Lincolnshire Council | 贈166,345 |
North Norfolk District Council | 贈90,275 |
North Northamptonshire Council | 贈245,000 |
North of Tyne Combined Authority | 贈768,408 |
North Somerset Council | 贈30,545 |
North Warwickshire Borough Council | 贈82,500 |
North West Leicestershire District Council | 贈165,060 |
North Yorkshire County Council | 贈205,012 |
Norwich City Council | 贈19,254 |
Nottingham City Council | 贈104,395 |
Nuneaton and Bedworth Borough Council | 贈306,478 |
Oadby and Wigston Borough Council | 贈20,000 |
Oxford City Council | 贈70,000 |
Pendle Borough Council | 贈49,237 |
Plymouth City Council | 贈40,000 |
Portsmouth City Council | 贈20,000 |
Preston City Council | 贈136,937 |
Reading Borough Council | 贈10,124 |
Redditch Borough Council | 贈108,500 |
Reigate and Banstead Borough Council | 贈21,000 |
Ribble Valley Borough Council | 贈189,000 |
Rochford District Council | 贈7,545 |
Rossendale Borough Council | 贈45,000 |
Rother District Council | 贈8,848 |
Royal Borough of Windsor and Maidenhead | 贈10,000 |
Rugby Borough Council | 贈330,000 |
Runnymede Borough Council | 贈2,938 |
Rushcliffe Borough Council | 贈72,071 |
Rushmoor Borough Council | 贈4,000 |
Rutland County Council | 贈23,469 |
Sevenoaks District Council | 贈22,000 |
Shropshire Council | 贈131,617 |
Slough Borough Council | 贈9,560 |
Somerset County Council | 贈88,152 |
South Derbyshire District Council (Economic Devt) | 贈236,441 |
South Hams District Council | 贈15,000 |
South Holland District Council | 贈96,672 |
South Kesteven District Council | 贈50,000 |
South Lakeland District Council | 贈112,903 |
South Norfolk Council | 贈19,059 |
South Oxfordshire District Council | 贈20,000 |
South Ribble Council | 贈82,873 |
South Staffordshire Council | 贈300,000 |
South Tyneside Council | 贈107,629 |
South Yorkshire Mayoral Combined Authority | 贈472,162 |
Southampton City Council | 贈18,020 |
Southend-on-Sea City Council | 贈16,247 |
Spelthorne Borough Council | 贈4,000 |
St Albans City & District Council | 贈110,010 |
Stafford Borough Council | 贈364,462 |
Staffordshire Moorlands District Council | 贈40,000 |
Stevenage Borough Council | 贈11,448 |
Stoke on Trent City Council | 贈114,658 |
Stratford on Avon District Council | 贈372,273 |
Stroud District Council | 贈20,130 |
Sunderland City Council | 贈197,322 |
Surrey Heath Borough Council | 贈21,500 |
Swale Borough Council | 贈39,000 |
Swindon Borough Council | 贈26,000 |
Tamworth Borough Council | 贈28,255 |
Tandridge District Council | 贈69,267 |
Tees Valley Combined Authority | 贈518,516 |
Teignbridge District Council | 贈80,863 |
Telford and Wrekin Council | 贈70,890 |
Tendring District Council | 贈58,000 |
Test Valley Borough Council | 贈44,981 |
Tewkesbury Borough Council | 贈15,000 |
Thanet District Council | 贈15,000 |
Three Rivers District Council | 贈9,403 |
Thurrock Council | 贈14,944 |
Tonbridge and Malling Borough Council | 贈44,731 |
Torbay Council | 贈44,523 |
Torridge District Council | 贈15,255 |
Tunbridge Wells Borough Council | 贈15,000 |
Uttlesford District Council | 贈18,000 |
Vale of White Horse District Council | 贈30,000 |
Warrington Borough Council | 贈83,805 |
Warwick District Council | 贈294,000 |
Watford Borough Council | 贈15,000 |
Waverley Borough Council | 贈7,489 |
Wealden District Council | 贈14,225 |
Welwyn Hatfield Borough Council | 贈20,000 |
West Berkshire Council | 贈62,500 |
West Devon Borough Council | 贈28,000 |
West Lancashire Council | 贈170,000 |
West Lindsey District Council | 贈76,464 |
West Midlands Combined Authority | 贈3,424,749 |
West Northamptonshire Council | 贈65,852 |
West of England Combined Authority | 贈133,333 |
West Oxfordshire District Council | 贈20,834 |
West Suffolk Council | 贈23,612 |
West Yorkshire Combined Authority | 贈856,284 |
Wiltshire Council | 贈165,568 |
Winchester City Council | 贈17,500 |
Woking Borough Council | 贈40,000 |
Wokingham Borough Council | 贈8,392 |
Worcester City Council | 贈35,746 |
Worthing Borough Council | 贈10,000 |
Wychavon District Council | 贈197,662 |
Wyre Council | 贈380,000 |
Wyre Forest District Council | 贈158,500 |
Annex B
Grant conditions
1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding
2. This CDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for capital expenditure in accordance with regulations made under section 11 of the Local Government Act 2003.
3. If an authority fails to comply with any of the conditions and requirements of paragraphs 1 and 2, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.
4. Any sum notified by the Secretary of State under paragraph 3 shall immediately become repayable by the local authority to the Secretary of State.