Guidance

UKSPF grant determination (revenue) Scotland (50/DLU03AN221204)

Published 5 December 2022

The Secretary of State for Levelling Up, Housing and Communities (the Secretary of State), in exercise of the powers conferred by section 50 of the United Kingdom Internal Market Act 2020, makes the following determination:

Citation

1) This determination may be cited as the UK Shared Prosperity Fund Grant Determination 2023 [No. 50/DLU03AN221204].

Purpose of the grant

2) The purpose of the grant is to provide support to grant recipients in Scotland towards expenditure lawfully incurred or to be incurred by them.

Determination

3) The Secretary of State determines as the authorities to which grant is to be paid and the amount of grant to be paid, the authorities and the amounts set out in Annex A.

Grant conditions

4) Pursuant to sections 50 and 51 of the United Kingdom Internal Market Act 2020, the Secretary of State determines that the grant will be paid subject to the conditions in Annex B.

Signed by authority of the Secretary of State for Levelling Up, Housing and Communities.

Jessica Blakely/Carmen Suarez Garcia

Directors: Levelling Up: Major Programmes

Annex A

Lead Local Authorities to which grant is to be paid UKSPF Core RDEL amount to be paid Multiply amount to be paid UKSPF Capacity Payment Total to be paid
Aberdeen City Council 贈168,557 贈373,650 贈20,000 贈562,207
Aberdeenshire Council 贈520,689 贈433,214 贈20,000 贈973,903
Angus Council 贈364,538 贈256,823 贈20,000 贈641,361
Argyll and Bute Council 贈410,213 贈228,888 贈20,000 贈659,101
City of Edinburgh Council 贈1,107,875 贈647,290 贈20,000 贈1,775,165
Clackmannanshire Council 贈185,400 贈110,448 贈20,000 贈315,848
Comhairle nan Eilean Siar 贈189,344 贈117,233 贈20,000 贈326,577
Dumfries and Galloway Council 贈607,723 贈353,716 贈20,000 贈981,439
Dundee City Council 贈364,240 贈281,124 贈20,000 贈665,364
East Ayrshire Council 贈549,017 贈318,626 贈20,000 贈887,643
East Lothian Council 贈343,485 贈212,412 贈20,000 贈575,897
Falkirk Council 贈556,277 贈322,840 贈20,000 贈899,117
Fife Council 贈1,207,172 贈701,053 贈20,000 贈1,928,225
Glasgow City Council 贈5,190,309 贈3,856,888 贈40,000 贈9,087,197
Midlothian Council 贈305,941 贈185,794 贈20,000 贈511,735
North Ayrshire Council 贈524,141 贈323,729 贈20,000 贈867,870
Orkney Islands Council 贈41,661 贈92,626 贈20,000 贈154,287
Perth and Kinross Council 贈489,792 贈298,892 贈20,000 贈808,684
Scottish Borders Council 贈479,847 贈280,360 贈20,000 贈780,207
Shetland Islands Council 贈167,285 贈97,085 贈20,000 贈284,370
South Ayrshire Council 贈424,927 贈263,601 贈20,000 贈708,528
Stirling Council 贈382,419 贈224,858 贈20,000 贈627,277
The Highland Council 贈682,230 贈493,139 贈20,000 贈1,195,369
The Moray Council 贈388,206 贈225,298 贈20,000 贈633,504
West Lothian Council 贈601,886 贈349,309 贈20,000 贈971,195

Annex B

Grant conditions

1. The UK Shared Prosperity Fund allocations listed in Annex A are subject to the Lead Local Authority complying with the terms of the memorandum of Understanding.

2. The UKSPF Core RDEL grant is awarded under a Section 50 non-ringfenced transfer (United Kingdom Internal Markets Act 2020).

3. The Multiply grant is awarded under a Section 50 ringfenced transfer (United Kingdom Internal Markets Act 2020) and may only be used for Multiply expenditure

4. If an authority fails to comply with the conditions and requirements of paragraphs 1 and 3, the Secretary of State may a. reduce, suspend or withhold grant; or b. by notification in writing to the local authority, require the repayment of the whole or any part of the grant.

5. Any sum notified by the Secretary of State under paragraph 4 shall immediately become repayable by the local authority to the Secretary of State.