Home Office immigration and nationality fees: 1 May 2025
Updated 1 July 2025
Visas and applications made outside the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Visit visa short up to 6 months | 贈127 | 贈127 | 贈0 |
Visit visa long up to 2 years [footnote 1] | 贈475 | 贈475 | 贈0 |
Visit visa long up to 5 years | 贈848 | 贈848 | 贈0 |
Visit visa long up to 10 years | 贈1,059 | 贈1,059 | 贈0 |
Visiting academic more than 6 months but no more than 12 months | 贈220 | 贈220 | 贈0 |
Private medical treatment visa more than 6 months but not more than 11 months | 贈220 | 贈220 | 贈0 |
Transit visa (direct airside transit) | 贈39 | 贈39 | 贈0 |
Transit visit visa (landside transit) | 贈70 | 贈70 | 贈0 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | 贈70 | 贈70 | 贈0 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | 贈154 | 贈154 | 贈0 |
Certificate of Entitlement to Right of Abode (outside the UK) | 贈589 | 贈589 | 贈0 |
Transfer of Conditions (Vignette Transfer) application made overseas | 贈154 | 贈154 | 贈0 |
Other visa | 贈682 | 贈682 | 贈0 |
Hong Kong British National (Overseas) for 30 months main applicant and dependants | 贈193 | 贈193 | 贈0 |
Hong Kong British National (Overseas) for 5 years main applicant and dependants | 贈268 | 贈268 | 贈0 |
Route to Settlement | 贈1,938 | 贈1,938 | 贈0 |
Route to Settlement other dependant relative | 贈3,413 | 贈3,413 | 贈0 |
Route to Settlement refugee dependant relative | 贈424 | 贈424 | 贈0 |
Indefinite leave to enter the UK as the dependant of an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | 贈3,029 | 贈3,029 | 贈0 |
Indefinite leave to enter the UK as an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | 贈3,029 | 贈3,029 | 贈0 |
Call out / out of hours fee (per hour/part hour) service of consular officers | 贈142 | 贈142 | 贈0 |
Receiving, preparing and forwarding documents consular functions | 贈141 | 贈141 | 贈0 |
Administrative review | 贈80 | 贈80 | 贈0 |
Electronic travel authorisation (ETA) | 贈16 | 贈16 | 贈0 |
Indefinite leave to enter the UK as a victim of domestic abuse and dependant children under Appendix Victim of Domestic Abuse to the Immigration Rules | 贈3,029 | 贈3,029 | 贈0 |
Work applications made outside the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Innovator Founder main applicant and dependants | 贈1,274 | 贈1,274 | 贈0 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 贈1,000 | 贈1,000 | 贈0 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 贈500 | 贈500 | 贈0 |
Start-up main applicant and dependants | 贈465 | 贈465 | 贈0 |
Approval letter from a competent body in respect of an initial application for Global Talent | 贈561 | 贈561 | 贈0 |
Global Talent main applicant where Approval Letter is required | 贈205 | 贈205 | 贈0 |
Global Talent main applicant where Approval Letter is not required | 贈766 | 贈766 | 贈0 |
Global Talent dependants only | 贈766 | 贈766 | 贈0 |
Tier 1 (Exceptional Talent) dependants only | 贈766 | 贈766 | 贈0 |
Tier 1 (Entrepreneur) dependants only | 贈1,274 | 贈1,274 | 贈0 |
Tier 1 (Investor) main applicant and dependants | 贈2,000 | 贈2,000 | 贈0 |
Skilled worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] main applicant and dependants | 贈769 | 贈769 | 贈0 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] main applicant and dependants | 贈1,519 | 贈1,519 | 贈0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] - main applicant and dependants | 贈590 | 贈590 | 贈0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] - main applicant and dependants | 贈1,160 | 贈1,160 | 贈0 |
Skilled Worker Health and Care Visa where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] [footnote 3] main applicant and dependants | 贈304 | 贈304 | 贈0 |
Skilled Worker Health and Care Visa where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] main applicant and dependants | 贈590 | 贈590 | 贈0 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] [footnote 3] - main applicant and dependants | 贈304 | 贈304 | 贈0 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] - main applicant and dependants | 贈590 | 贈590 | 贈0 |
T2 Minister of Religion main applicant and dependants | 贈769 | 贈769 | 贈0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months油or less [footnote 2]油- main applicant and dependants | 贈319 | 贈319 | 贈0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months油油[footnote 2] - main applicant and dependants | 贈769 | 贈769 | 贈0 |
Temporary Work Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme main applicant and dependants | 贈319 | 贈319 | 贈0 |
Representative of an overseas business main applicant and dependants | 贈769 | 贈769 | 贈0 |
Global Business Mobility Senior or Specialist Worker up to 3 years main applicant and dependants | 贈769 | 贈769 | 贈0 |
Global Business Mobility Senior or Specialist Worker more than 3 years main applicant and dependants | 贈1,519 | 贈1,519 | 贈0 |
Global Business Mobility Graduate Trainee main applicant and dependants | 贈319 | 贈319 | 贈0 |
Global Business Mobility Service Supplier main applicant and dependants | 贈319 | 贈319 | 贈0 |
Global Business Mobility UK Expansion Worker main applicant and dependants | 贈319 | 贈319 | 贈0 |
Global Business Mobility Secondment Worker main applicant and dependants | 贈319 | 贈319 | 贈0 |
Scale-up main applicant and dependants | 贈880 | 贈880 | 贈0 |
High Potential Individual main applicant and dependants | 贈880 | 贈880 | 贈0 |
Study applications made outside the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Student main applicant and dependants | 贈524 | 贈524 | 贈0 |
Child Student | 贈524 | 贈524 | 贈0 |
Short term student studying English language for more than 6 months but not more than 11 months | 贈214 | 贈214 | 贈0 |
Optional premium services outside the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Priority Visa service Settlement | 贈500 | 贈500 | 贈0 |
Priority Visa service Non-Settlement | 贈500 | 贈500 | 贈0 |
Super Priority Visa service | 贈1,000 | 贈1,000 | 贈0 |
User Pays Visa Application service | 贈76.50 | 贈76.50 | 贈0 |
The provision of an immigration officer to provide any premium service relating to entry into or transit through the United Kingdom (per hour per officer) | 贈150 | 贈150 | 贈0 |
International Contact Centre Email Service (per query) | 贈2.74 | 贈2.74 | 贈0 |
International Contact Centre Telephone Helpline (per minute) | 贈0.69 | 贈0.69 | 贈0 |
Optional premium services in the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Super Priority service | 贈1,000 | 贈1,000 | 贈0 |
Expedited processing Priority service | 贈500 | 贈500 | 贈0 |
On-Demand service (Mobile Biometric Enrolment) (per hour per representative of the contractor providing the service) | 贈650 | 贈650 | 贈0 |
The provision of an immigration officer to deliver any premium service, to a Government Department, relating to entry into or transit through the United Kingdom | 贈72.27 | 贈72.27 | 贈0 |
The provision of an immigration officer to deliver any premium service, relating to entry into or transit through the United Kingdom (per hour per officer) | 贈150 | 贈150 | 贈0 |
Premium status checks and advice Administrative Officer (per minute)[footnote 4] | 贈0.80 | 贈0.80 | 贈0 |
Premium status checks, advice or training Executive Officer (inside office hours) (per minute) [footnote 4] | 贈0.88 | 贈0.88 | 贈0 |
Premium status checks, advice or training Executive Officer (outside office hours) (per minute) [footnote 4] | 贈1.10 | 贈1.10 | 贈0 |
Premium status checks, advice or training Higher Executive Officer (inside office hours) (per minute) [footnote 4] | 贈0.97 | 贈0.97 | 贈0 |
Premium status checks, advice or training Higher Executive Officer (outside office hours) (per minute) [footnote 4] | 贈1.23 | 贈1.23 | 贈0 |
Premium services at the border
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Registered Traveller (Adult) Yearly Subscription (per year) | 贈50 | 贈50 | 贈0 |
Registered Traveller (Child) Yearly Subscription (per year) | 贈24 | 贈24 | 贈0 |
Registered Traveller Registration of New Documents | 贈20 | 贈20 | 贈0 |
Fast Track Heathrow | 贈10 | 贈10 | 贈0 |
Fast Track Other ports of entry | 贈10 | 贈10 | 贈0 |
Work applications made in the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Innovator Founder main applicant and dependants | 贈1,590 | 贈1,590 | 贈0 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | 贈1,000 | 贈1,000 | 贈0 |
Contact point meeting with endorsing body under Innovator Founder route (payable to endorsing body) excluding VAT | 贈500 | 贈500 | 贈0 |
Start-up main applicant and dependants | 贈625 | 贈625 | 贈0 |
Approval letter from a competent body in respect of an initial application for Global Talent | 贈561 | 贈561 | 贈0 |
Global Talent main applicant where Approval Letter is required | 贈205 | 贈205 | 贈0 |
Global Talent main applicant where Approval Letter is not required | 贈766 | 贈766 | 贈0 |
Global Talent dependants only | 贈766 | 贈766 | 贈0 |
Graduate Route main applicant and dependants | 贈880 | 贈880 | 贈0 |
Tier 1 (Exceptional Talent) dependants only | 贈766 | 贈766 | 贈0 |
Tier 1 (Entrepreneur) main applicant and dependants | 贈1,590 | 贈1,590 | 贈0 |
Tier 1 (Investor) main applicant and dependants | 贈2,000 | 贈2,000 | 贈0 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less油[footnote 2] - main applicant and dependants | 贈885 | 贈885 | 贈0 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years油[footnote 2]油- main applicant and dependants | 贈1,751 | 贈1,751 | 贈0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] - main applicant and dependants | 贈590 | 贈590 | 贈0 |
Skilled Worker - a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] - main applicant and dependants | 贈1,160 | 贈1,160 | 贈0 |
Skilled Worker Health and Care Visa where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less油 [footnote 2] [footnote 3] main applicant and dependants | 贈304 | 贈304 | 贈0 |
Skilled Worker Health and Care Visa where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] main applicant and dependants | 贈590 | 贈590 | 贈0 |
Skilled Worker - a job on the Immigration Salary List- Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less [footnote 2] [footnote 3] - main applicant and dependants | 贈304 | 贈304 | 贈0 |
Skilled Worker - a job on the Immigration Salary List - Health and Care Visa - where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years [footnote 2] [footnote 3] - main applicant and dependants | 贈590 | 贈590 | 贈0 |
T2 Minister of Religion main applicant and dependants | 贈885 | 贈885 | 贈0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months油or less油[footnote 2] - main applicant and dependants | 贈319 | 贈319 | 贈0 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months油[footnote 2]油- main applicant and dependants | 贈885 | 贈885 | 贈0 |
Temporary Worker Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme main applicant and dependants | 贈319 | 贈319 | 贈0 |
Representative of an overseas business main applicant and dependants | 贈885 | 贈885 | 贈0 |
Global Business Mobility Senior or Specialist Worker up to 3 years main applicant and dependants | 贈885 | 贈885 | 贈0 |
Global Business Mobility Senior or Specialist Worker more than 3 years main applicant and dependants | 贈1,751 | 贈1,751 | 贈0 |
Global Business Mobility Graduate Trainee main applicant and dependants | 贈319 | 贈319 | 贈0 |
Global Business Mobility Service Supplier main applicant and dependants | 贈319 | 贈319 | 贈0 |
Global Business Mobility UK Expansion Worker main applicant and dependants | 贈319 | 贈319 | 贈0 |
Global Business Mobility Secondment Worker main applicant and dependants | 贈319 | 贈319 | 贈0 |
Scale-up main applicant and dependants | 贈880 | 贈880 | 贈0 |
High Potential Individual main applicant and dependants | 贈880 | 贈880 | 贈0 |
Study applications made in the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Student main applicant and dependants | 贈524 | 贈524 | 贈0 |
Child student | 贈524 | 贈524 | 贈0 |
Other applications made in the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Visitor Extension main applicant and dependants | 贈1,100 | 贈1,100 | 贈0 |
Leave to enter for persons in the UK who are liable to immigration detention | 贈1,321 | 贈1,321 | 贈0 |
Leave to remain Other | 贈1,321 | 贈1,321 | 贈0 |
Hong Kong British National (In-country) for 30 months main applicant and dependants | 贈193 | 贈193 | 贈0 |
Hong Kong British National (In-country) for 5 years main applicant and dependants | 贈268 | 贈268 | 贈0 |
Processing an application which is subsequently rejected as invalid | 贈28 | 贈28 | 贈0 |
Indefinite leave to remain main applicants and dependants | 贈3,029 | 贈3,029 | 贈0 |
Replacement Biometric Residence Card (issued under the EU Settlement Scheme) which has been lost, stolen, damaged or destroyed | 贈19 | 贈19 | 贈0 |
Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | 贈19 | 贈19 | 贈0 |
Travel Document Certificate of travel adult | 贈300 | 贈300 | 贈0 |
Travel Document Certificate of travel child | 贈151 | 贈151 | 贈0 |
Travel Document Convention travel document adult | 贈94.50 | 贈94.50 | 贈0 |
Travel Document Convention travel document child | 贈61.50 | 贈61.50 | 贈0 |
Administrative Review | 贈80 | 贈80 | 贈0 |
Life in the UK test | 贈50 | 贈50 | 贈0 |
Nationality
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Naturalisation (British citizenship) [footnote 5] | 贈1,605 | 贈1,605 | 贈0 |
Naturalisation British overseas territory citizens | 贈1,070 | 贈1,070 | 贈0 |
Nationality registration as a British citizen adult [footnote 5] | 贈1,446 | 贈1,446 | 贈0 |
Nationality registration as a British citizen child [footnote 6] | 贈1,214 | 贈1,214 | 贈0 |
The arrangement of a citizenship ceremony (including the administration of a citizenship oath and pledge at the ceremony). | 贈130 | 贈130 | 贈0 |
The administration of a citizenship oath, or oath and pledge where the oath, or oath and pledge, are not administered at a citizenship ceremony or by a justice of the peace. | 贈5 | 贈5 | 贈0 |
Nationality registration British overseas territory citizen, British overseas citizens, British Subjects, British protected persons adult | 贈964 | 贈964 | 贈0 |
Nationality registration British overseas territory citizen, British overseas citizens, British Subjects, British protected persons child | 贈810 | 贈810 | 贈0 |
Renunciation of nationality | 贈482 | 贈482 | 贈0 |
Certificate of Entitlement Nationality Right of Abode (In the UK) | 贈589 | 贈589 | 贈0 |
Nationality review | 贈482 | 贈482 | 贈0 |
Status Letter (Nationality) | 贈459 | 贈459 | 贈0 |
Non-acquisition Letter (Nationality) | 贈459 | 贈459 | 贈0 |
Nationality correction to certificate | 贈428 | 贈428 | 贈0 |
Nationality supply of a certified copy of a notice, certificate, order or declaration | 贈428 | 贈428 | 贈0 |
Nationality reissued Certificate | 贈428 | 贈428 | 贈0 |
Sponsorship
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor large sponsors | 贈25,000 | 贈25,000 | 贈0 |
Premium Sponsor Service (12 months) Worker sponsor and Temporary worker sponsor small sponsors | 贈8,000 | 贈8,000 | 贈0 |
Premium Sponsor Service (12 months) Student sponsors | 贈8,000 | 贈8,000 | 贈0 |
The expedited processing of a sponsorship management request made by a Worker sponsor or Temporary worker sponsor | 贈200 | 贈200 | 贈0 |
Priority service for expedited processing of sponsor licence applications | 贈500 | 贈500 | 贈0 |
Worker sponsor licence (large sponsor ) | 贈1,579 | 贈1,579 | 贈0 |
Worker sponsor licence (small sponsor) | 贈574 | 贈574 | 贈0 |
Student sponsor licence | 贈574 | 贈574 | 贈0 |
Temporary Worker sponsor licence | 贈574 | 贈574 | 贈0 |
Worker and Temporary Worker sponsor licence (large sponsor) | 贈1,579 | 贈1,579 | 贈0 |
Worker and Student sponsor licence (large sponsor) | 贈1,579 | 贈1,579 | 贈0 |
Worker, Temporary Worker and Student sponsor licence (large sponsor) | 贈1,579 | 贈1,579 | 贈0 |
Temporary Worker and Student sponsor licence | 贈574 | 贈574 | 贈0 |
Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | 贈1,005 | 贈1,005 | 贈0 |
Endorsement fee for a Scale-up sponsor licence under Endorsing Body Pathway (payable to the endorsing body) excluding VAT | 贈1,500 | 贈1,500 | 贈0 |
Student sponsor basic compliance assessment | 贈574 | 贈574 | 贈0 |
Sponsor action plan | 贈1,579 | 贈1,579 | 贈0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker [footnote 2]: Skilled Worker, T2 Minister of Religion, Global Business Mobility Senior or Specialist Worker | 贈525 | 贈525 | 贈0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker [footnote 2] Temporary Worker油including Global Business Mobility Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | 贈55 | 贈55 | 贈0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker for International Sportsperson route Over 12 months [footnote 2] | 贈525 | 贈525 | 贈0 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker for International Sportsperson route Up to 12 months油or less [footnote 2] | 贈55 | 贈55 | 贈0 |
Confirmation of Acceptance for Study (CAS) for student, child student | 贈55 | 贈55 | 贈0 |
Assessment of an overseas qualification applications made both outside the UK and in the UK
Fees category | Current fee | Fee from 1 May 2025 | Fee change |
---|---|---|---|
For a recognised standard of overseas qualification including, if requested, a recognised appropriate level of English language | 贈210 | 贈210 | 贈0 |
-
Application fee of 贈127 where the applicant is a Chinese national applying in mainland China under the Chinese visa scheme.油
-
Sponsor a Worker means the scheme operated by the Secretary of State to give approval to an employer to recruit an individual to a specific work role where that individual is required to make an application for entry clearance, leave to enter or leave to remain in the United Kingdom to perform that role. During the period of rolling out the new IT system on which Sponsor a Worker operates both the systems of issuance of Certificate of Sponsorship (CoS) and Sponsor a Worker are to run in parallel with the Sponsor a Worker system being used by select sponsors only.油油2油3油4油5油6油7油8油9油10油11油12油13油14油15油16油17油18油19油20油21油22油23油24
-
Skilled Worker visa fees are reduced for those qualifying for Health and Care Visa and the fees after reductions are shown above.油油2油3油4油5油6油7油8
-
Administrative Officer, Executive Officer and Higher Executive Officer are Civil Service staff grades.油油2油3油4油5
-
The citizenship ceremony fee of 贈130 will be added to the application fee.油油2
-
Additional 贈130 per applicant is required to cover the ceremony fee should the minor turn 18 during the application process. This will be requested at point of decision.油