War disablement pension rates 2021
Updated 8 April 2024
1. War Disablement Pension Rates 2021
1.1 Important Notes
Legislation dictates that War Pensions 51画鋼 and Allowances are uplifted annually using the Consumer Price Index (CPI) from the previous September. The September 2020 CPI was 0.5%. This is the average amount by which relevant War Pensions 51画鋼 and Allowances have been increased for the 2021/2022 fiscal year, impacted by the various component-level rounding rules.
Rates effective from payday in the week commencing 12th April 2021
1.2 War Disablement Pension
Assessment | 1939 Polish Officers and 1914 Mercantile Officers Other Ranks (Payable on a Wednesday) | 1914/1939 War Officers (Payable is Variable) |
---|---|---|
Percentage % | Weekly Rates (贈) | Yearly Rates (贈) |
100 | 194.00 | 10,123 |
90 | 174.60 | 9,111 |
80 | 155.20 | 8,098 |
70 | 135.80 | 7,086 |
60 | 116.40 | 6,074 |
50 | 97.00 | 5,062 |
40 | 77.60 | 4,049 |
30 | 58.20 | 3,037 |
20 | 38.80 | 2,025 |
1.3 Age Allowance
Age Allowance payable from Age 65 where Pensioned Disablement is:
Assessment % | Weekly Rates (贈) | Yearly Rates (贈) |
---|---|---|
100 | 40.00 | 2,097 |
90 | 28.40 | 1,482 |
80 | 28.40 | 1,482 |
70 | 20.00 | 1,044 |
60 | 20.00 | 1,044 |
50 | 12.95 | 676 |
40 | 12.95 | 676 |
30 | N/A | N/A |
20 | N/A | N/A |
1.4 Gratuities for Specified Minor Injuries
Officers and Other Ranks
Age Allowance payable from Age 65 where Pensioned Disablement is:
Description of Injury | % | Amount 贈 |
---|---|---|
For the loss of: | 油 | 油 |
More than 2 phalanges including loss of whole finger | 14 | 9.227 |
More than 1 phalanx, but no more than 2 phalanges | 11 | 7,382 |
1 phalanx or part thereof | 9 | 6,150 |
Guillotine amputation of tip without loss of bone | 5 | 3,680 |
Middle Finger: | 油 | 油 |
More than 2 phalanges including loss of whole finger | 12 | 7,992 |
More than 1 phalanx, but not more than 2 phalanges | 9 | 6,150 |
1 phalanx or part thereof | 7 | 4,918 |
Guillotine amputation of tip without loss of bone | 4 | 3,072 |
Ring or little finger: | 油 | 油 |
More than 2 phalanges including loss of whole finger | 7 | 4,918 |
More than 1 phalanx, but not more than 2 phalanges | 6 | 4,311 |
1 phalanx or part thereof | 5 | 3,680 |
Guillotine amputation of tip without loss of bone | 2 | 1,843 |
Toes: | 油 | 油 |
Great Toe: | 油 | 油 |
Through metatarso phalangeal joint | 14 | 9,227 |
Part, with some loss of bone | 3 | 2,453 |
1. Other toe | 油 | 油 |
Through metatarso phalangeal joint | 3 | 2,453 |
Part, with some loss of bone | 1 | 1,236 |
2. Other Toes- excluding Great toe | 油 | 油 |
Through metatarso phalangeal joint | 5 | 3,680 |
Part, with some loss of bone | 2 | 1,843 |
3. Toes Excluding Great toe | 油 | 油 |
Through metatarso phalangeal joint | 6 | 4,311 |
Part, with some loss of bone | 3 | 2,453 |
4. Toes Excluding Great toe | 油 | 油 |
Through metatarso phalangeal joint | 9 | 6,150 |
Part, with some loss of bone | 3 | 2,453 |
PLEASE NOTE: No new awards are being made for temporary less than a year /temporary more than a year, the rates below are supplied for adjustment purposes only on future increase awards.
1.5 Gratuities All Ranks payable where assessment of disablement is less than 20% (other than specified minor injuries)
Disablement/Civilian Cases, Officers and Other Ranks
Assessment | Duration of Disablement | Amount 贈 | |
---|---|---|---|
1-5% | Temporary less than a year | Disablement | 512 |
1-5% | Temporary more than a year | Disablement | 1,030 |
1-5% | Indefinite duration | Disablement/Civilian Cases | 3,085 |
6-14% | Temporary less than a year | Disablement | 1,144 |
6-14% | Temporary more than a year | Disablement | 2,280 |
6-14% | Indefinite duration | Disablement/Civilian Cases | 6,859 |
15-19% | Temporary less than a year | Disablement | 2,005 |
15-19% | Temporary more than a year | Disablement | 3,996 |
15-19% | Indefinite duration | Disablement/Civilian Cases | 11,997 |
1.6 Supplementary Allowances Officers and Other Ranks
Unemployability Supplement | Other Ranks Weekly (贈) | Officers Yearly (贈) |
---|---|---|
Personal Allowance | 119.90 | 6,256 |
Wife or Adult Dependant | 66.65 | 3,478 |
1st Eligible Child | 15.50 | 809 |
2nd and Subsequent Child | 18.20 | 950 |
Constant Attendance Allowance | 贈 | 贈 |
1. Up to half-day attendance | 36.60 | 1,910 |
2. Full day attendance: | 油 | 油 |
2a. Basic rate | 73.20 | 3,820 |
2b. Intermediate | 109.80 | 5,729 |
2c. Exceptional | 146.40 | 7.639 |
Allowance for Lowered Standard of Occupation Maximum Amount | 73.16 | 3,817 |
Invalidity Allowance | 贈 | 贈 |
1. Under 40 | 23.70 | 1,237 |
2. Under 50 but not under 40 | 15.50 | 809 |
3. 50 or over | 7.75 | 404 |
Comforts Allowance | 贈 | 贈 |
Higher Rate | 31.50 | 1,644 |
Lower Rate | 15.75 | 822 |
Earning Limits | 贈 | 贈 |
a. Spouse/Flat Rate Earning Limit | 74.70 | - |
b. Separated Spouse | 59.20 | - |
Therapeutic Earnings | - | 7,436 |
War Pensioners Mobility Supplement | 69.85 | 3,645 |
Clothing Allowance 贈 per annum | 250 | 250 |
Exceptionally Severe Disablement Allowance | 73.20 | 3,820 |
Severe Disablement Occupational Allowance | 36.60 | 1,910 |
Education Allowance 贈 per annum | 120 | 120 |
Age 80 Addition | 0.25 | 13 |
1.7 Widows/Widow(er)s Allowances
For officers yearly see section 1.8
Other Ranks Weekly 贈 | Officers Yearly 贈 | |
---|---|---|
Widows/Widow(er)s Pension Other Ranks | 油 | 油 |
Widow under 40 with children Standard Rate | 147.15 | Section 1.8 refers |
Widow with children | 油 | 油 |
1. Child | 170.25 | Section 1.8 refers |
2. Children | 195.95 | Section 1.8 refers |
3. Children | 221.65 | Section 1.8 refers |
Widow under 40 no children | 35.25 | Section 1.8 refers |
Widow and Age 65 Allowance | 163.95 | Section 1.8 refers |
Widow and Age 70 Allowance | 179.40 | Section 1.8 refers |
Widow and Age 80 Allowance | 195.00 | Section 1.8 refers |
Widow and Age 80 Allowance & NI Additions | 195.25 | Section 1.8 refers |
Childrens Allowances | Weekly | Yearly |
---|---|---|
1st Child | 23.10 | 1,205 |
2nd Child | 25.70 | 1,341 |
Infirm child 18 or over (max) | 113.10 | 5,902 |
Motherless child not maintained by parent | 26.45 | 1,380 |
Motherless and fatherless children ie: total orphans | 油 | 油 |
1st Child | 26.45 | 1,380 |
2nd and subsequent children | 28.90 | 1,508 |
Miscellaneous Allowances | Weekly | Yearly |
---|---|---|
Pension for Unmarried Dependant who lives as spouse. (Means tested) (Maximum). (There has been no change in the rate of similar awards under the Personal Injuries Compensation Scheme | 144.80 | 7,556 |
Supplementary pension for Pre-1973 widows | 98.44 | 5,136.60 |
Rent Allowance (Maximum Rate) | 55.40 | 2,891 |
Age 80 NI Addition | 0.25 | 13 |
Age Allowance | Weekly | Yearly |
---|---|---|
Age 65 but under 70 | 16.80 | 877 |
Age 70 and over | 32.25 | 1,683 |
Age 80 and over | 47.85 | 2,497 |
Widows MOD ARP Officers yearly | Weekly | Yearly |
---|---|---|
Widow over 40 OR under 40 with children | Higher Rate | 7,678.29 |
Widow under 40 with no children | Lower Rate | 1,839.35 |
1st Eligible Child | 油 | 1,205.36 |
2nd and Subsequent Children | 油 | 1,341.03 |
1.8 Widow/Widow(er)s Pension Officers yearly
Ranks
Royal Navy | Royal Marines | Army | Royal Air Force | Highest Rates 1914 War | Intermediate 1914 and Standard 1939 | 1914 War MMS and 1939 War Polish | Weekly Equivalent | |
---|---|---|---|---|---|---|---|---|
Admiral of the Fleet | 油 | Field Marshal | Marsh of the Air14/39 | 贈9,062 | 贈8,863 | 油 | 油 | 油 |
Admiral | General | General | Air Chief Marsh | 贈8,663 | 贈8,549 | 贈8,549 | 贈163.84 | 油 |
Vc Admiral | Lt General | Lt General | Air Marsh | 贈8,465 | 贈8,346 | 贈8,346 | 贈159.95 | 油 |
Rr Admiral | Mj General | Mj General | Air V Marsh | 贈8,262 | 贈8,165 | 贈8,165 | 贈156.48 | 油 |
CDore Capt [footnote 5] | Br Gen 14 ClCmdrr 39 Colonel [footnote 7] | Br Gen 14 brig 39 | Air CDore | 贈8,108 | 贈8,089 | 贈8,089 | 贈155.02 | 油 |
Captain [footnote 6] | Cl 2nd Cmdt Colonel [footnote 8] Lt Colonel | Colonel | Group Captain | 贈7,945 | 贈7,926 | 贈7,926 | 贈151.90 | 油 |
CMDR | Major | Lt Colonel | W Cmdr | 贈7,899 | 贈7,883 | 贈7,883 | 贈151.07 | 油 |
油 | 油 | 油 | 油 | 油 | 油 | 油 | 油 | 油 |
Royal Navy | Royal Marines | Army | Royal Air Force | Higher Rate | Lower Rate | Standard | Weekly | 油 |
Lt Cmdr | Captain | Major | Sq Leader | 贈7,825 | 贈2,718 | 贈7,825 | 贈149.96 | 油 |
Lieut | Lieut [footnote 3] | Captain | Fl Lieut | 贈7,797 | 贈2,421 | 贈7,797 | 贈149.43 | 油 |
Sub Lieut [footnote 1] | Lieut [footnote 4] | Lieut 2nd Lieut | Flying Officer Obsv 14 Pilot Officer A/PO 39 | 贈7,763 | 贈2,132 | 贈7,763 | 贈148.77 | 油 |
Comms Off (BL) [footnote 2] Warrant Off. | Comms Off (BL) Warrant Off. | 油 | 油 | 贈7,717 | 贈1,884 | 贈7,717 | 贈147.89 | 油 |
1.9 Limitation of Allowance for Lower Standard of Occupation (ALSO) by 100% ceiling
Officers - 1914/1939 War
Maximum ALSO payable applies to all officer ranks.
Navy | Army | Air Force | Pension | Maximum ALSO payable | ||
---|---|---|---|---|---|---|
油 | 油 | 油 | 100% | 90% | 80% | 70% |
Rear Admiral % above | M J General & above | Air V M & above | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
油 | Brig General 1914 War | Air CDore 1914 War | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
CDore Captain [footnote 1] | Brigadier 1939 War | Air CDore 1939 War | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
Captain [footnote 2] | Colonel | Group Captain | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
MDR | Lt/Colonel | W/Cdr | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
Lt/Cd | Major | Sq/Leader | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
Lieutenant | Captain | Flt/Lieutenant | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
Sub Lieut [footnote 3] | Subaltern | F/Officer or P/Officer | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
War Officer Mshipm C/Off (BL) [footnote 4] | 油 | 油 | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
Officers entitled to Service Retired Pay or Service Pension all Ranks | 油 | 油 | 贈10,123 | 贈1,012 | 贈2,025 | 贈3,037 |
Maximum ALSO payable applies to all other ranks.
Other Ranks | Pension | Maximum ALSO payable | ||
---|---|---|---|---|
油 | 100% | 90% | 80% | 70% |
Class 5 | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
Class 4 | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
Class 3 | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
Class 2 | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
Class 1 | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
WO 1 | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
VAD [footnote 5] | 贈194.00 | 贈19.40 | 贈38.80 | 贈58.20 |
1.10 Industrial Disablement Pension Rates Weekly
18 and over, or under 18 with dependants | Amounts (贈) |
---|---|
100% | 182.90 |
90% | 164.61 |
80% | 146.32 |
70% | 128.03 |
60% | 109.74 |
50% | 91.45 |
40% | 73.16 |
30% | 54.87 |
20% | 36.58 |
Industrial Death Benefit Rates | Amounts (贈) |
---|---|
Widows Higher Permanent Rate | 137,60 |
Widows Lower Permanent Rate | 41.28 |
Age Addition (payable only if not already in payment with a main scheme benefit) | 0.25 |
Children Payable to Widow Child Dependency | 11.35 |
Widowers | 137.60 |
1.11 Article 59 cases - Other Ranks
Assessment | Amounts (贈) |
---|---|
20% | 31.04 |
30% | 46.56 |
40% | 62.08 |
50% | 77.60 |
60% | 93.12 |
70% | 108.64 |
80% | 124.16 |
90% | 139.68 |
100% | 155.20 |
PLEASE NOTE:
- Allowances for family Reduced by one-fifth
- Gratuities Gratuities for Specified Minor Injuries. Lump sums payable to Civilians and for other Minor Injuries Reduced by one-fifth.
OFFICERS
The appropriate disability retired pay rates or lump sums payable for disablement assessed at less than 20% and specified minor injuries should be reduce by one-fifth.
1.12 Loss of Earning (Part-time Treatment Allowance)
Maximum | Amounts (贈) |
---|---|
Daily (not more than 4 hours) | 44.53 |
Daily (more than 4 hours) | 89.05 |
Weekly (Maximum payable in any period of a week) | 267.15 |
1.13 Social Security Benefit Rates
Social Security Benefit Rates Attendance Allowance | 粥馨看顎稼岳壊(贈) | |
---|---|---|
Higher Rate | 油 | 89.60 |
Lower rate | 油 | 60.00 |
Disability Living Allowance | 油 | 油 |
Care Component | 油 | 油 |
Highest Rate | 油 | 89.60 |
Middle Rate | 油 | 60.00 |
Lowest Rate | 油 | 23.70 |
Mobility Component | 油 | 油 |
Higher Rate | 油 | 62.55 |
Lower Rate | 油 | 23.70 |
Incapacity Benefit (IB) | 油 | 油 |
Long Term | 油 | 114.70 |
Short Term (Under Pension Age) | 油 | 油 |
Lower Rate | 油 | 86.55 |
Higher Rate | 油 | 102.40 |
Short Term (Over Pension Age) | 油 | 油 |
Lower Rate | 油 | 110.05 |
Higher Rate | 油 | 114.70 |
Employment and Support Allowance (ESA) | 油 | 油 |
Personal Allowances | 油 | 油 |
Single under 25 | 油 | 59.20 |
Single 25 or over | 油 | 74.70 |
Invalidity Allowances (Transitional) (Under Pension Age) | 油 | 油 |
Highest Rate | 油 | 12.15 |
Middle Rate | 油 | 6.75 |
Lowest Rate | 油 | 6.75 |
Invalidity Allowances (Transitional) (for State Pension recipients) | 油 | 油 |
Highest Rate | 油 | 23.40 |
Middle Rate | 油 | 15.00 |
Lowest Rate | 油 | 7.50 |
Dependences Increases | 油 | 油 |
Spouse | 油 | 油 |
Long Term IB | 油 | 66.65 |
Short Term IB | 油 | 油 |
Beneficiary over Pension Age | 油 | 64.10 |
Beneficiary under Pension Age | 油 | 51.90 |
Children | 油 | 油 |
Children (Lower Rate for eldest/only child | 油 | 8.00 |
Children (for 2nd or subsequent child) | 油 | 11.35 |
Retirement Pension | 油 | 油 |
Category A | 油 | 137.60 |
Spouse | 油 | 82.45 |
Child | 油 | 11.35 |
Widows Benefit | 油 | 油 |
Widowed Mothers Allowance | 油 | 122.55 |
Widowed Pension Standard Rate | 油 | 122.55 |
Age-Related Bereavement Benefit | 油 | 油 |
Age 54 (49) | 油 | 113.97 |
Age 53 (48) | 油 | 105.39 |
Age 52 (47) | 油 | 96.81 |
Age 51 (46) | 油 | 88.24 |
Age 50 (45) | 油 | 79.66 |
Age 49 (44) | 油 | 71.08 |
Age 48 (43) | 油 | 62.50 |
Age 47 (42) | 油 | 53.92 |
Age 46 (41) | 油 | 45.34 |
Age 45 (40) | 油 | 36.77 |
Bereavement Benefit | 油 | 油 |
Bereavement Benefit Payment (Lump Sum) | 油 | 2,000.00 |
Widowed Parents Allowance | 油 | 122.55 |
Bereavement Allowance Standard Rate | 油 | 122.55 |
Age-Related Bereavement Benefit | 油 | 油 |
Age 54 | 油 | 113.97 |
Age 53 | 油 | 105.39 |
Age 52 | 油 | 96.81 |
Age 51 | 油 | 88.24 |
Age 50 | 油 | 79.66 |
Age 49 | 油 | 71.08 |
Age 48 | 油 | 62.50 |
Age 47 | 油 | 53.92 |
Age 46 | 油 | 45.34 |
Age 45 | 油 | 36.77 |
Jobseekers Allowance
Personal Allowances | Contribution based JSA | Income Based JSA |
---|---|---|
Under 25 | 贈59.20 | 贈59.20 |
25 and over | 贈74.70 | 贈74.70 |
Couple both 18 or over | 油 | 贈117.40 |
-
This applies to a Captain with 6 or more years of seniority whose service terminated on or after 1.4.70.油油2
-
This applies to a Colonel whose service terminated on or after 1.4.70.油
-
This applies to a Captain with 6 or more years seniority whose service terminated before 1.4.70 or with less than 6 years seniority.油
-
This applies to a Colonel whose service terminated before 1.4.70.油
-
This applies to Lieutenant with over 4 years commissioned service.油油2
-
This applies to Acting Sub-Lieutenant, Senior Commissioned Officer (Branch List), Midshipman (A) and where service terminated on or after 1.1.57, Midshipman or Cadet.油油2
-
This applies to Lieutenant with less than 4 years commissioned service, 2nd Lieutenant, Senior Commissioned Officer (Branch List).油油2
-
This applies to Midshipman, Cadet (1939) War where service terminated before 1.1.57.油油2