River Thames: distances and measurements for boaters
Distances between locks on the River Thames and measurements restricting navigation.
If you are planning to boat on the River Thames, you may also find our locks and facilities for boaters page useful.
Distances and travel times between locks
The following table lists the distances between locks from Cricklade Bridge downstream to Teddington Lock. It also gives an estimated travel time based on the speed limit of 8 kilometres per hour (approximately 5 miles per hour).
Name of lock | Distance to next lock downstream (km) | Distance to next lock downstream (miles) | Time to next lock downstream at 8 km/h (minutes) |
---|---|---|---|
Cricklade Bridge | 18.88 | 11.73 | 142 |
St Johnβs Lock | 1.85 | 1.15 | 15 |
Buscot Lock | 5.37 | 3.34 | 41 |
Grafton Lock | 2.98 | 1.85 | 23 |
Radcot Lock | 4.23 | 2.63 | 32 |
Rushey Lock | 6.92 | 4.30 | 52 |
Shifford Lock | 7.63 | 4.74 | 58 |
Northmoor Lock | 6.21 | 3.86 | 47 |
Pinkhill Lock | 2.38 | 1.48 | 18 |
Eynsham Lock | 4.37 | 2.71 | 33 |
Kings Lock | 1.81 | 1.13 | 14 |
Godstow Lock | 3.87 | 2.40 | 30 |
Osney Lock | 3.73 | 2.32 | 28 |
Iffley Lock | 2.70 | 1.68 | 21 |
Sandford Lock | 7.38 | 4.58 | 56 |
Abingdon Lock | 4.15 | 2.58 | 32 |
Culham Lock | 4.52 | 2.81 | 34 |
Clifton Lock | 4.80 | 2.98 | 36 |
Days Lock | 6.37 | 3.96 | 48 |
Benson Lock | 10.46 | 6.50 | 79 |
Cleeve Lock | 1.00 | 0.62 | 8 |
Goring Lock | 6.55 | 4.07 | 50 |
Whitchurch Lock | 3.67 | 2.28 | 28 |
Mapledurham Lock | 7.08 | 4.40 | 54 |
Caversham Lock | 4.23 | 2.63 | 32 |
Sonning Lock | 4.68 | 2.91 | 36 |
Shiplake Lock | 4.80 | 2.98 | 36 |
Marsh Lock | 4.59 | 2.85 | 35 |
Hambleden Lock | 5.89 | 3.66 | 45 |
Hurley Lock | 1.03 | 0.64 | 8 |
Temple Lock | 2.70 | 1.68 | 22 |
Marlow Lock | 6.44 | 4.00 | 49 |
Cookham Lock | 3.35 | 2.08 | 26 |
Boulters Lock | 3.43 | 2.13 | 26 |
Bray Lock | 5.10 | 3.17 | 39 |
Boveney Lock | 3.75 | 2.33 | 29 |
Romney Lock | 4.83 | 3.00 | 37 |
Old Windsor Lock | 4.70 | 2.92 | 36 |
Bell Weir Lock | 4.57 | 2.84 | 35 |
Penton Hook Lock | 3.13 | 1.95 | 24 |
Chertsey Lock | 3.32 | 2.06 | 25 |
Shepperton Lock | 4.75 | 2.95 | 36 |
Sunbury Lock | 4.79 | 2.98 | 36 |
Molesey Lock | 7.74 | 4.81 | 59 |
Teddington Lock (to Teddington Boundary Obelisk) | 0.39 | 0.24 | 3 |
Bridge heights
The following table gives the headway of bridges over the River Thames. This is the distance between the standard water level and the highest point of the underside of the bridge.
These distances are approximate. Remember that river levels fluctuate and these distances will change with the river conditions.
The central arch at Temple bridge is currently closed for navigation. Boaters are to navigate with extreme caution using adjacent arches. Please see our Temple Bridge safety works 2024: river restriction notice for more guidance.
Bridge | Headway (metres) | Headway (feet) |
---|---|---|
Halfpenny Bridge, Lechlade | 4.73 | 15β6β |
St Johnβs Bridge | 4.22 | 13β10β |
Bloomers Hole footbridge | 3.50 | 11β6β |
Eaton footbridge | 2.97 | 9β9β |
Radcot Bridge | 3.45 | 11β4β |
Old Manβs footbridge | 4.27 | 14β0β |
Tadpole Bridge | 4.52 | 14β10β |
Tenfoot footbridge | 3.71 | 12β2β |
Shifford Lock Cut Bridge | 3.66 | 12β0β |
Newbridge | 3.50 | 11β6β |
Hartβs footbridge | 3.27 | 10β9β |
Swinford Bridge | 4.49 | 14β9β |
Oxford Western Bypass Bridge | 4.11 | 13β6β |
Godstow Bridge | 2.56 | 8β5β |
Medley footbridge | 3.05 | 10β0β |
Osney Bridge | 2.28 | 7β6β |
Osney Railway Bridge | 3.55 | 11β8β |
Road Bridge | 3.71 | 12β2β |
Grandpont Bridge | 3.91 | 12β10β |
Folly Bridge | 3.12 | 10β3β |
Donnington Bridge | 5.03 | 16β6β |
Isis Bridge | 5.03 | 16β6β |
Kennington Railway Bridge | 4.11 | 13β6β |
Nuneham Railway Bridge | 4.80 | 15β9β |
Abingdon Bridge | 4.24 | 13β11β |
Culham Lock Cut Bridge | 3.78 | 12β5β |
Culham Road Bridge | 4.49 | 14β9β |
Appleford Railway Bridge | 3.96 | 13β0β |
Clifton Lock Cut Bridge | 4.06 | 13β4β |
Clifton Hampden Bridge | 4.09 | 13β5β |
Days footbridge | 4.64 | 15β3β |
Shillingford Bridge | 5.26 | 17β3β |
Wallingford Bridge | 5.00 | 16β5β |
Wallingford Bypass Bridge | 5.10 | 16β9β |
Moulsford Railway Bridge | 6.60 | 21β8β |
Goring Bridge | 5.15 | 16β11β |
Gatehampton Railway Bridge | 6.96 | 22β10β |
Whitchurch Bridge | 4.14 | 13β7β |
Caversham Bridge | 4.57 | 15β0β |
Reading Pedestrian and Cycle Bridge | 4.57 | 15β0β |
Reading Bridge | 5.38 | 17β8β |
Sonning Bridge | 4.32 | 14β2β |
Shiplake Railway Bridge | 5.43 | 17β10β |
Henley Bridge | 4.34 | 14β3β |
Hurley Upper Towpath Bridge | 3.98 | 13β1β |
Hurley Lower Towpath Bridge | 4.39 | 14β5β |
Temple Bridge | Please see Temple Bridge safety works 2024: river restriction notice for more information | Μύ |
Marlow Bridge | 3.86 | 12β8β |
Marlow Bypass Bridge | 6.02 | 19β9β |
Bourne End Railway Bridge | 4.72 | 15β6β |
Cookham Bridge | 4.62 | 15β2β |
Cookham Lock Cut Bridge | 3.81 | 12β6β |
Boulters Lock Bridge | 5.26 | 17β3β |
Maidenhead Bridge | 5.66 | 18β7β |
Maidenhead Railway Bridge | 9.80 | 32β2β |
M4 Motorway Bridge | 7.77 | 25β6β |
Summerleaze Bridge | 7.30 | 23β11β |
Windsor Bypass Bridge | 6.25 | 20β6β |
Windsor Railway Bridge | 5.41 | 17β9β |
Windsor Bridge | 4.01 | 13β2β |
Black Pottβs Railway Bridge | 5.94 | 19β6β |
Victoria Bridge | 6.17 | 20β3β |
Albert Bridge | 5.69 | 18β8β |
Old Windsor Lock Cut Bridge | 4.34 | 14β3β |
Runnymede (M25) Bridge | 7.01 | 23β0β |
Staines Bridge | 5.94 | 19β6β |
Staines Railway Bridge | 6.40 | 21β0β |
M3 Motorway Bridge | 6.50 | 21β4β |
Chertsey Bridge | 5.82 | 19β1β |
Desborough Channel Upper Bridge | 5.18 | 17β0β |
Desborough Channel Lower Bridge | 5.18 | 17β0β |
Walton Bridge | 5.56 | 18β3β |
Sunbury Lock Cut Bridge | 5.94 | 19β6β |
Hampton Court Bridge | 5.92 | 19β5β |
Kingston Bridge | 7.29 | 23β11β |
Kingston Railway Bridge | 6.51 | 21β4β |
Teddington Lock Cut Bridge | 5.58 | 18β4β |
Maximum drafts
The River Thames varies in depth of water between Cricklade and Teddington.
Sometimes, parts of the River Thames between Cricklade and Inglesham are only navigable by small boats. Downstream of Lechlade, the navigation channel is normally available for boats of the following approximate drafts.
Area | Approximate maximum draft (metres) | Approximate maximum draft (feet) |
---|---|---|
Lechlade to Oxford | 0.9m | 3β0β |
Oxford to Reading | 1.2m | 4β0β |
Reading to Windsor | 1.3m | 4β6β |
Windsor to Staines | 1.7m | 5β6β |
Staines to Teddington | 2.0m | 6β6β |
Lock sizes
The following tables list the dimensions of the locks on the River Thames. The first table gives the sizes in metres and the second table uses feet and inches.
Lock sizes: Metres
Boulters Lock tail gates on the pedestal side do not open fully. Width of the tail gates is restricted to no more than 5.5 metres (18β)
Lock | Length (metres) | Width (metres) | Depth upper sill (metres) | Depth lower sill (metres) | Fall (metres) |
---|---|---|---|---|---|
St Johnβs | 33.60 | 4.52 | 1.32 | 1.32 | 0.85 |
Buscot | 33.47 | 4.47 | 1.47 | 1.47 | 1.69 |
Grafton | 34.59 | 4.59 | 1.67 | 1.44 | 1.11 |
Radcot | 34.59 | 4.57 | 1.49 | 1.54 | 1.48 |
Rushey | 34.59 | 4.59 | 1.67 | 1.52 | 1.82 |
Shifford | 34.64 | 4.59 | 1.67 | 1.6 | 2.23 |
Northmoor | 34.59 | 4.59 | 1.65 | 1.44 | 1.24 |
Pinkhill | 34.59 | 4.90 | 1.67 | 1.62 | 1.05 |
Eynsham | 34.51 | 4.97 | 1.65 | 1.72 | 0.84 |
Kings | 34.46 | 4.97 | 1.67 | 1.67 | 0.77 |
Godstow | 33.52 | 4.95 | 1.52 | 1.62 | 1.57 |
Osney | 34.64 | 5.25 | 2.74 | 2.10 | 1.89 |
Iffley | 46.96 | 6.47 | 2.26 | 2.26 | 0.81 |
Sandford | 53.03 | 6.62 | 2.31 | 2.31 | 2.69 |
Abingdon | 36.57 | 5.71 | 2.64 | 1.52 | 1.89 |
Culham | 39.87 | 5.33 | 2.41 | 1.62 | 2.41 |
Clifton | 39.57 | 5.79 | 2.36 | 1.75 | 1.03 |
Days | 46.93 | 6.45 | 2.26 | 1.93 | 1.58 |
Benson | 40.56 | 5.46 | 2.23 | 2.13 | 1.87 |
Cleeve | 40.71 | 5.53 | 2.13 | 2.22 | 0.89 |
Goring | 54.68 | 6.40 | 2.97 | 2.56 | 1.77 |
Whitchurch | 41.22 | 5.48 | 1.85 | 1.93 | 1.01 |
Mapledurham | 61.69 | 6.42 | 2.18 | 2.13 | 2.05 |
Caversham | 40.03 | 5.46 | 1.82 | 1.88 | 1.44 |
Blakes | 37.39 | 5.75 | 1.80 | 1.63 | 1.07 |
Sonning | 47.57 | 5.46 | 2.00 | 1.93 | 1.63 |
Shiplake | 40.64 | 5.56 | 1.98 | 1.90 | 1.55 |
Marsh | 41.19 | 6.42 | 2.18 | 2.18 | 1.33 |
Hambleden | 59.63 | 7.74 | 2.20 | 2.20 | 1.44 |
Hurley | 39.82 | 6.07 | 1.88 | 1.88 | 1.05 |
Temple | 41.02 | 5.46 | 2.13 | 2.10 | 1.23 |
Marlow | 46.10 | 6.07 | 2.13 | 1.95 | 2.16 |
Cookham | 55.77 | 7.62 | 2.51 | 2.48 | 1.30 |
Boulters | 60.80 | 6.47 | 3.12 | 2.13 | 2.39 |
Bray | 40.94 | 5.46 | 2.13 | 2.13 | 1.46 |
Boveney | 45.59 | 5.43 | 2.38 | 2.13 | 1.47 |
Romney | 78.50 | 7.45 | 2.83 | 2.62 | 2.01 |
Old Windsor | 54.55 | 7.36 | 2.48 | 2.54 | 1.74 |
Bell Weir | 78.51 | 7.44 | 2.61 | 2.61 | 1.82 |
Penton Hook | 81.28 | 7.56 | 2.74 | 2.56 | 1.22 |
Chertsey | 61.16 | 6.40 | 2.66 | 2.46 | 1.22 |
Shepperton | 53.16 | 6.04 | 2.43 | 2.59 | 2.03 |
Sunbury Old | 47.15 | 5.86 | 3.07 | 2.26 | 1.87 |
Sunbury New | 62.78 | 7.41 | 2.76 | 2.48 | 1.87 |
Molesey | 81.78 | 7.56 | 2.84 | 2.41 | 1.85 |
Teddington Barge | 198.12 | 7.54 | 3.15 | 2.61 | 2.68 |
Teddington Launch | 54.22 | 7.41 | 4.26 | 2.79 | 2.68 |
Teddington Skiff | 15.08 | 1.77 | 1.09 | 1.34 | 2.68 |
Lock sizes: Feet and inches
Boulters Lock tail gates on the pedestal side do not open fully. Width of the tail gates is restricted to no more than 5.5 metres (18β)
Lock | Length (feet) | Width (feet) | Depth upper sill (feet) | Depth lower sill (feet) | Fall (feet) |
---|---|---|---|---|---|
St Johnβs | 110β3ββΆΔ | 14β10ββΆΔ | 4β4ββΆΔ | 4β4ββΆΔ | 2β10ββΆΔ |
Buscot | 109β10ββΆΔ | 14β8ββΆΔ | 4β10ββΆΔ | 4β10ββΆΔ | 5β7ββΆΔ |
Grafton | 113β6ββΆΔ | 15β1ββΆΔ | 5β6ββΆΔ | 4β9ββΆΔ | 3β8ββΆΔ |
Radcot | 113β6ββΆΔ | 15β0ββΆΔ | 4β11ββΆΔ | 5β1ββΆΔ | 4β10ββΆΔ |
Rushey | 113β6ββΆΔ | 15β1ββΆΔ | 5β6ββΆΔ | 5β0ββΆΔ | 6β0ββΆΔ |
Shifford | 113β8ββΆΔ | 15β1ββΆΔ | 5β6ββΆΔ | 5β3ββΆΔ | 7β4ββΆΔ |
Northmoor | 113β6ββΆΔ | 15β1ββΆΔ | 5β5ββΆΔ | 4β9ββΆΔ | 4β1ββΆΔ |
Pinkhill | 113β6ββΆΔ | 16β1ββΆΔ | 5β6ββΆΔ | 5β4ββΆΔ | 3β6ββΆΔ |
Eynsham | 113β3ββΆΔ | 16β4ββΆΔ | 5β5ββΆΔ | 5β8ββΆΔ | 2β9ββΆΔ |
Kings | 113β1ββΆΔ | 16β4ββΆΔ | 5β6ββΆΔ | 5β6ββΆΔ | 2β6ββΆΔ |
Godstow | 110β0ββΆΔ | 16β3ββΆΔ | 5β0ββΆΔ | 5β4ββΆΔ | 5β2ββΆΔ |
Osney | 113β8ββΆΔ | 17β3ββΆΔ | 9β0ββΆΔ | 6β11ββΆΔ | 6β3ββΆΔ |
Iffley | 154β1ββΆΔ | 21β3ββΆΔ | 7β5ββΆΔ | 7β5ββΆΔ | 2β8ββΆΔ |
Sandford | 174β0ββΆΔ | 21β9ββΆΔ | 7β7ββΆΔ | 7β7ββΆΔ | 8β10ββΆΔ |
Abingdon | 120β0ββΆΔ | 18β9ββΆΔ | 8β8ββΆΔ | 5β0ββΆΔ | 6β2ββΆΔ |
Culham | 130β10ββΆΔ | 17β6ββΆΔ | 7β11ββΆΔ | 5β4ββΆΔ | 7β11ββΆΔ |
Clifton | 129β10ββΆΔ | 19β0ββΆΔ | 7β0ββΆΔ | 5β9ββΆΔ | 3β5ββΆΔ |
Days | 154β10ββΆΔ | 21β2ββΆΔ | 7β5ββΆΔ | 6β4ββΆΔ | 5β2ββΆΔ |
Benson | 133β1ββΆΔ | 17β11ββΆΔ | 7β4ββΆΔ | 7β0ββΆΔ | 6β2ββΆΔ |
Cleeve | 133β7ββΆΔ | 18β2ββΆΔ | 7β0ββΆΔ | 7β3ββΆΔ | 2β11ββΆΔ |
Goring | 179β5ββΆΔ | 21β0ββΆΔ | 9β9ββΆΔ | 8β5ββΆΔ | 5β10ββΆΔ |
Whitchurch | 135β3ββΆΔ | 18β0ββΆΔ | 6β1ββΆΔ | 6β4ββΆΔ | 3β4ββΆΔ |
Mapledurham | 202β5ββΆΔ | 21β1ββΆΔ | 7β2ββΆΔ | 7β0ββΆΔ | 6β9ββΆΔ |
Caversham | 131β4ββΆΔ | 17β11ββΆΔ | 6β0ββΆΔ | 6β2ββΆΔ | 4β9ββΆΔ |
Blakes | 122β8ββΆΔ | 18β11ββΆΔ | 5β11ββΆΔ | 5β5ββΆΔ | 3β6ββΆΔ |
Sonning | 156β1ββΆΔ | 17β11ββΆΔ | 6β7ββΆΔ | 6β4ββΆΔ | 5β4ββΆΔ |
Shiplake | 133β4ββΆΔ | 18β3ββΆΔ | 6β6ββΆΔ | 6β3ββΆΔ | 5β1ββΆΔ |
Marsh | 135β2ββΆΔ | 21β1ββΆΔ | 7β2ββΆΔ | 7β2ββΆΔ | 4β4ββΆΔ |
Hambleden | 195β7ββΆΔ | 25β5ββΆΔ | 7β3ββΆΔ | 7β3ββΆΔ | 4β9ββΆΔ |
Hurley | 130β8ββΆΔ | 19β11ββΆΔ | 6β2ββΆΔ | 6β2ββΆΔ | 3β5ββΆΔ |
Temple | 134β7ββΆΔ | 17β11ββΆΔ | 7β0ββΆΔ | 6β11ββΆΔ | 4β1ββΆΔ |
Marlow | 151β3ββΆΔ | 19β11ββΆΔ | 7β0ββΆΔ | 6β5ββΆΔ | 7β1ββΆΔ |
Cookham | 183β0ββΆΔ | 25β0ββΆΔ | 8β3ββΆΔ | 8β2ββΆΔ | 4β3ββΆΔ |
Boulters | 199β6ββΆΔ | 21β3ββΆΔ | 10β3ββΆΔ | 7β0ββΆΔ | 7β10ββΆΔ |
Bray | 134β4ββΆΔ | 17β11ββΆΔ | 7β0ββΆΔ | 7β0ββΆΔ | 4β9ββΆΔ |
Boveney | 149β7ββΆΔ | 17β10ββΆΔ | 7β10ββΆΔ | 7β0ββΆΔ | 4β10ββΆΔ |
Romney | 257β7ββΆΔ | 24β5ββΆΔ | 9β3ββΆΔ | 8β7ββΆΔ | 6β7ββΆΔ |
Old Windsor | 179β0ββΆΔ | 24β2ββΆΔ | 8β2ββΆΔ | 8β4ββΆΔ | 5β9ββΆΔ |
Bell Weir | 257β7ββΆΔ | 24β5ββΆΔ | 8β7ββΆΔ | 8β7ββΆΔ | 6β0ββΆΔ |
Penton Hook | 266β8ββΆΔ | 24β10ββΆΔ | 9β0ββΆΔ | 8β5ββΆΔ | 4β0ββΆΔ |
Chertsey | 200β8ββΆΔ | 21β0ββΆΔ | 8β9ββΆΔ | 8β1ββΆΔ | 4β0ββΆΔ |
Shepperton | 174β5ββΆΔ | 19β10ββΆΔ | 8β0ββΆΔ | 8β6ββΆΔ | 6β8ββΆΔ |
Sunbury Old | 154β8ββΆΔ | 19β3ββΆΔ | 10β1ββΆΔ | 7β5ββΆΔ | 6β2ββΆΔ |
Sunbury New | 206β0ββΆΔ | 24β4ββΆΔ | 9β1ββΆΔ | 8β2ββΆΔ | 6β2ββΆΔ |
Molesey | 268β4ββΆΔ | 24β10ββΆΔ | 9β4ββΆΔ | 7β11ββΆΔ | 6β1ββΆΔ |
Teddington Barge | 650β0ββΆΔ | 24β9ββΆΔ | 10β4ββΆΔ | 8β7ββΆΔ | 8β10ββΆΔ |
Teddington Launch | 177β11ββΆΔ | 24β4ββΆΔ | 14β0ββΆΔ | 9β2ββΆΔ | 8β10ββΆΔ |
Teddington Skiff | 49β6ββΆΔ | 5β10ββΆΔ | 3β7ββΆΔ | 4β5ββΆΔ | 8β10ββΆΔ |
Updates to this page
-
Blake's Lock gates now fully operational.
-
Blakes Lock head gate on lock house side does not open. Width restriction of head gates restricted to no more than 2.1m (7') until further notice.
-
The central arch at Temple bridge is currently closed for navigation. Boaters are to navigate with extreme caution using the adjacent arches. Please see our river restriction notice updated on our River Thames: restrictions and closures guidance page for more information.
-
Mapledurham Lock head gates now open fully. There is no width restriction to navigation.
-
Mapledurham Lock head gates do not open fully. Passable width is restricted to no more than 3.9 metres (13β)
-
Update to lock sizes. Boulters Lock tail gates do not open fully. Width of the tail gates is restricted to no more than 5.5 metres (18β).
-
First published.