Buccolam Oromucosal Solution - possibility for chemical contamination

(ViroPharma SPRL) Pharmacists should quarantine batches and return them to original wholesaler for credit - class 2 action within 48 hours. (EL (14)A/12)

28 July 2014

Class 2 medicines recall

Action within 48 hours

Pharmacy, dispensing clinic and wholesale-level recall

MDR 40-03/14

Product details

ViroPharma SPRL

Buccolam Oromucosal Solution

(Midazolam Hydrochloride)

EU/1/11/709/001, EU/1/11/709/002, EU/1/11/709/003, EU/1/11/709/004

Alert detailsÌý

ViroPharma SPRL is recalling specific batches of Buccolam Oromucosal Solution, listed in the attached appendix, following a routine inspection of the company’s contract manufacturing site in the UK.ÌýThe inspection identified the possibility for chemical contamination. No evidence of contamination has been identified within Buccolam Oromucosal Solution on the market.

Replacement stocks of Buccolam are available.ÌýPharmacists are asked to quarantine any remaining stocks of the batches listed in the Appendix and return them to the original wholesaler for credit. For stock enquiries please contact UDG Customer Services on 01773 510123 or by email to Directtopharmacy@udg.co.uk.

For medical information enquires please contact Christopher Rains, ViroPharma SPRL Medical Information on 0800 7312801 or by email to uk.medinfo@viropharma.com.

Recipients of this drug alert should bring it to the attention of relevant contacts by copy of this letter. Local area teams are asked to forward this to relevant clinics, general practitioners and community pharmacists for information.

Appendix

Buccolam 2.5mg Oromucosal Solution
EU/1/11/709/001

Batch number Expiry date Pack size First distributed
1304029 Ìý 30/09/2014 Ìý Ìý Ìý 13/6/2013
1304071 Ìý 30/11/2014 Ìý Ìý Ìý 13/8/2013
1308017 Ìý 31/12/2014 Ìý Ìý Ìý 8/11/2013
1309008 Ìý 28/02/2015 Ìý Ìý Ìý 4/2/2014
1310011 Ìý 28/02/2015 Ìý Ìý Ìý 19/2/2014
1311027 Ìý 30/04/2015 Ìý Ìý Ìý 11/4/2014
1401040 Ìý 30/04/2015 Ìý Ìý Ìý 13/5/2014
1405019 Ìý 30/06/2015 Ìý Ìý Ìý 17/6/2014

Buccolam 5mg Oromucosal Solution
EU/1/11/709/002

Batch number Expiry date Pack size First distributed
1301060 Ìý 31/08/2014 Ìý Ìý Ìý 2/5/2013
1303014 Ìý 30/09/2014 Ìý Ìý Ìý 19/6/2013
1303016 Ìý 31/10/2014 Ìý Ìý Ìý 8/7/2013
1304028 Ìý 30/11/2014 Ìý Ìý Ìý 2/9/2013
1307034 Ìý 31/10/2014 Ìý Ìý Ìý 23/8/2013
1309024 Ìý 31/01/2015 Ìý Ìý Ìý 19/12/2013
1310001 Ìý 31/12/2014 Ìý Ìý Ìý 21/11/2013
1310012 Ìý 31/03/2015 Ìý Ìý Ìý 11/2/2014
1310056 Ìý 30/04/2015 Ìý Ìý Ìý 17/4/2014
1311054 Ìý 30/04/2015 Ìý Ìý Ìý 11/4/2014
1401002 Ìý 30/06/2015 Ìý Ìý Ìý 25/6/2014

Buccolam 7.5mg Oromucosal Solution
EU/1/11/709/003

Batch number Expiry date Pack size First distributed
1302032 Ìý 31/08/2014 Ìý Ìý Ìý 21/5/2013
1303017 Ìý 30/09/2014 Ìý Ìý Ìý 26/6/2013
1304067 Ìý 30/09/2014 Ìý Ìý Ìý 10/9/2013
1306021 Ìý 30/11/2014 Ìý Ìý Ìý 16/9/2013
1307002 Ìý 30/11/2014 Ìý Ìý Ìý 20/9/2013
1307052 Ìý 31/12/2014 Ìý Ìý Ìý 1/10/2013
1309006 Ìý 31/03/2015 Ìý Ìý Ìý 1/11/2013
1310013 Ìý 31/03/2015 Ìý Ìý Ìý 31/1/2014
1311028 Ìý 30/04/2015 Ìý Ìý Ìý 12/3/2014
1311053 Ìý 28/02/2015 Ìý Ìý Ìý 7/1/2014
1311055 Ìý 30/04/2015 Ìý Ìý Ìý 10/4/2014
1312001 Ìý 31/05/2015 Ìý Ìý Ìý 22/5/2014
1405018 Ìý 31/07/2015 Ìý Ìý Ìý 24/6/2014

Buccolam 10mg Oromucosal Solution
EU/1/11/709/004

Batch number Expiry date Pack size First distributed
1301043 Ìý 31/07/2014 Ìý Ìý Ìý 25/3/2013
1301057 Ìý 31/08/2014 Ìý Ìý Ìý 29/4/2013
1301058 Ìý 31/08/2014 Ìý Ìý Ìý 21/5/2013
1301079 Ìý 31/08/2014 Ìý Ìý Ìý 11/6/2013
1303015 Ìý 30/09/2014 Ìý Ìý Ìý 18/7/2013
1303020 Ìý 30/11/2014 Ìý Ìý Ìý 29/8/2013
1303021 Ìý 31/12/2014 Ìý Ìý Ìý 17/9/2013
1303022 Ìý 31/08/2014 Ìý Ìý Ìý 8/7/2013
1304026 Ìý 31/12/2014 Ìý Ìý Ìý 15/10/2013
1304027 Ìý 30/09/2014 Ìý Ìý Ìý 19/8/2013
1307032 Ìý 31/01/2015 Ìý Ìý Ìý 8/11/2013
1307033 Ìý 31/01/2015 Ìý Ìý Ìý 3/12/2013
1308015 Ìý 31/01/2015 Ìý Ìý Ìý 30/12/2013
1308016 Ìý 31/01/2015 Ìý Ìý Ìý 28/1/2014
1310014 Ìý 31/03/2015 Ìý Ìý Ìý 25/2/2014
1310040 Ìý 31/03/2015 Ìý Ìý Ìý 19/3/2014
1310053 Ìý 28/02/2015 Ìý Ìý Ìý 21/2/2014
1311025 Ìý 30/04/2015 Ìý Ìý Ìý 9/4/2014
1311052 Ìý 30/04/2015 Ìý Ìý Ìý 8/5/2014
1312007 Ìý 31/05/2015 Ìý Ìý Ìý 26/5/2014
1401034 Ìý 30/06/2015 Ìý Ìý Ìý 17/6/2014
1401069 Ìý 31/07/2015 Ìý Ìý Ìý 22/07/14

Download documents

Updates to this page

Published 17 December 2014