Freedom of Information on number of PCR tests and Lateral flow test reports received by MHRA during the period 01/01/2020-31/03/2022 (FOI 22/459)
Published 1 June 2022
FOI 22/459
8th March 2022
Dear
Thank you for highlighting the points around the data provided in response to your FOI request.
On review of the data extract, it became clear that you had identified an error. I confirm that there were a number of typing errors which occurred when transferring data from the MHRA database into the tables of data provided to you in our response to your request. Please accept my apologies for these errors, which were unintentional.
Please see below the corrected and updated data tables. I have also taken the opportunity to update February 2022 data to cover the complete month and have included data for the month of March 2022 also.
Notes to understanding the data:
The data is not specific to a particular manufacturer. The number of reports is accurate at the time they were taken from our database on 7th April 2022, and minor changes in the numbers can occur if the reporter of the incident gives us more details later.
The inclusion of a report on our adverse incident database does not necessarily mean the events described were caused by thatÌýmedicalÌýdevice but could be due to unrelated patient/user factors. Moreover, the information we hold on our database is not a full picture of all the device-related incidents that happened during this period, it is just a snapshot.
Therefore, our data should not be used to make a judgement on the safety of this type of testing device or how likely an adverse incident may occur when using this type of device.
The reason for reporting can be just a suspicion that an incident or adverse effect was caused by a device or the way in which it was being used. Reports might be related to events which resulted in no injury, minor injury or a death or serious deterioration in health or the potential for these events to occur.
It is not compulsory for healthcare professionals and members of the public to report incidents directly to MHRA, but we strongly encourage this.
Total number of reports received in the period 01/01/2020-31/03/2022: 3445
Number of reports received by MHRA during the period 01/01/2020-31/03/2022 broken down by year, month received and type of test. Please note the PCR test data includes sample collection kits:
ÌýÌýÌýÌý Month/YearÌýÌýÌý | ÌýÌýÌýÌý PCR testsÌýÌýÌý | ÌýÌýÌýÌý Lateral flow testsÌýÌýÌý | ||
---|---|---|---|---|
ÌýÌýÌýÌý 2020ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý AprilÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý MayÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 5ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý JuneÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 10ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý | Ìý |
ÌýÌýÌýÌý JulyÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 77ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý AugustÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 125ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý SeptemberÌýÌýÌýÌý | ÌýÌýÌýÌý 162ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý OctoberÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 137ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý NovemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 104ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý DecemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 97ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 23ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý 2021ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý JanuaryÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 110ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 34ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý FebruaryÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 138ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 68ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý MarchÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 119ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 117ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý AprilÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 100ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 95ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý MayÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 91ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 54ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý | Ìý |
ÌýÌýÌýÌý JuneÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 150ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 41ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý JulyÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 117ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 42ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý AugustÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 98ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 26ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý SeptemberÌýÌýÌýÌý | ÌýÌýÌýÌý 172ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 56ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý OctoberÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 133ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 38ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý | Ìý |
ÌýÌýÌýÌý NovemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 136ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 61ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý DecemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 169ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 149ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý 2022ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý JanuaryÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 105ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 119ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý FebruaryÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 45ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 71ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌý | Ìý |
ÌýÌýÌýÌý MarchÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 29ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 18ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | Ìý | Ìý |
Number of reports received broken down by the year and month they were reported to MHRA and indicating the reported level of harm for PCR tests, this includes the sample collection kits:
ÌýÌýÌýÌý Month/YearÌýÌýÌý | ÌýÌýÌýÌý NoneÌýÌýÌý | ÌýÌýÌýÌý MinorÌýÌýÌý | ÌýÌýÌýÌý SeriousÌýÌýÌý | ÌýÌýÌýÌý DeathÌýÌýÌý |
---|---|---|---|---|
ÌýÌýÌýÌý 2020ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý AprilÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý MayÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JuneÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 9ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JulyÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 69ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 6ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý AugustÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 120ÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý SeptemberÌýÌýÌýÌý | ÌýÌýÌýÌý 156ÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý OctoberÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 126ÌýÌýÌýÌý | ÌýÌýÌýÌý 10ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý NovemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 90ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 10ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý DecemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 79ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 11ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 7ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý 2021ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JanuaryÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 76ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 19ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 15ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý FebruaryÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 94ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 27ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 16ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý MarchÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 99ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 13ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 6ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý AprilÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 80ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 16ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý MayÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 77ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 10ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JuneÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 130ÌýÌýÌýÌý | ÌýÌýÌýÌý 15ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 5ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JulyÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 95ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 19ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý AugustÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 84ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 13ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý SeptemberÌýÌýÌýÌý | ÌýÌýÌýÌý 149ÌýÌýÌýÌý | ÌýÌýÌýÌý 20ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý OctoberÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 106ÌýÌýÌýÌý | ÌýÌýÌýÌý 21ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 6ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý NovemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 111ÌýÌýÌýÌý | ÌýÌýÌýÌý 24ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý DecemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 147ÌýÌýÌýÌý | ÌýÌýÌýÌý 20ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý 2022ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JanuaryÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 93ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 9ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý FebruaryÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 42ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý MarchÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 26ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
Number of reports received broken down by the year and month they were reported to MHRA and indicating the reported level of harm for rapid antigen Lateral Flow tests:
ÌýÌýÌýÌý Month/YearÌýÌýÌý | ÌýÌýÌýÌý NoneÌýÌýÌý | ÌýÌýÌýÌý MinorÌýÌýÌý | ÌýÌýÌýÌý SeriousÌýÌýÌý | ÌýÌýÌýÌý DeathÌýÌýÌý |
---|---|---|---|---|
ÌýÌýÌýÌý 2020ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý NovemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý DecemberÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 21ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý 2021ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JanuaryÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 28ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 5ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý FebruaryÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 51ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 13ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý MarchÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 83ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 23ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 11ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý AprilÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 74ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 16ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý MayÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 41ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 10ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JuneÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 32ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 8ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý JulyÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 27ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 15ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý AugustÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 17ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 7ÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
ÌýÌýÌýÌý SeptemberÌýÌýÌýÌý | ÌýÌýÌýÌý 33ÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 19ÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý <5ÌýÌýÌýÌýÌýÌýÌýÌý | ÌýÌýÌýÌý 0ÌýÌýÌýÌýÌýÌýÌý |
